| Kerala School Kalolsavam | ||
| Subdistrict Point ( Festival : HS General) | ||
| Sl.No. | Subdistrict | Point |
| 1 | Ottapalam | 11 |
| 2 | Mannarkkad | 11 |
| 3 | Alathur | 10 |
| 4 | Pattambi | 10 |
| 5 | Palakkad | 10 |
| 6 | Shornur | 9 |
| 7 | Kollamghode | 8 |
| 8 | Chittur | 5 |
| 9 | Cherpulassery | 5 |
| 10 | Coyalamannam | 5 |
| 11 | Thrithala | 4 |
No comments:
Post a Comment