Result:HS General |
601 - Chithra Rachana - Pencil |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 93 | 1 | GOKUL.G.. | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1757 | 3 | AJEESH.C | 8 | G. B. H. S. S. Nemmara | A | 5 |
| 3403 | 2 | KIRAN PRAKASH | 10 | M. E. S. E. M. H. S. S. Olavakode | B | 3 |
| 4332 | 9 | ARJUN. P.A | 10 | Parudur. H. S. Pallipuram | B | 3 |
| 4627 | 4 | ATHENA GEORGE | 10 | Shornur. St. Therese. H. S. S | C | 1 |
| 2746 | 10 | PRATHYUSHA.S. NAIR | 10 | L. S. N. G. H. S. S. Ottapalam | C | 1 |
| 1579 | 5 | BINOD KUMAR. K | 10 | C. F. D.V. H. S.S. Mathur | C | 1 |
602 - Chithra Rachana - Water Colour |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1757 | 7 | AJEESH.C | 8 | G. B. H. S. S. Nemmara | A | 5 |
| 4627 | 4 | ATHENA GEORGE | 10 | Shornur. St. Therese. H. S. S | A | 5 |
| 93 | 1 | GOKUL.G.. | 10 | B. S. S. G. H. S. S. Alathur | B | 3 |
| 4152 | 3 | THUSHARA. PT | 10 | Parudur. H. S. Pallipuram | B | 3 |
| 2746 | 8 | PRATHYUSHA.S. NAIR | 10 | L. S. N. G. H. S. S. Ottapalam | C | 1 |
| 3404 | 2 | SANOOP.R | 10 | M. E. S. E. M. H. S. S. Olavakode | C | 1 |
603 - Chithra Rachana - Oil Colour |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1757 | 3 | AJEESH.C | 8 | G. B. H. S. S. Nemmara | A | 5 |
| 93 | 10 | GOKUL.G.. | 10 | B. S. S. G. H. S. S. Alathur | B | 3 |
| 4627 | 6 | ATHENA GEORGE | 10 | Shornur. St. Therese. H. S. S | B | 3 |
| 3308 | 9 | ROHIT. M | 10 | B. E. M. H. S. S. Palakkad | C | 1 |
| 4153 | 4 | ADITHYAN.M | 9 | Parudur. H. S. Pallipuram | C | 1 |
| 2747 | 2 | AFEEFA.K | 10 | L. S. N. G. H. S. S. Ottapalam | C | 1 |
| 1579 | 5 | BINOD KUMAR. K | 10 | C. F. D.V. H. S.S. Mathur | C | 1 |
604 - Cartoon |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2105 | 5 | SURAJ.S | 9 | B. S. S. H. S. S. Kollengode | A | 5 |
| 1497 | 4 | SIJISH P S | 10 | G. H. S. S. Kottayi | B | 3 |
| 4150 | 8 | NARAYANAN. N.M | 9 | Parudur. H. S. Pallipuram | B | 3 |
| 551 | 2 | SUDHEESH.A.K | 10 | M. N. K. M. G. H. S. Pulappatta | C | 1 |
| 94 | 11 | ADHEEP.A.K. | 10 | B. S. S. G. H. S. S. Alathur | C | 1 |
| 4841 | 9 | SUMITH SEKHAR.V.P | 8 | GUPS, VALLAPPUZHA | C | 1 |
607 - Kathakali Sangeetham (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 95 | 1 | SUNDAR DAS.T. | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 4495 | 3 | JAYAHARI. S | 8 | C. G. M. E. M. H. S. Ongallur | A | 5 |
| 3036 | 7 | HARISANKAR.P | 10 | T. R. K. H. S.S.Vaniyamkulam | A | 5 |
| 5236 | 2 | DEVADATH.E.M | 10 | G. H. S. S. Mezhathur. | A | 5 |
| 4662 | 6 | SREESANKAR.G.VARIAR | 10 | K. V. R. H. S. Shornur | A | 5 |
| 3407 | 4 | AJISH.S | 9 | M. E. S. E. M. H. S. S. Olavakode | B | 3 |
| 735 | 5 | JITHIN DAS. V.M | 8 | G. H. S. Vellinezhi | C | 1 |
608 - Kathakali Sangeetham (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 915 | 2 | SUKANYA. V.K. | 9 | V. M. C. E. M. G. H. S. S. Chittur | A | 5 |
| 96 | 7 | ARCHANA. T | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 5122 | 5 | ATHIRA.V.G | 10 | G. V. H. S. S. Vattenad | A | 5 |
| 2750 | 4 | AMRITHA .S.PRASAD | 9 | L. S. N. G. H. S. S. Ottapalam | A | 5 |
| 2064 | 6 | LINCY ANTONY | 10 | Y. M. G. H. S. S. Kollengode | A | 5 |
| 485 | 3 | ANILA.G.J | 9 | A. K. N. M. M. A. M. H. S.
Kattukulam | C | 1 |
| 1629 | 1 | ANJANA.U.A | 9 | C. A. H. S. Coyalmannam | C | 1 |
609 - Lalithaganam (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2705 | 9 | BALRAM.K | 8 | N. S. S. K. P. T. H. S.Ottapalam | A | 5 |
| 3916 | 2 | VISHNU A | 10 | G. V. H. S. S. Pathirippala | A | 5 |
| 1778 | 10 | SREEJITH.A | 8 | P. H. S. Padagiri | A | 5 |
| 4421 | 3 | SUNIL KUMAR.K.M | 10 | G. H. S. S. Chundampetta | B | 3 |
| 5240 | 1 | SHIBIN.K.P. | 8 | G. H. S. S. Anakkara | B | 3 |
| 724 | 6 | SOORAJ.S | 9 | G. H. S. S. Cherpalchery | B | 3 |
| 324 | 4 | VISHNUDAS.P | 8 | P. K. H. S. Manjapra | B | 3 |
| 3316 | 5 | SHIJIN. S | 10 | B. E. M. H. S. S. Palakkad | C | 1 |
| 997 | 7 | GOKUL JAYAN | 10 | G. H. S. S. Chittur | C | 1 |
| 2343 | 8 | KARTHIK.T.K | 10 | M. E. T. E. M. H. S. S. Mannarkkad | C | 1 |
610 - Lalithaganam (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1957 | 1 | ANJU.V.K | 10 | G. G. V. H. S. S. Nemmara | A | 5 |
| 627 | 5 | AMITHA.P | 9 | H. S. S. Sreekrishnapuram | A | 5 |
| 3724 | 7 | DIVYA. P.M | 9 | K. P. R. P. H. S. Kongad | A | 5 |
| 4628 | 6 | SHWETHA SOMASUNDARAN N K | 9 | Shornur. St. Therese. H. S. S | A | 5 |
| 3038 | 4 | ANJANA.K.J | 10 | T. R. K. H. S.S.Vaniyamkulam | A | 5 |
| 917 | 11 | SINI G NATH | 10 | V. M. C. E. M. G. H. S. S. Chittur | A | 5 |
| 2278 | 2 | SREEJAYA.J.B | 9 | M. E. S. H. S. S Mannarkkad | A | 5 |
| 3367 | 9 | STHUTHI RAMKUMAR | 9 | Kanikkamatha H. S. S. Palakkad | A | 5 |
| 97 | 8 | JERIN VARGHESE | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 4300 | 3 | GOPIKA.P.K | 9 | G. H. S. Kodumunda | A | 5 |
| 1630 | 12 | BHAVYASREE. S | 10 | C. A. H. S. Coyalmannam | A | 5 |
| 5105 | 10 | PANCHAMI.P.G | 9 | G. H. S. S. Kumaranellur | B | 3 |
613 - Veena |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3411 | 1 | NEHA C | 10 | Kanikkamatha H. S. S. Palakkad | A | 5 |
615 - Violin - Paurasthyam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3410 | 10 | SREEJA M KRISHNAN | 10 | Kanikkamatha H. S. S. Palakkad | A | 5 |
| 2350 | 3 | MALAVIKA NAIR.M.R | 9 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 |
| 628 | 5 | AKHILESH NARAYANAN.M.P | 8 | H. S. S. Sreekrishnapuram | A | 5 |
| 100 | 4 | SOORAJ.S. | 10 | B. S. S. G. H. S. S. Alathur | B | 3 |
| 4220 | 6 | GOKUL KRISHNAN. P T | 8 | St. Pauls. H. S. Pattambi | B | 3 |
| 1201 | 9 | ANU MARIA SUNNY | 9 | G. V. G. H. S. S. Chittur | C | 1 |
| 2706 | 1 | SREEJITH.S | 10 | N. S. S. K. P. T. H. S.Ottapalam | C | 1 |
| 5123 | 7 | DEVARAJ PULAKKAT | 9 | G. V. H. S. S. Vattenad | C | 1 |
| 5848 | 11 | VISMAYA. K.R | 9 | G. H. S. S. Peringottukurissi | C | 1 |
| 1631 | 8 | ANJANA KRISHNAN | 10 | C. A. H. S. Coyalmannam | C | 1 |
616 - Odakuzhal |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3229 | 3 | LAKSHMI KRISHNAKUMAR | 10 | Bharathmatha H. S. S. Palakkad | A | 5 |
| 1810 | 2 | VAISHNAVI. S | 8 | St. Pauls H. S. Kollengode. | A | 5 |
| 4600 | 1 | AJAY.V | 10 | G. H. S. S. Pattambi | C | 1 |
618 - Chenda / Thayambaka |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3119 | 6 | SREEHARI.K.A | 8 | Mountseena. E. M. H. S Pathiripala | A | 5 |
| 4585 | 2 | ABHIJITH.K | 10 | G. V. H. S. S. Koppam | A | 5 |
| 728 | 5 | GOKUL KRISHNAN.PH | 9 | G. H. S. S. Cherpalchery | A | 5 |
| 1863 | 1 | DINESH .M | 10 | R. P. M. H. S. Panangatiri | B | 3 |
| 4956 | 4 | SUBIN. K.P | 9 | H. S. S. Vallappuzha | B | 3 |
| 2500 | 3 | SREERANG.N.K | 9 | G. O. H. S. Edathanattukara | C | 1 |
620 - Thabala |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 5125 | 3 | ARJUN.V | 9 | G. V. H. S. S. Vattenad | A | 5 |
| 4601 | 5 | ASHOK.V | 10 | G. H. S. S. Pattambi | A | 5 |
| 482 | 4 | GOWTHAM P G | 8 | A. K. N. M. M. A. M. H. S.
Kattukulam | B | 3 |
| 4679 | 1 | ANIRUDH.K.R | 10 | H. S. S. Chalavara | B | 3 |
| 3414 | 7 | BHARATH SANKAR.S | 10 | M. E. S. E. M. H. S. S. Olavakode | B | 3 |
| 3041 | 6 | SAVIN BABU | 8 | T. R. K. H. S.S.Vaniyamkulam | B | 3 |
621 - Mrudamgam / Ganchira / Ghadam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 724 | 7 | SOORAJ.S | 9 | G. H. S. S. Cherpalchery | A | 5 |
| 3221 | 3 | VISHNU.B | 9 | K. H. S. Moothanthara | A | 5 |
| 4132 | 6 | AKSHAI SANKAR | 8 | St. Pauls. H. S. Pattambi | B | 3 |
| 3136 | 5 | SOORAJ.O.R | 9 | M. M. N. S. S. E. H. S. Ottapalam | B | 3 |
| 5239 | 4 | BHAVAJAN.B | 10 | H. S. S.Peringode | B | 3 |
| 1588 | 1 | SREENATH. N | 10 | C. F. D.V. H. S.S. Mathur | C | 1 |
622 - Madhalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 732 | 2 | RAHUL.P | 10 | G. H. S. S. Cherpalchery | A | 5 |
| 5248 | 4 | ARUN.M.P | 10 | H. S. S.Peringode | A | 5 |
| 2999 | 1 | VISHNU . M | 9 | S. S. O. H. S. Lakkidi | B | 3 |
| 35 | 3 | ARAVIND. J | 8 | S. M. M. H. S. S. Pazhambalacode | C | 1 |
623 - Kathakali (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 488 | 2 | JISHNUDEV | 10 | A. K. N. M. M. A. M. H. S.
Kattukulam | A | 5 |
| 3426 | 1 | ABISHEK.U | 9 | M. E. S. E. M. H. S. S. Olavakode | A | 5 |
624 - Kathakali (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 629 | 2 | ATHIRA.J.D | 10 | H. S. S. Sreekrishnapuram | A | 5 |
| 3703 | 3 | SARANYA. P | 10 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 4959 | 1 | ARUNIMA PRASAD | 8 | H. S. S. Vallappuzha | A | 5 |
627 - Nadodi Nrutham (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 4680 | 7 | VIPIN KRISHNA.T.M | 10 | H. S. S. Chalavara | A | 5 |
| 3430 | 1 | ABHIJITH.B | 10 | M. E. S. E. M. H. S. S. Olavakode | A | 5 |
| 1758 | 3 | ANOOP. C | 10 | G. B. H. S. S. Nemmara | A | 5 |
| 2719 | 9 | VISHNU DAS. T M | 8 | P. T. M. H. S. Thrikkaderi | A | 5 |
| 102 | 6 | PRAVEESH KRISHNA.R | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 5101 | 4 | VAISAKH.V.GOPAL | 9 | G. H. S. S. Kumaranellur | B | 3 |
| 736 | 2 | ANAND.V.R | 8 | G. H. S. S. Cherpalchery | B | 3 |
| 4156 | 5 | JITHU. C.K | 9 | Parudur. H. S. Pallipuram | B | 3 |
628 - Nadodi Nrutham(Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3042 | 13 | ANAGHA ARJUN N | 10 | T. R. K. H. S.S.Vaniyamkulam | A | 5 |
| 2349 | 10 | SWETHA R KRISHNA | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 |
| 1202 | 16 | GOPIKA A | 9 | G. V. G. H. S. S. Chittur | A | 5 |
| 2752 | 15 | ARYA. P MENON | 8 | L. S. N. G. H. S. S. Ottapalam | A | 5 |
| 4631 | 7 | ARDRA MURALI | 10 | Shornur. St. Therese. H. S. S | A | 5 |
| 3724 | 11 | DIVYA. P.M | 9 | K. P. R. P. H. S. Kongad | A | 5 |
| 3233 | 12 | AMISHA NAIR | 8 | Bharathmatha H. S. S. Palakkad | A | 5 |
| 221 | 4 | NEETHU JOY | 8 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 4185 | 5 | SALINI. P. MENON | 10 | St. Pauls. H. S. Pattambi | A | 5 |
| 2591 | 9 | APARNA. M.C | 9 | G. H. S. Karimba | A | 5 |
| 1965 | 2 | HEERA DEV | 9 | G. G. V. H. S. S. Nemmara | A | 5 |
| 5245 | 3 | KRISHNENDU.U.K. | 8 | G. H. S. S. Anakkara | A | 5 |
| 1633 | 6 | SYAMA SURESH. I | 8 | C. A. H. S. Coyalmannam | A | 5 |
| 630 | 1 | NIVETHA.T.K | 9 | H. S. S. Sreekrishnapuram | B | 3 |
632 - Kuchuppudi (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3430 | 2 | ABHIJITH.B | 10 | M. E. S. E. M. H. S. S. Olavakode | A | 5 |
| 1759 | 1 | VINOD.T | 8 | G. B. H. S. S. Nemmara | A | 5 |
633 - Kuchuppudi (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2349 | 1 | SWETHA R KRISHNA | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 |
| 3042 | 3 | ANAGHA ARJUN N | 10 | T. R. K. H. S.S.Vaniyamkulam | A | 5 |
| 879 | 7 | VEENAVENUGOPAL. V | 10 | H. S. Katampazhipuram | A | 5 |
| 3233 | 10 | AMISHA NAIR | 8 | Bharathmatha H. S. S. Palakkad | A | 5 |
| 104 | 6 | GOPIKA.G. | 9 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 5244 | 13 | RADHIKA.E | 10 | H. S. S.Peringode | A | 5 |
| 1202 | 8 | GOPIKA A | 9 | G. V. G. H. S. S. Chittur | A | 5 |
| 4187 | 2 | SHAHALA. P | 8 | St. Pauls. H. S. Pattambi | A | 5 |
| 1997 | 4 | SRUTHY. V | 9 | St. Johns Akampadam | A | 5 |
| 3725 | 9 | ARYASREE. A | 10 | K. P. R. P. H. S. Kongad | A | 5 |
| 4960 | 5 | AISWARYA. S. PRAKASH | 9 | H. S. S. Vallappuzha | B | 3 |
636 - Prasangam - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2323 | 8 | SREEPRIYA. A.J | 10 | Sabari H. S. Pallikurup | A | 5 |
| 222 | 7 | ANI ANTONY | 9 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 3546 | 1 | GURUPRASAD. M | 10 | P. M. G. H. S. S. Palakkad | A | 5 |
| 1634 | 11 | SNEHA S NAIR | 9 | C. A. H. S. Coyalmannam | A | 5 |
| 4796 | 2 | VISHNU K | 10 | G. H. S. S. Shoranur | A | 5 |
| 4493 | 12 | AKHILA UNNI. K | 9 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 3726 | 9 | ARJUN. K | 10 | K. P. R. P. H. S. Kongad | A | 5 |
| 1067 | 6 | SALEENA.M | 10 | A. E. M. H. S. S. Kanjikkode | A | 5 |
| 5209 | 4 | SREELAKSHMI.N | 10 | G. G. H. S. S. Kumaranellur | A | 5 |
| 629 | 5 | ATHIRA.J.D | 10 | H. S. S. Sreekrishnapuram | A | 5 |
| 1898 | 10 | ANSHIN.K.K | 10 | M. E. S. Trust Public School
Karimpara | A | 5 |
| 2970 | 3 | ABHIJITH. P | 9 | G. H. S. S. Munnurcode | A | 5 |
637 - Prasangam - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2755 | 9 | APARNA THOMAS | 10 | L. S. N. G. H. S. S. Ottapalam | A | 5 |
| 2342 | 7 | ARCHANA.K.S | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 |
| 4498 | 4 | AKHILA. R | 8 | C. G. M. E. M. H. S. Ongallur | A | 5 |
| 3680 | 8 | ATHIRA VARMA | 8 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 1634 | 3 | SNEHA S NAIR | 9 | C. A. H. S. Coyalmannam | A | 5 |
| 323 | 12 | SUDHIN RAJ | 9 | P. K. H. S. Manjapra | B | 3 |
| 3726 | 2 | ARJUN. K | 10 | K. P. R. P. H. S. Kongad | B | 3 |
| 1232 | 10 | SHILLU.S | 10 | G. A. P. H. S. S. Elappully | B | 3 |
| 880 | 5 | ABITHA BABU | 10 | H. S. Katampazhipuram | B | 3 |
| 4796 | 1 | VISHNU K | 10 | G. H. S. S. Shoranur | B | 3 |
638 - Prasangam - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 105 | 9 | SARIGA SACHIT | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 5585 | 3 | PRANALI ARAVIND
SURYAWANSHI | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 |
| 2269 | 6 | JILNA JANNATH K V | 8 | GHS VADASSERIPURAM | A | 5 |
| 4632 | 5 | HARITHA K.M | 10 | Shornur. St. Therese. H. S. S | A | 5 |
| 3513 | 1 | AKHILA.D | 10 | Railway H. S. S. Palakkad | A | 5 |
| 4301 | 4 | LISNA.K | 10 | G. H. S. Kodumunda | A | 5 |
| 1974 | 10 | APARNA. R | 9 | St. Johns Akampadam | A | 5 |
| 1492 | 8 | ABHIJITH KAMAL P | 10 | G. H. S. S. Kottayi | A | 5 |
| 2756 | 2 | NEENA. P.K | 10 | L. S. N. G. H. S. S. Ottapalam | B | 3 |
| 5246 | 7 | DEEPTHI.E | 10 | H. S. S.Peringode | C | 1 |
641 - Kavitharachana - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 105 | 1 | SARIGA SACHIT | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3919 | 8 | ABHILASH K S | 8 | G. V. H. S. S. Pathirippala | A | 5 |
| 4499 | 9 | SREERAM. C.J | 10 | C. G. M. E. M. H. S. Ongallur | A | 5 |
| 2575 | 5 | REGILA.R | 10 | D. H. S. Nellipuzha | A | 5 |
| 998 | 2 | VAISHNAV K MENON | 10 | G. H. S. S. Chittur | A | 5 |
| 1473 | 3 | RENUKA. K | 10 | H. S. S.Kuthanur | B | 3 |
| 1811 | 4 | AJITHKUMAR. K | 10 | St. Pauls H. S. Kollengode. | B | 3 |
| 3099 | 6 | DEVADARSAN.P | 10 | G. H. S. S. Kadambur | B | 3 |
| 3191 | 7 | NAMITHA MENON. | 10 | St. Thomas C. E. M. G. H. S.
Olavakode | B | 3 |
| 5564 | 11 | MRUDHULA.K. | 10 | G. H. S. S. Chathanur | B | 3 |
| 4845 | 10 | AKHIL P | 9 | G. H. S. S. Marayamangalam | B | 3 |
642 - Katharachana - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3415 | 7 | ANAGHASREE. S | 10 | Kanikkamatha H. S. S. Palakkad | A | 5 |
| 2477 | 6 | AYISHA JISHMA. K | 10 | I. N. I. C. H. S. Nattukal | A | 5 |
| 553 | 2 | RESHMA.P.N | 9 | M. N. K. M. G. H. S. Pulappatta | A | 5 |
| 4420 | 9 | SAHLA.A.K | 10 | G. H. S. S. Chundampetta | A | 5 |
| 4713 | 10 | GREESHMA. P | 9 | H. S. S. Chalavara | B | 3 |
| 1204 | 3 | KARTHIKA K | 9 | G. V. G. H. S. S. Chittur | B | 3 |
| 9 | 1 | MANEESHA BABU | 10 | A. S. M. M. H. S. S. Alathur | B | 3 |
| 5566 | 11 | SILPA. G | 10 | Dr. K. B. M. M. H. S. S.Thrithala | B | 3 |
| 1708 | 4 | VISHNU.V | 9 | G. H. S. S. Peringottukurissi | B | 3 |
| 3871 | 8 | SARATHKUMAR.M.S | 10 | G. H. S. Mankara | B | 3 |
644 - Upanyasam - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3 | 7 | SUKRITH RAJ | 10 | M. N. K. M. H. S. S. Chittilancheri | A | 5 |
| 3121 | 6 | ASNA.B | 10 | Mountseena. E. M. H. S Pathiripala | A | 5 |
| 3921 | 2 | KRISHNAENDU K | 10 | G. V. H. S. S. Pathirippala | A | 5 |
| 923 | 5 | AJANYA K | 10 | V. M. C. E. M. G. H. S. S. Chittur | B | 3 |
| 4188 | 4 | ATHIRA. V.K | 10 | St. Pauls. H. S. Pattambi | B | 3 |
| 881 | 8 | KEERTHI RAHUL | 9 | H. S. Katampazhipuram | B | 3 |
| 5157 | 9 | THANSIHA .P.V. | 10 | I. E. S. E. M. H. S. Mudavannur | B | 3 |
| 1861 | 1 | ANOOP. A | 9 | R. P. M. H. S. Panangatiri | C | 1 |
| 2466 | 3 | SEMEERA | 10 | Irshad H. S.Changaleeri | C | 1 |
| 3237 | 11 | ARUN NARAYANAN.H | 10 | Bharathmatha H. S. S. Palakkad | C | 1 |
| 4664 | 10 | HARIKRISHNAN.K.R | 8 | K. V. R. H. S. Shornur | C | 1 |
645 - Upanyasam - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 670 | 2 | RANJITHA.K.R | 10 | H. S. S. Sreekrishnapuram | A | 5 |
| 2697 | 5 | SANDEEP.P | 10 | G. H. S. Alanellur | A | 5 |
| 3176 | 6 | DANYA K B | 10 | K. P. S. M. M. V. H. S. S.Varode | A | 5 |
| 1104 | 3 | ATHIRA.S.BABU | 10 | A. E. M. H. S. S. Kanjikkode | A | 5 |
| 4457 | 9 | SHAKIBA. P | 9 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 107 | 1 | SRUTHI SURESH | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 5129 | 11 | GREESHMA.O.T | 10 | G. V. H. S. S. Vattenad | A | 5 |
| 1900 | 4 | NIHUMUNISA.A | 10 | M. E. S. Trust Public School
Karimpara | A | 5 |
| 3442 | 7 | JAVED ANWAR.M | 9 | M. E. S. E. M. H. S. S. Olavakode | B | 3 |
| 4776 | 10 | FARHANA. M | 9 | Orphanage. H. S. Vallapuzha | B | 3 |
| 3822 | 8 | SHAHMA .K.S | 10 | Mujahideen H. S. Parli | B | 3 |
646 - Upanyasam - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 4714 | 6 | SHAFNA. C | 10 | H. S. S. Chalavara | A | 5 |
| 2324 | 5 | SHAFEELA. P. | 10 | Sabari H. S. Pallikurup | A | 5 |
| 4158 | 3 | FEBNA. E.T | 10 | Parudur. H. S. Pallipuram | A | 5 |
| 2873 | 2 | NOUSHATH .K .P | 10 | H. S. Ananganadi | A | 5 |
| 3973 | 4 | SUBHANA.Y | 9 | H. S. Mundur | B | 3 |
| 3642 | 8 | THASLIMA.M | 10 | H. S. Puliyaparamba | B | 3 |
| 5394 | 7 | MUFEEDA.M.V | 10 | Dr. K. B. M. M. H. S. S.Thrithala | B | 3 |
| 577 | 1 | RASHID. E | 10 | K. H. S. S. Thottara | B | 3 |
647 - Katharachana - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 37 | 5 | NISHIJA. I | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 898 | 3 | SHAHNA MUMTHAS C.P | 10 | F. M. H. S. Karinkallathani | A | 5 |
| 2690 | 2 | MUBASHIRA. K | 9 | D. B. H. S. Thachampara | A | 5 |
| 5206 | 1 | SHIFNA. P.S. | 9 | G. H. S. S. Chalissery | B | 3 |
| 4159 | 6 | MUHAMMED ASHIQ.P.K | 10 | Parudur. H. S. Pallipuram | B | 3 |
| 3641 | 4 | AYISHA THASNI S | 9 | H. S. Puliyaparamba | B | 3 |
| 2722 | 7 | AFSATH. V K | 10 | P. T. M. H. S. Thrikkaderi | B | 3 |
648 - Kavitharachana - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 25 | 3 | RAMSHAD.S | 10 | K. C. P. H. S. S. Kavassery | A | 5 |
| 2873 | 1 | NOUSHATH .K .P | 10 | H. S. Ananganadi | A | 5 |
| 3642 | 6 | THASLIMA.M | 10 | H. S. Puliyaparamba | A | 5 |
| 4712 | 2 | AYISHATHUL MISIRIYA.M | 10 | H. S. S. Chalavara | A | 5 |
| 2693 | 7 | NAJMA. M | 9 | D. B. H. S. Thachampara | A | 5 |
| 572 | 5 | RAHMATH. K | 10 | K. H. S. S. Thottara | B | 3 |
| 5207 | 4 | FAYIS. C.M | 9 | G. H. S. S. Chalissery | B | 3 |
649 - Padyam Chollal - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 33 | 13 | VISHNUJA. J | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 2707 | 9 | BHANU.S.PRABHATH | 8 | N. S. S. K. P. T. H. S.Ottapalam | A | 5 |
| 4736 | 1 | ARDRA.N. R | 8 | G. H. S. S. Vatanamkurussi | A | 5 |
| 3230 | 6 | RAJATH.N.J | 10 | Bharathmatha H. S. S. Palakkad | A | 5 |
| 2065 | 15 | DEEPA. C | 9 | Y. M. G. H. S. S. Kollengode | A | 5 |
| 625 | 4 | GREESHMA.R | 10 | H. S. S. Sreekrishnapuram | A | 5 |
| 5364 | 7 | SREEDA.U.M | 9 | Dr. K. B. M. M. H. S. S.Thrithala | A | 5 |
| 340 | 3 | SANGEETHA. M | 10 | G. H. S. Kunissery | A | 5 |
| 1629 | 2 | ANJANA.U.A | 9 | C. A. H. S. Coyalmannam | A | 5 |
| 4302 | 8 | ARDRA.K.P | 8 | G. H. S. Kodumunda | B | 3 |
| 3870 | 10 | SHARUN.K.B | 10 | G. H. S. Mankara | B | 3 |
| 1065 | 5 | VISHALA.T.T | 10 | A. E. M. H. S. S. Kanjikkode | B | 3 |
| 2343 | 12 | KARTHIK.T.K | 10 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 |
650 - Padyam Chollal - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 490 | 6 | AMRITHA KRISHNADAS | 9 | A. K. N. M. M. A. M. H. S.
Kattukulam | A | 5 |
| 3015 | 1 | SHAMNA . P | 10 | S. S. O. H. S. Lakkidi | A | 5 |
| 108 | 5 | MAYA KUNNATH | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2344 | 4 | GREESHMA JAGAN | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 |
| 4498 | 10 | AKHILA. R | 8 | C. G. M. E. M. H. S. Ongallur | A | 5 |
| 4630 | 12 | GREENA R UNNI | 10 | Shornur. St. Therese. H. S. S | A | 5 |
