| Kerala School Kalolsavam |
| School Point ( Festival : HS General) |
| Sl.No. | School Code & Name | Subdistrict Code & Name | Point |
| 1 | 21010 B. S. S. G. H. S. S. Alathur | 212 - Alathur | 75 |
| 2 | 21106 M. E. S. E. M. H. S. S. Olavakode | 216 - Palakkad | 63 |
| 3 | 20021 Shornur. St. Therese. H. S. S | 204 - Shornur | 42 |
| 4 | 20024 T. R. K. H. S.S.Vaniyamkulam | 202 - Ottapalam | 39 |
| 5 | 20012 Parudur. H. S. Pallipuram | 206 - Pattambi | 36 |
| 6 | 20043 G. H. S. S. Cherpalchery | 203 - Cherpulassery | 36 |
| 7 | 20045 H. S. S. Chalavara | 204 - Shornur | 36 |
| 8 | 20025 L. S. N. G. H. S. S. Ottapalam | 202 - Ottapalam | 36 |
| 9 | 21013 C. A. H. S. Coyalmannam | 214 - Coyalamannam | 35 |
| 10 | 21100 M. E. T. E. M. H. S. S. Mannarkkad | 218 - Mannarkkad | 34 |
| 11 | 20039 H. S. S. Sreekrishnapuram | 203 - Cherpulassery | 33 |
| 12 | 20053 St. Pauls. H. S. Pattambi | 206 - Pattambi | 29 |
| 13 | 20044 P. T. M. H. S. Thrikkaderi | 202 - Ottapalam | 29 |
| 14 | 21053 A. E. M. H. S. S. Kanjikkode | 213 - Chittur | 28 |
| 15 | 21076 K. P. R. P. H. S. Kongad | 217 - Parali | 27 |
| 16 | 20006 Dr. K. B. M. M. H. S. S.Thrithala | 205 - Thrithala | 27 |
| 17 | 20034 A. K. N. M. M. A. M. H. S. Kattukulam | 203 - Cherpulassery | 27 |
| 18 | 21027 G. B. H. S. S. Nemmara | 215 - Kollamghode | 25 |
| 19 | 20002 G. V. H. S. S. Vattenad | 205 - Thrithala | 24 |
| 20 | 21061 Kanikkamatha H. S. S. Palakkad | 216 - Palakkad | 23 |
| 21 | 20008 H. S. S.Peringode | 205 - Thrithala | 22 |
| 22 | 21042 V. M. C. E. M. G. H. S. S. Chittur | 213 - Chittur | 21 |
| 23 | 21052 Bharathmatha H. S. S. Palakkad | 216 - Palakkad | 21 |
| 24 | 21092 Y. M. G. H. S. S. Kollengode | 215 - Kollamghode | 20 |
| 25 | 20054 C. G. M. E. M. H. S. Ongallur | 206 - Pattambi | 20 |
| 26 | 20014 P. T. M. Y. H. S. S. Edappalam | 206 - Pattambi | 20 |
| 27 | 21080 D. B. H. S. Thachampara | 218 - Mannarkkad | 20 |
| 28 | 21077 H. S. Mundur | 217 - Parali | 18 |
| 29 | 20038 H. S. Katampazhipuram | 203 - Cherpulassery | 16 |
| 30 | 21001 C. G. H. S. S. Vadakkenchery | 212 - Alathur | 16 |
| 31 | 21065 St. Thomas C. E. M. G. H. S. Olavakode | 216 - Palakkad | 16 |
| 32 | 21054 G. M. M. G. H. S. S Palakkad | 216 - Palakkad | 15 |
| 33 | 21083 Sabari H. S. Pallikurup | 218 - Mannarkkad | 15 |
| 34 | 20017 H. S. S. Vallappuzha | 204 - Shornur | 15 |
| 35 | 21074 G. V. H. S. S. Pathirippala | 217 - Parali | 15 |
| 36 | 21041 G. V. G. H. S. S. Chittur | 213 - Chittur | 14 |
| 37 | 21007 S. M. M. H. S. S. Pazhambalacode | 212 - Alathur | 14 |
| 38 | 21026 G. G. V. H. S. S. Nemmara | 215 - Kollamghode | 13 |
| 39 | 20011 G. H. S. Kodumunda | 206 - Pattambi | 13 |
| 40 | 20015 G. V. H. S. S. Koppam | 206 - Pattambi | 13 |
| 41 | 21109 Irshad H. S.Changaleeri | 218 - Mannarkkad | 11 |
| 42 | 21072 H. S. Puliyaparamba | 216 - Palakkad | 11 |
| 43 | 20036 M. N. K. M. G. H. S. Pulappatta | 203 - Cherpulassery | 11 |
| 44 | 20016 G. H. S. S. Pattambi | 206 - Pattambi | 11 |
| 45 | 20009 G. H. S. S. Chathanur | 205 - Thrithala | 11 |
| 46 | 20048 K. H. S. S. Thottara | 203 - Cherpulassery | 11 |
| 47 | 20022 K. V. R. H. S. Shornur | 204 - Shornur | 11 |
| 48 | 20027 N. S. S. K. P. T. H. S.Ottapalam | 202 - Ottapalam | 11 |
| 49 | 20003 G. H. S. S. Kumaranellur | 205 - Thrithala | 11 |
| 50 | 21117 St. Johns Akampadam | 215 - Kollamghode | 10 |
| 51 | 21093 K. H. S. Kumaramputhur | 218 - Mannarkkad | 10 |
| 52 | 20047 H. S. Ananganadi | 202 - Ottapalam | 10 |
| 53 | 21096 G. O. H. S. Edathanattukara | 218 - Mannarkkad | 10 |
| 54 | 20013 G. J. H. S. S. Naduvattam | 206 - Pattambi | 10 |
| 55 | 21110 M. E. S. Trust Public School Karimpara | 215 - Kollamghode | 10 |
| 56 | 21085 D. H. S. Nellipuzha | 218 - Mannarkkad | 10 |
| 57 | 20057 Mountseena. E. M. H. S Pathiripala | 202 - Ottapalam | 10 |
| 58 | 21029 R. P. M. H. S. Panangatiri | 215 - Kollamghode | 9 |
| 59 | 21039 G. H. S. S. Chittur | 213 - Chittur | 9 |
| 60 | 20005 G. H. S. S. Anakkara | 205 - Thrithala | 8 |
| 61 | 21062 C. F. D.V. H. S.S. Mathur | 214 - Coyalamannam | 8 |
| 62 | 20029 S. S. O. H. S. Lakkidi | 202 - Ottapalam | 8 |
| 63 | 21016 G. H. S. S. Kottayi | 214 - Coyalamannam | 8 |
| 64 | 21101 St. Pauls H. S. Kollengode. | 215 - Kollamghode | 8 |
| 65 | 20007 G. H. S. S. Mezhathur. | 205 - Thrithala | 8 |
| 66 | 20020 G. H. S. S. Shoranur | 204 - Shornur | 8 |
| 67 | 20018 G. H. S. S. Chundampetta | 206 - Pattambi | 8 |
| 68 | 21073 G. H. S. Mankara | 217 - Parali | 6 |
| 69 | 20001 G. H. S. S. Chalissery | 205 - Thrithala | 6 |
| 70 | 21004 P. K. H. S. Manjapra | 212 - Alathur | 6 |
| 71 | 21111 I. N. I. C. H. S. Nattukal | 218 - Mannarkkad | 5 |
| 72 | 21131 GHS VADASSERIPURAM | 218 - Mannarkkad | 5 |
| 73 | 21066 Railway H. S. S. Palakkad | 216 - Palakkad | 5 |
| 74 | 20040 F. M. H. S. Karinkallathani | 203 - Cherpulassery | 5 |
| 75 | 21079 G. H. S. Karimba | 218 - Mannarkkad | 5 |
| 76 | 20026 K. P. S. M. M. V. H. S. S.Varode | 202 - Ottapalam | 5 |
| 77 | 21107 Panchayath H. S. Polpully | 213 - Chittur | 5 |
| 78 | 21060 K. H. S. Moothanthara | 216 - Palakkad | 5 |
| 79 | 21022 M. N. K. M. H. S. S. Chittilancheri | 212 - Alathur | 5 |
| 80 | 21020 G. H. S. Kunissery | 212 - Alathur | 5 |
| 81 | 21055 P. M. G. H. S. S. Palakkad | 216 - Palakkad | 5 |
| 82 | 21030 B. S. S. H. S. S. Kollengode | 215 - Kollamghode | 5 |
| 83 | 20019 G. H. S. S. Vatanamkurussi | 204 - Shornur | 5 |
| 84 | 21008 K. C. P. H. S. S. Kavassery | 212 - Alathur | 5 |
| 85 | 21028 P. H. S. Padagiri | 215 - Kollamghode | 5 |
| 86 | 20004 G. G. H. S. S. Kumaranellur | 205 - Thrithala | 5 |
| 87 | 21095 G. H. S. Alanellur | 218 - Mannarkkad | 5 |
| 88 | 20033 G. H. S. S. Munnurcode | 202 - Ottapalam | 5 |
| 89 | 21104 M. E. S. H. S. S Mannarkkad | 218 - Mannarkkad | 5 |
| 90 | 21033 M. H. S. Pudunagaram | 215 - Kollamghode | 5 |
| 91 | 21017 G. H. S. S. Peringottukurissi | 214 - Coyalamannam | 4 |
| 92 | 21070 Mujahideen H. S. Parli | 217 - Parali | 3 |
| 93 | 20055 Orphanage. H. S. Vallapuzha | 204 - Shornur | 3 |
| 94 | 21561 G. U. P. S. Thiruvazhiyad | 215 - Kollamghode | 3 |
| 95 | 21009 A. S. M. M. H. S. S. Alathur | 212 - Alathur | 3 |
| 96 | 20049 M. M. N. S. S. E. H. S. Ottapalam | 202 - Ottapalam | 3 |
| 97 | 20058 I. E. S. E. M. H. S. Mudavannur | 205 - Thrithala | 3 |
| 98 | 21014 H. S. S.Kuthanur | 214 - Coyalamannam | 3 |
| 99 | 21084 K. T. M. H. S Mannarkkad | 218 - Mannarkkad | 3 |
| 100 | 20046 G. H. S. S. Marayamangalam | 204 - Shornur | 3 |
| 101 | 20032 G. H. S. S. Kadambur | 202 - Ottapalam | 3 |
| 102 | 21049 G. A. P. H. S. S. Elappully | 213 - Chittur | 3 |
| 103 | 21019 G. H. S. S. Koduvayur | 215 - Kollamghode | 3 |
| 104 | 21057 B. E. M. H. S. S. Palakkad | 216 - Palakkad | 2 |
| 105 | 21005 S. J. H. S. Puthukkode | 212 - Alathur | 1 |
| 106 | 20668 GUPS, VALLAPPUZHA | 204 - Shornur | 1 |
| 107 | 20041 G. H. S. Vellinezhi | 203 - Cherpulassery | 1 |
| 108 | 20042 T. S. N. M. H. S. Kundurkunnu | 203 - Cherpulassery | 0 |
| 109 | 21036 G. S. M. H. S. S. Thattamangalam | 213 - Chittur | 0 |
| 110 | 21068 G. V. H. S. S. Malampuzha | 216 - Palakkad | 0 |
No comments:
Post a Comment