| Kerala School Kalolsavam |
| School Point ( Festival : UP Arabic) |
| Sl.No. | School Code & Name | Subdistrict Code & Name | Point |
| 1 | 21533 Islamic English Medium School Pudunagaram | 215 - Kollamghode | 17 |
| 2 | 20665 B. V. U. P. S. Chundampetta | 206 - Pattambi | 15 |
| 3 | 20047 H. S. Ananganadi | 202 - Ottapalam | 13 |
| 4 | 20366 S. V. A. U. P. S. Kulikkiliyad | 203 - Cherpulassery | 13 |
| 5 | 20013 G. J. H. S. S. Naduvattam | 206 - Pattambi | 10 |
| 6 | 20017 H. S. S. Vallappuzha | 204 - Shornur | 10 |
| 7 | 20245 A. U. P. S. PANAMANNA | 202 - Ottapalam | 10 |
| 8 | 21012 G. G. H. S. S. Alathur | 212 - Alathur | 10 |
| 9 | 21875 G. U. P. S. Bheemanad | 218 - Mannarkkad | 10 |
| 10 | 21732 G. U. P. S. Edathara | 217 - Parali | 9 |
| 11 | 20353 A. U. P. S. Adakkaputhur | 203 - Cherpulassery | 7 |
| 12 | 21276 Model. Central. School. Alathur | 212 - Alathur | 7 |
| 13 | 21009 A. S. M. M. H. S. S. Alathur | 212 - Alathur | 6 |
| 14 | 21077 H. S. Mundur | 217 - Parali | 6 |
| 15 | 20002 G. V. H. S. S. Vattenad | 205 - Thrithala | 6 |
| 16 | 21096 G. O. H. S. Edathanattukara | 218 - Mannarkkad | 5 |
| 17 | 20003 G. H. S. S. Kumaranellur | 205 - Thrithala | 5 |
| 18 | 20552 A. U. P. S. Nhangattur | 205 - Thrithala | 5 |
| 19 | 20364 R. K. A. U. P. S. Thathramkavilkunnu | 203 - Cherpulassery | 5 |
| 20 | 20544 G. U. P. S. Kakkattiri | 205 - Thrithala | 5 |
| 21 | 21083 Sabari H. S. Pallikurup | 218 - Mannarkkad | 5 |
| 22 | 20460 A. M. U. P. S. Mundakottukurissi | 204 - Shornur | 5 |
| 23 | 21054 G. M. M. G. H. S. S Palakkad | 216 - Palakkad | 5 |
| 24 | 20035 G. H. S. S. Ottapalam East | 202 - Ottapalam | 5 |
| 25 | 21123 GHS THENKARA | 218 - Mannarkkad | 5 |
| 26 | 20649 A. M. L. P. S. Kulamukku | 206 - Pattambi | 5 |
| 27 | 21094 K. A. H. S. Kottopadam | 218 - Mannarkkad | 5 |
| 28 | 21733 G. U. P. S. Kongad | 217 - Parali | 4 |
| 29 | 21118 Model H. S. Pezhumkara | 216 - Palakkad | 4 |
| 30 | 21111 I. N. I. C. H. S. Nattukal | 218 - Mannarkkad | 3 |
| 31 | 20465 T. M. U. P. S. Panayur | 204 - Shornur | 3 |
| 32 | 21057 B. E. M. H. S. S. Palakkad | 216 - Palakkad | 3 |
| 33 | 20553 S. B. S. Thanneerkode | 205 - Thrithala | 3 |
| 34 | 20046 G. H. S. S. Marayamangalam | 204 - Shornur | 3 |
| 35 | 21645 G. U. P. S. Meparamba | 216 - Palakkad | 2 |
| 36 | 20246 A. U. P. S. PALAKKODE | 202 - Ottapalam | 1 |
| 37 | 20006 Dr. K. B. M. M. H. S. S.Thrithala | 205 - Thrithala | 1 |
| 38 | 20452 K. C. M. U. P. S. Kuruvattur | 204 - Shornur | 1 |
No comments:
Post a Comment