Result:HS General |
601 - Chithra Rachana - Pencil |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 93 | 1 | GOKUL.G.. | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1757 | 3 | AJEESH.C | 8 | G. B. H. S. S. Nemmara | A | 5 |
| 3403 | 2 | KIRAN PRAKASH | 10 | M. E. S. E. M. H. S. S. Olavakode | B | 3 |
| 4332 | 9 | ARJUN. P.A | 10 | Parudur. H. S. Pallipuram | B | 3 |
| 4627 | 4 | ATHENA GEORGE | 10 | Shornur. St. Therese. H. S. S | C | 1 |
| 2746 | 10 | PRATHYUSHA.S. NAIR | 10 | L. S. N. G. H. S. S. Ottapalam | C | 1 |
| 1579 | 5 | BINOD KUMAR. K | 10 | C. F. D.V. H. S.S. Mathur | C | 1 |
602 - Chithra Rachana - Water Colour |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1757 | 7 | AJEESH.C | 8 | G. B. H. S. S. Nemmara | A | 5 |
| 4627 | 4 | ATHENA GEORGE | 10 | Shornur. St. Therese. H. S. S | A | 5 |
| 93 | 1 | GOKUL.G.. | 10 | B. S. S. G. H. S. S. Alathur | B | 3 |
| 4152 | 3 | THUSHARA. PT | 10 | Parudur. H. S. Pallipuram | B | 3 |
| 2746 | 8 | PRATHYUSHA.S. NAIR | 10 | L. S. N. G. H. S. S. Ottapalam | C | 1 |
| 3404 | 2 | SANOOP.R | 10 | M. E. S. E. M. H. S. S. Olavakode | C | 1 |
604 - Cartoon |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2105 | 5 | SURAJ.S | 9 | B. S. S. H. S. S. Kollengode | A | 5 |
| 1497 | 4 | SIJISH P S | 10 | G. H. S. S. Kottayi | B | 3 |
| 4150 | 8 | NARAYANAN. N.M | 9 | Parudur. H. S. Pallipuram | B | 3 |
| 551 | 2 | SUDHEESH.A.K | 10 | M. N. K. M. G. H. S. Pulappatta | C | 1 |
| 4841 | 9 | SUMITH SEKHAR.V.P | 8 | GUPS, VALLAPPUZHA | C | 1 |
| 94 | 11 | ADHEEP.A.K. | 10 | B. S. S. G. H. S. S. Alathur | C | 1 |
609 - Lalithaganam (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2705 | 9 | BALRAM.K | 8 | N. S. S. K. P. T. H. S.Ottapalam | A | 5 |
| 3916 | 2 | VISHNU A | 10 | G. V. H. S. S. Pathirippala | A | 5 |
| 1778 | 10 | SREEJITH.A | 8 | P. H. S. Padagiri | A | 5 |
| 4421 | 3 | SUNIL KUMAR.K.M | 10 | G. H. S. S. Chundampetta | B | 3 |
| 5240 | 1 | SHIBIN.K.P. | 8 | G. H. S. S. Anakkara | B | 3 |
| 724 | 6 | SOORAJ.S | 9 | G. H. S. S. Cherpalchery | B | 3 |
| 324 | 4 | VISHNUDAS.P | 8 | P. K. H. S. Manjapra | B | 3 |
| 3316 | 5 | SHIJIN. S | 10 | B. E. M. H. S. S. Palakkad | C | 1 |
| 997 | 7 | GOKUL JAYAN | 10 | G. H. S. S. Chittur | C | 1 |
| 2343 | 8 | KARTHIK.T.K | 10 | M. E. T. E. M. H. S. S. Mannarkkad | C | 1 |
610 - Lalithaganam (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1957 | 1 | ANJU.V.K | 10 | G. G. V. H. S. S. Nemmara | A | 5 |
| 3724 | 7 | DIVYA. P.M | 9 | K. P. R. P. H. S. Kongad | A | 5 |
| 627 | 5 | AMITHA.P | 9 | H. S. S. Sreekrishnapuram | A | 5 |
| 4628 | 6 | SHWETHA SOMASUNDARAN N K | 9 | Shornur. St. Therese. H. S. S | A | 5 |
| 3038 | 4 | ANJANA.K.J | 10 | T. R. K. H. S.S.Vaniyamkulam | A | 5 |
| 917 | 11 | SINI G NATH | 10 | V. M. C. E. M. G. H. S. S. Chittur | A | 5 |
| 2278 | 2 | SREEJAYA.J.B | 9 | M. E. S. H. S. S Mannarkkad | A | 5 |
| 3367 | 9 | STHUTHI RAMKUMAR | 9 | Kanikkamatha H. S. S. Palakkad | A | 5 |
| 97 | 8 | JERIN VARGHESE | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1630 | 12 | BHAVYASREE. S | 10 | C. A. H. S. Coyalmannam | A | 5 |
| 4300 | 3 | GOPIKA.P.K | 9 | G. H. S. Kodumunda | A | 5 |
| 5105 | 10 | PANCHAMI.P.G | 9 | G. H. S. S. Kumaranellur | B | 3 |
618 - Chenda / Thayambaka |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3119 | 6 | SREEHARI.K.A | 8 | Mountseena. E. M. H. S Pathiripala | A | 5 |
| 4585 | 2 | ABHIJITH.K | 10 | G. V. H. S. S. Koppam | A | 5 |
| 728 | 5 | GOKUL KRISHNAN.PH | 9 | G. H. S. S. Cherpalchery | A | 5 |
| 1863 | 1 | DINESH .M | 10 | R. P. M. H. S. Panangatiri | B | 3 |
| 4956 | 4 | SUBIN. K.P | 9 | H. S. S. Vallappuzha | B | 3 |
| 2500 | 3 | SREERANG.N.K | 9 | G. O. H. S. Edathanattukara | C | 1 |
622 - Madhalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 732 | 2 | RAHUL.P | 10 | G. H. S. S. Cherpalchery | A | 5 |
| 5248 | 4 | ARUN.M.P | 10 | H. S. S.Peringode | A | 5 |
| 2999 | 1 | VISHNU . M | 9 | S. S. O. H. S. Lakkidi | B | 3 |
| 35 | 3 | ARAVIND. J | 8 | S. M. M. H. S. S. Pazhambalacode | C | 1 |
637 - Prasangam - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2755 | 9 | APARNA THOMAS | 10 | L. S. N. G. H. S. S. Ottapalam | A | 5 |
| 2342 | 7 | ARCHANA.K.S | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 |
| 4498 | 4 | AKHILA. R | 8 | C. G. M. E. M. H. S. Ongallur | A | 5 |
| 3680 | 8 | ATHIRA VARMA | 8 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 1634 | 3 | SNEHA S NAIR | 9 | C. A. H. S. Coyalmannam | A | 5 |
| 323 | 12 | SUDHIN RAJ | 9 | P. K. H. S. Manjapra | B | 3 |
| 3726 | 2 | ARJUN. K | 10 | K. P. R. P. H. S. Kongad | B | 3 |
| 1232 | 10 | SHILLU.S | 10 | G. A. P. H. S. S. Elappully | B | 3 |
| 880 | 5 | ABITHA BABU | 10 | H. S. Katampazhipuram | B | 3 |
| 4796 | 1 | VISHNU K | 10 | G. H. S. S. Shoranur | B | 3 |
638 - Prasangam - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 105 | 9 | SARIGA SACHIT | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 5585 | 3 | PRANALI ARAVIND
SURYAWANSHI | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 |
| 4632 | 5 | HARITHA K.M | 10 | Shornur. St. Therese. H. S. S | A | 5 |
| 2269 | 6 | JILNA JANNATH K V | 8 | GHS VADASSERIPURAM | A | 5 |
| 3513 | 1 | AKHILA.D | 10 | Railway H. S. S. Palakkad | A | 5 |
| 4301 | 4 | LISNA.K | 10 | G. H. S. Kodumunda | A | 5 |
| 1974 | 10 | APARNA. R | 9 | St. Johns Akampadam | A | 5 |
| 1492 | 8 | ABHIJITH KAMAL P | 10 | G. H. S. S. Kottayi | A | 5 |
| 2756 | 2 | NEENA. P.K | 10 | L. S. N. G. H. S. S. Ottapalam | B | 3 |
| 5246 | 7 | DEEPTHI.E | 10 | H. S. S.Peringode | C | 1 |
646 - Upanyasam - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 4714 | 6 | SHAFNA. C | 10 | H. S. S. Chalavara | A | 5 |
| 2324 | 5 | SHAFEELA. P. | 10 | Sabari H. S. Pallikurup | A | 5 |
| 4158 | 3 | FEBNA. E.T | 10 | Parudur. H. S. Pallipuram | A | 5 |
| 2873 | 2 | NOUSHATH .K .P | 10 | H. S. Ananganadi | A | 5 |
| 3973 | 4 | SUBHANA.Y | 9 | H. S. Mundur | B | 3 |
| 3642 | 8 | THASLIMA.M | 10 | H. S. Puliyaparamba | B | 3 |
| 5394 | 7 | MUFEEDA.M.V | 10 | Dr. K. B. M. M. H. S. S.Thrithala | B | 3 |
| 577 | 1 | RASHID. E | 10 | K. H. S. S. Thottara | B | 3 |
647 - Katharachana - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 37 | 5 | NISHIJA. I | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 898 | 3 | SHAHNA MUMTHAS C.P | 10 | F. M. H. S. Karinkallathani | A | 5 |
| 2690 | 2 | MUBASHIRA. K | 9 | D. B. H. S. Thachampara | A | 5 |
| 5206 | 1 | SHIFNA. P.S. | 9 | G. H. S. S. Chalissery | B | 3 |
| 4159 | 6 | MUHAMMED ASHIQ.P.K | 10 | Parudur. H. S. Pallipuram | B | 3 |
| 3641 | 4 | AYISHA THASNI S | 9 | H. S. Puliyaparamba | B | 3 |
| 2722 | 7 | AFSATH. V K | 10 | P. T. M. H. S. Thrikkaderi | B | 3 |
648 - Kavitharachana - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 25 | 3 | RAMSHAD.S | 10 | K. C. P. H. S. S. Kavassery | A | 5 |
| 2873 | 1 | NOUSHATH .K .P | 10 | H. S. Ananganadi | A | 5 |
| 4712 | 2 | AYISHATHUL MISIRIYA.M | 10 | H. S. S. Chalavara | A | 5 |
| 3642 | 6 | THASLIMA.M | 10 | H. S. Puliyaparamba | A | 5 |
| 2693 | 7 | NAJMA. M | 9 | D. B. H. S. Thachampara | A | 5 |
| 572 | 5 | RAHMATH. K | 10 | K. H. S. S. Thottara | B | 3 |
| 5207 | 4 | FAYIS. C.M | 9 | G. H. S. S. Chalissery | B | 3 |
649 - Padyam Chollal - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 33 | 13 | VISHNUJA. J | 10 | S. M. M. H. S. S. Pazhambalacode | A | 5 |
| 4736 | 1 | ARDRA.N. R | 8 | G. H. S. S. Vatanamkurussi | A | 5 |
| 2707 | 9 | BHANU.S.PRABHATH | 8 | N. S. S. K. P. T. H. S.Ottapalam | A | 5 |
| 3230 | 6 | RAJATH.N.J | 10 | Bharathmatha H. S. S. Palakkad | A | 5 |
| 2065 | 15 | DEEPA. C | 9 | Y. M. G. H. S. S. Kollengode | A | 5 |
| 625 | 4 | GREESHMA.R | 10 | H. S. S. Sreekrishnapuram | A | 5 |
| 5364 | 7 | SREEDA.U.M | 9 | Dr. K. B. M. M. H. S. S.Thrithala | A | 5 |
| 340 | 3 | SANGEETHA. M | 10 | G. H. S. Kunissery | A | 5 |
| 1629 | 2 | ANJANA.U.A | 9 | C. A. H. S. Coyalmannam | A | 5 |
| 4302 | 8 | ARDRA.K.P | 8 | G. H. S. Kodumunda | B | 3 |
| 3870 | 10 | SHARUN.K.B | 10 | G. H. S. Mankara | B | 3 |
| 1065 | 5 | VISHALA.T.T | 10 | A. E. M. H. S. S. Kanjikkode | B | 3 |
| 2343 | 12 | KARTHIK.T.K | 10 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 |
650 - Padyam Chollal - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 490 | 6 | AMRITHA KRISHNADAS | 9 | A. K. N. M. M. A. M. H. S.
Kattukulam | A | 5 |
| 3015 | 1 | SHAMNA . P | 10 | S. S. O. H. S. Lakkidi | A | 5 |
| 108 | 5 | MAYA KUNNATH | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 4498 | 10 | AKHILA. R | 8 | C. G. M. E. M. H. S. Ongallur | A | 5 |
| 2344 | 4 | GREESHMA JAGAN | 10 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 |
| 4630 | 12 | GREENA R UNNI | 10 | Shornur. St. Therese. H. S. S | A | 5 |
| 3192 | 8 | JAYALAKSHMI.M.P | 8 | St. Thomas C. E. M. G. H. S.
Olavakode | A | 5 |
| 1799 | 7 | ANUSHA. J | 10 | M. H. S. Pudunagaram | A | 5 |
| 917 | 3 | SINI G NATH | 10 | V. M. C. E. M. G. H. S. S. Chittur | A | 5 |
| 5131 | 11 | SURAJA. J.K | 8 | G. V. H. S. S. Vattenad | B | 3 |
| 1636 | 2 | SHAMEENA.S.H | 9 | C. A. H. S. Coyalmannam | B | 3 |
651 - Padyam Chollal - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2465 | 1 | RINSIYA.C | 8 | Irshad H. S.Changaleeri | A | 5 |
| 3682 | 9 | GOPIKA BABY | 9 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 4634 | 7 | GEETHU SEBY | 10 | Shornur. St. Therese. H. S. S | A | 5 |
| 554 | 2 | RESHMA.C.R | 10 | M. N. K. M. G. H. S. Pulappatta | A | 5 |
| 2759 | 10 | KAVYA KRISHNAN. C | 10 | L. S. N. G. H. S. S. Ottapalam | A | 5 |
| 3970 | 6 | VARADA.C.P | 9 | H. S. Mundur | A | 5 |
| 1637 | 5 | HARITHA. A | 9 | C. A. H. S. Coyalmannam | A | 5 |
| 5132 | 11 | SRUTHI. M | 10 | G. V. H. S. S. Vattenad | A | 5 |
| 4586 | 3 | HARSHA.H | 9 | G. V. H. S. S. Koppam | B | 3 |
| 2151 | 8 | VARSHA.M | 8 | G. U. P. S. Thiruvazhiyad | B | 3 |
653 - Padyam Chollal - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2464 | 2 | NUZHA YUSUF.V.P | 8 | Irshad H. S.Changaleeri | A | 5 |
| 3408 | 6 | SHABIHA SALIM | 9 | M. E. S. E. M. H. S. S. Olavakode | A | 5 |
| 3035 | 3 | ATHUL GOP | 8 | T. R. K. H. S.S.Vaniyamkulam | A | 5 |
| 2064 | 7 | LINCY ANTONY | 10 | Y. M. G. H. S. S. Kollengode | A | 5 |
| 4635 | 4 | RANJANA V.S | 10 | Shornur. St. Therese. H. S. S | A | 5 |
| 5364 | 8 | SREEDA.U.M | 9 | Dr. K. B. M. M. H. S. S.Thrithala | A | 5 |
| 1581 | 10 | ANILA. T | 8 | C. F. D.V. H. S.S. Mathur | A | 5 |
| 580 | 1 | SANJISHAMOL. C | 10 | K. H. S. S. Thottara | A | 5 |
| 4603 | 5 | ASIRA. M | 10 | G. H. S. S. Pattambi | A | 5 |
| 29 | 9 | SANGEETH R NAIR | 9 | S. M. M. H. S. S. Pazhambalacode | B | 3 |
656 - Aksharaslokam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2758 | 3 | HARSHA.M.K | 10 | L. S. N. G. H. S. S. Ottapalam | A | 5 |
| 3970 | 5 | VARADA.C.P | 9 | H. S. Mundur | A | 5 |
| 2326 | 4 | SREENIDHI. A.M. | 9 | Sabari H. S. Pallikurup | A | 5 |
| 4661 | 8 | ANJANAMADHAVAN | 9 | K. V. R. H. S. Shornur | A | 5 |
| 734 | 9 | GIREESH.T | 10 | G. H. S. S. Cherpalchery | A | 5 |
| 4588 | 6 | ANAGHA KRISHNAN.V | 9 | G. V. H. S. S. Koppam | A | 5 |
| 3365 | 2 | PRATHYUSHA V | 10 | Kanikkamatha H. S. S. Palakkad | B | 3 |
| 5481 | 1 | AMRUTHA.K.B. | 10 | G. H. S. S. Chathanur | B | 3 |
| 999 | 7 | ANOOPHARI | 8 | G. H. S. S. Chittur | B | 3 |
657 - Kavyakeli |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2758 | 3 | HARSHA.M.K | 10 | L. S. N. G. H. S. S. Ottapalam | A | 5 |
| 743 | 4 | ANJITHA.R | 9 | G. H. S. S. Cherpalchery | A | 5 |
| 5110 | 2 | RESHMA.K.V | 8 | G. H. S. S. Kumaranellur | A | 5 |
| 2257 | 1 | RAINA. P. JOY | 10 | D. B. H. S. Thachampara | A | 5 |
665 - Kolkali (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 120 | 4 | PRANAV UNNIKRISHNAN | 10 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3426 | 6 | ABISHEK.U | 9 | M. E. S. E. M. H. S. S. Olavakode | A | 5 |
| 1051 | 9 | GOKUL RAJ.R | 9 | A. E. M. H. S. S. Kanjikkode | A | 5 |
| 2515 | 2 | ASILI BABU.K | 10 | G. O. H. S. Edathanattukara | A | 5 |
| 2862 | 7 | SAJJATH.K T | 10 | P. T. M. H. S. Thrikkaderi | B | 3 |
| 5324 | 1 | ISHAK.K | 10 | Dr. K. B. M. M. H. S. S.Thrithala | B | 3 |
| 4964 | 3 | NISAMUDHEEN. V | 10 | H. S. S. Vallappuzha | C | 1 |
670 - Oppana (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 4158 | 6 | FEBNA. E.T | 10 | Parudur. H. S. Pallipuram | A | 5 |
| 5671 | 5 | RENUKA. V.T | 10 | T. R. K. H. S.S.Vaniyamkulam | A | 5 |
| 2573 | 12 | SHAMEEMA BEEVI.K.P | 9 | D. H. S. Nellipuzha | A | 5 |
| 4128 | 13 | SHEMIM HALEEMA. P | 10 | St. Pauls. H. S. Pattambi | A | 5 |
| 4660 | 11 | FATHIMATH SAHNA. K | 9 | H. S. S. Chalavara | A | 5 |
| 3406 | 3 | ARCHANA RAMADAS | 8 | M. E. S. E. M. H. S. S. Olavakode | A | 5 |
| 5327 | 15 | SHAMLA.P.T | 10 | Dr. K. B. M. M. H. S. S.Thrithala | A | 5 |
| 96 | 8 | ARCHANA. T | 8 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2926 | 14 | NAFLA.V | 10 | P. T. M. H. S. Thrikkaderi | A | 5 |
| 2644 | 1 | SHAFEELA T | 9 | K. H. S. Kumaramputhur | A | 5 |
| 486 | 4 | SHAKKEELA.Y | 10 | A. K. N. M. M. A. M. H. S.
Kattukulam | A | 5 |
| 3993 | 10 | FARSHANA. K | 9 | H. S. Mundur | A | 5 |
| 2077 | 9 | SULFIYA. S | 10 | Y. M. G. H. S. S. Kollengode | A | 5 |
| 1004 | 16 | ANISHA U | 9 | Panchayath H. S. Polpully | A | 5 |
675 - Chendamelam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1863 | 5 | DINESH .M | 10 | R. P. M. H. S. Panangatiri | A | 5 |
| 4182 | 3 | JITHIN. C.K | 9 | Parudur. H. S. Pallipuram | A | 5 |
| 5254 | 2 | SANTHOSH.S | 10 | H. S. S.Peringode | B | 3 |
| 4963 | 1 | NEERAJ.A.N | 9 | H. S. S. Vallappuzha | B | 3 |
| 519 | 7 | VIPIN.K | 10 | A. K. N. M. M. A. M. H. S.
Kattukulam | B | 3 |
| 2500 | 6 | SREERANG.N.K | 9 | G. O. H. S. Edathanattukara | C | 1 |
where is the results of upanyasm english?
ReplyDelete