Result:UP General |
303 - Prasangam - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2409 | 2 | MUHAMMED ANSWAB.K | 7 | Irshad H. S.Changaleeri | A | 5 |
| 1794 | 3 | SANDRA. C | 7 | A. U. P. S. Panangattiri | A | 5 |
| 4842 | 5 | AJEESH K | 5 | G. H. S. S. Marayamangalam | A | 5 |
| 5070 | 6 | MURSHIDA.S | 6 | G. U. P. S. Nagalasseri | B | 3 |
| 478 | 4 | SOUMYA M P | 7 | A. K. N. M. M. A. M. H. S.
Kattukulam | C | 1 |
| 2854 | 1 | HRIDI KRISHNA.H | 7 | A. U. P. S. MANISSERY | C | 1 |
304 - Padyamchollal - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2853 | 8 | SANGEETHA.N | 6 | A. U. P. S. MANISSERY | A | 5 |
| 694 | 10 | UMA.K.B | 6 | H. S. S. Sreekrishnapuram | A | 5 |
| 4099 | 7 | VISHNU. G | 7 | St. Pauls. H. S. Pattambi | A | 5 |
| 2310 | 3 | ANJU.T.R | 7 | St. Merys U. P. S. Pullissery | A | 5 |
| 4735 | 6 | ANUPAMMA.M.R | 7 | G. H. S. S. Vatanamkurussi | A | 5 |
| 3323 | 11 | NEELIMA V NAIR | 6 | Kanikkamatha H. S. S. Palakkad | A | 5 |
| 2154 | 4 | MAYA.A | 7 | G. U. P. S. Thiruvazhiyad | A | 5 |
| 1032 | 2 | MANISHMA M | 6 | K. V. M. U. P. S. Polpully | A | 5 |
| 66 | 12 | JWALA. V. ANAND | 6 | B. S. S. G. H. S. S. Alathur | B | 3 |
| 5232 | 9 | AKHILA.K. | 7 | A. U. P. S. Malamakkavu | B | 3 |
| 1358 | 1 | RANJINI.R | 6 | SABARI V.L.N.M.U.P.S.
Vilayanchathanur | B | 3 |
305 - Padyamchollal - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 67 | 4 | AMIRT. K.N | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2726 | 11 | ADWAITHA PRADEEP | 7 | L. S. N. G. H. S. S. Ottapalam | A | 5 |
| 2415 | 9 | RAHILA ABDUL RASHEED.V | 7 | Irshad H. S.Changaleeri | A | 5 |
| 4608 | 2 | CHARUTHA SURESH | 7 | Shornur. St. Therese. H. S. S | A | 5 |
| 3380 | 10 | SRUTHY.R | 7 | M. E. S. E. M. H. S. S. Olavakode | A | 5 |
| 595 | 12 | ANJALI.V | 7 | A. U. P. S. Sreekrishnapuram | A | 5 |
| 912 | 3 | ANISHA R | 6 | V. M. C. E. M. G. H. S. S. Chittur | B | 3 |
| 4100 | 7 | BHADRA. P | 6 | St. Pauls. H. S. Pattambi | B | 3 |
| 5203 | 5 | ASLAM.P.A | 7 | G. G. H. S. S. Kumaranellur | B | 3 |
| 3766 | 8 | SANANA. K.S | 6 | A. U. P. S. Velikkad | C | 1 |
307 - Padyamchollal - Urudu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 143 | 10 | AKHILA.A | 7 | A. U. P. S. Chittilanchery | A | 5 |
| 3627 | 6 | SAVITHA V | 6 | G. V. H. S. S. Malampuzha | A | 5 |
| 609 | 8 | SAJNA. . EP | 6 | S. V. A. U. P. S. Kulikkiliyad | A | 5 |
| 2998 | 15 | RAMSEENA .K.P | 6 | A. U. P. S. PANAMANNA | A | 5 |
| 3767 | 5 | SAFNA | 5 | A. U. P. S. Velikkad | A | 5 |
| 5305 | 2 | NEELIMA.N | 7 | A. U. P. S. Nhangattur | B | 3 |
| 2564 | 13 | SAJAD.K.K | 7 | D. H. S. Nellipuzha | B | 3 |
| 1426 | 1 | RAHNA. K.K | 5 | A. U. P. S. Chenganiyur | B | 3 |
| 1903 | 3 | NEETHU. M | 5 | P. K. D. U. P. S. Kollengode | B | 3 |
| 4978 | 9 | MUHAMMED BADUSHA.M | 7 | A. U. P. S. Chalavara | B | 3 |
| 4604 | 14 | GREESHMA. K.L | 7 | G. H. S. S. Pattambi | B | 3 |
| 985 | 7 | SMRITHIKRISHNA.S | 6 | G. U. P. S. Elappully | B | 3 |
308 - Padyamchollal - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1030 | 2 | SREEVIDHYA.K | 7 | A. E. M. H. S. S. Kanjikkode | A | 5 |
| 68 | 1 | KEERTHANA RAVI | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 4977 | 9 | ANAGHA.V.S | 6 | A. U. P. S. Chalavara | A | 5 |
| 2726 | 4 | ADWAITHA PRADEEP | 7 | L. S. N. G. H. S. S. Ottapalam | A | 5 |
| 4098 | 7 | VIDHU. K | 7 | St. Pauls. H. S. Pattambi | A | 5 |
| 3324 | 3 | PARVATI.D | 6 | Kanikkamatha H. S. S. Palakkad | B | 3 |
| 1937 | 10 | NANDHANA K MENON | 6 | G. G. V. H. S. S. Nemmara | B | 3 |
| 5211 | 5 | HIBA JANNATH.P.S. | 5 | A. U. P. S. Erumbakasseri | B | 3 |
| 608 | 11 | SYAMAPRASAD .AB | 5 | S. V. A. U. P. S. Kulikkiliyad | B | 3 |
| 3775 | 6 | SONA SUKUMARAN | 7 | G. U. P. S. Edathara | B | 3 |
| 2206 | 12 | KEERTHI.C.V | 7 | A. M. U. P. S. Edathanattukara | B | 3 |
| 1504 | 8 | ADITHYA K V | 7 | A. U. P. S. Chembrakulam | B | 3 |
309 - Aksharaslogam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2726 | 2 | ADWAITHA PRADEEP | 7 | L. S. N. G. H. S. S. Ottapalam | A | 5 |
| 655 | 1 | ASWIN K | 7 | A. U. P. S. Kuttanassery | A | 5 |
| 4464 | 3 | JAYAGEETHA. S | 5 | C. G. M. E. M. H. S. Ongallur | A | 5 |
| 5420 | 8 | VARADA. T .P. | 5 | R. A. L. P. S. Ullanur | A | 5 |
| 4060 | 7 | VARUN.C.P | 7 | H. S. Mundur | A | 5 |
| 1248 | 9 | PARVATHY P J | 7 | G. V. G. H. S. S. Chittur | A | 5 |
| 2292 | 6 | KUMAR KRISHNAN.N.A | 6 | N. N. N. M. U. P. S. Chethallur | B | 3 |
| 1458 | 5 | ARCHANA.S | 5 | G.H.S. BEMMANUR | B | 3 |
| 1919 | 4 | PRASYA.S | 6 | A. U. P. S. Alampallam | B | 3 |
310 - Lalithaganam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 69 | 4 | APARNA.R | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2723 | 6 | LISMA MOHAN.P | 7 | L. S. N. G. H. S. S. Ottapalam | A | 5 |
| 3325 | 2 | GREESHMA KANNAN | 7 | Kanikkamatha H. S. S. Palakkad | A | 5 |
| 623 | 5 | ANJU. P.B | 5 | H. K. C. M. M. School For Blind
Karimpuzha | A | 5 |
| 4609 | 8 | ARCHANA K S | 7 | Shornur. St. Therese. H. S. S | A | 5 |
| 1756 | 10 | ANSHAD.K | 7 | G. B. H. S. S. Nemmara | A | 5 |
| 4422 | 7 | SREEJITH T | 7 | A. U. P. S. Muthuthala | A | 5 |
| 3749 | 3 | MEGHA. D.K | 7 | K. P. R. P. H. S. Kongad | B | 3 |
| 5231 | 11 | ARATHI.A. | 7 | A. U. P. S. Malamakkavu | B | 3 |
| 2310 | 9 | ANJU.T.R | 7 | St. Merys U. P. S. Pullissery | B | 3 |
| 1073 | 1 | THEO C | 7 | P. S. H. S. Chittur | B | 3 |
314 - Chithra Rachana - Pencil |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 4667 | 10 | BLASANDBARNARD | 7 | K. V. R. H. S. Shornur | A | 5 |
| 71 | 4 | AKHIL DAS. K.S | 7 | B. S. S. G. H. S. S. Alathur | B | 3 |
| 5467 | 5 | VISHNU PRAKASH AMBADI | 7 | G. H. S. S. Chathanur | B | 3 |
| 1253 | 7 | ARSHIA S | 5 | G. V. G. H. S. S. Chittur | C | 1 |
| 3322 | 8 | DEVIKA MOHAN | 7 | Kanikkamatha H. S. S. Palakkad | C | 1 |
315 - Chithra Rachana - Jalachayam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 71 | 7 | AKHIL DAS. K.S | 7 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 5467 | 4 | VISHNU PRAKASH AMBADI | 7 | G. H. S. S. Chathanur | A | 5 |
| 528 | 3 | DEVANAND .K.R | 7 | G. U. P. S. Cherpulassery | B | 3 |
| 4667 | 1 | BLASANDBARNARD | 7 | K. V. R. H. S. Shornur | B | 3 |
| 3326 | 11 | HAMNA K.A | 7 | Kanikkamatha H. S. S. Palakkad | C | 1 |
| 3122 | 2 | NIKHILA.V.S | 7 | M. M. N. S. S. E. H. S. Ottapalam | C | 1 |
| 2200 | 9 | NUBLA.P.R | 6 | P. K. H. M. O. U. P. S.
Edathanattukara | C | 1 |
| 4103 | 8 | GAYATHRI B KUMAR | 6 | St. Pauls. H. S. Pattambi | C | 1 |
327 - Oppana |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 4110 | 12 | ROSHNA. S.J | 7 | St. Pauls. H. S. Pattambi | A | 5 |
| 2998 | 8 | RAMSEENA .K.P | 6 | A. U. P. S. PANAMANNA | A | 5 |
| 3392 | 10 | SUMAYA.K.A | 6 | M. E. S. E. M. H. S. S. Olavakode | A | 5 |
| 1851 | 7 | SREEKUTTY.K | 7 | St. Reethas U. P. S. Nemmara | A | 5 |
| 2415 | 2 | RAHILA ABDUL RASHEED.V | 7 | Irshad H. S.Changaleeri | A | 5 |
| 5231 | 6 | ARATHI.A. | 7 | A. U. P. S. Malamakkavu | A | 5 |
| 529 | 11 | ASWATHI.P.V | 5 | N. N. N. M. U. P. S. Karalmanna | A | 5 |
| 341 | 4 | SHAHMA SHEJEER | 7 | Model. Central. School. Alathur | A | 5 |
| 5194 | 1 | ARYA.M.C | 7 | Dr. K. B. M. M. H. S. S.Thrithala | A | 5 |
| 986 | 9 | VARSHA.U | 7 | G. U. P. S. Elappully | B | 3 |
| 4835 | 3 | AFNA. P.P | 7 | Orphanage. H. S. Vallapuzha | B | 3 |
| 4062 | 5 | ANUSREE.K | 6 | H. S. Mundur | B | 3 |
No comments:
Post a Comment