Kerala School Kalolsavam | ||
Subdistrict Point ( Festival : HS Arabic) | ||
Sl.No. | Subdistrict | Point |
1 | Mannarkkad | 58 |
2 | Pattambi | 56 |
3 | Thrithala | 56 |
4 | Shornur | 49 |
5 | Cherpulassery | 48 |
6 | Ottapalam | 48 |
7 | Alathur | 32 |
8 | Parali | 32 |
9 | Palakkad | 28 |
10 | Kollamghode | 18 |
11 | Coyalamannam | 10 |
12 | Chittur | 3 |
No comments:
Post a Comment