Kerala School Kalolsavam | ||
Subdistrict Point ( Festival : HS Arabic) | ||
Sl.No. | Subdistrict | Point |
1 | Mannarkkad | 43 |
2 | Pattambi | 41 |
3 | Thrithala | 41 |
4 | Shornur | 39 |
5 | Ottapalam | 35 |
6 | Cherpulassery | 35 |
7 | Alathur | 27 |
8 | Parali | 23 |
9 | Palakkad | 22 |
10 | Kollamghode | 10 |
11 | Coyalamannam | 9 |
12 | Chittur | 3 |
No comments:
Post a Comment