|
Kerala School Kalolsavam Result :UP General |
304 - Padyamchollal - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 2853 | 8 | SANGEETHA.N | 6 | A. U. P. S. MANISSERY | 1 | A | 5 |
| 694 | 10 | UMA.K.B | 6 | H. S. S. Sreekrishnapuram | 2 | A | 5 |
| 4099 | 7 | VISHNU. G | 7 | St. Pauls. H. S. Pattambi | 3 | A | 5 |
| 2310 | 3 | ANJU.T.R | 7 | St. Merys U. P. S. Pullissery | 0 | A | 5 |
| 4735 | 6 | ANUPAMMA.M.R | 7 | G. H. S. S. Vatanamkurussi | 0 | A | 5 |
| 3323 | 11 | NEELIMA V NAIR | 6 | Kanikkamatha H. S. S. Palakkad | 0 | A | 5 |
| 2154 | 4 | MAYA.A | 7 | G. U. P. S. Thiruvazhiyad | 0 | A | 5 |
| 1032 | 2 | MANISHMA M | 6 | K. V. M. U. P. S. Polpully | 0 | A | 5 |
| 66 | 12 | JWALA. V. ANAND | 6 | B. S. S. G. H. S. S. Alathur | 0 | B | 3 |
| 5232 | 9 | AKHILA.K. | 7 | A. U. P. S. Malamakkavu | 0 | B | 3 |
| 1358 | 1 | RANJINI.R | 6 | SABARI V.L.N.M.U.P.S.
Vilayanchathanur | 0 | B | 3 |
305 - Padyamchollal - English |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 67 | 4 | AMIRT. K.N | 7 | B. S. S. G. H. S. S. Alathur | 1 | A | 5 |
| 2726 | 11 | ADWAITHA PRADEEP | 7 | L. S. N. G. H. S. S. Ottapalam | 2 | A | 5 |
| 2415 | 9 | RAHILA ABDUL RASHEED.V | 7 | Irshad H. S.Changaleeri | 3 | A | 5 |
| 4608 | 2 | CHARUTHA SURESH | 7 | Shornur. St. Therese. H. S. S | 0 | A | 5 |
| 3380 | 10 | SRUTHY.R | 7 | M. E. S. E. M. H. S. S. Olavakode | 0 | A | 5 |
| 595 | 12 | ANJALI.V | 7 | A. U. P. S. Sreekrishnapuram | 0 | A | 5 |
| 912 | 3 | ANISHA R | 6 | V. M. C. E. M. G. H. S. S. Chittur | 0 | B | 3 |
| 4100 | 7 | BHADRA. P | 6 | St. Pauls. H. S. Pattambi | 0 | B | 3 |
| 5203 | 5 | ASLAM.P.A | 7 | G. G. H. S. S. Kumaranellur | 0 | B | 3 |
| 3766 | 8 | SANANA. K.S | 6 | A. U. P. S. Velikkad | 0 | C | 1 |
307 - Padyamchollal - Urudu |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 143 | 10 | AKHILA.A | 7 | A. U. P. S. Chittilanchery | 1 | A | 5 |
| 3627 | 6 | SAVITHA V | 6 | G. V. H. S. S. Malampuzha | 2 | A | 5 |
| 2998 | 15 | RAMSEENA .K.P | 6 | A. U. P. S. PANAMANNA | 3 | A | 5 |
| 609 | 8 | SAJNA. . EP | 6 | S. V. A. U. P. S. Kulikkiliyad | 3 | A | 5 |
| 3767 | 5 | SAFNA | 5 | A. U. P. S. Velikkad | 0 | A | 5 |
| 5305 | 2 | NEELIMA.N | 7 | A. U. P. S. Nhangattur | 0 | B | 3 |
| 1426 | 1 | RAHNA. K.K | 5 | A. U. P. S. Chenganiyur | 0 | B | 3 |
| 2564 | 13 | SAJAD.K.K | 7 | D. H. S. Nellipuzha | 0 | B | 3 |
| 1903 | 3 | NEETHU. M | 5 | P. K. D. U. P. S. Kollengode | 0 | B | 3 |
| 4978 | 9 | MUHAMMED BADUSHA.M | 7 | A. U. P. S. Chalavara | 0 | B | 3 |
| 4604 | 14 | GREESHMA. K.L | 7 | G. H. S. S. Pattambi | 0 | B | 3 |
| 985 | 7 | SMRITHIKRISHNA.S | 6 | G. U. P. S. Elappully | 0 | B | 3 |
310 - Lalithaganam |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 69 | 4 | APARNA.R | 7 | B. S. S. G. H. S. S. Alathur | 1 | A | 5 |
| 2723 | 6 | LISMA MOHAN.P | 7 | L. S. N. G. H. S. S. Ottapalam | 2 | A | 5 |
| 623 | 5 | ANJU. P.B | 5 | H. K. C. M. M. School For Blind
Karimpuzha | 3 | A | 5 |
| 3325 | 2 | GREESHMA KANNAN | 7 | Kanikkamatha H. S. S. Palakkad | 3 | A | 5 |
| 4609 | 8 | ARCHANA K S | 7 | Shornur. St. Therese. H. S. S | 0 | A | 5 |
| 1756 | 10 | ANSHAD.K | 7 | G. B. H. S. S. Nemmara | 0 | A | 5 |
| 4422 | 7 | SREEJITH T | 7 | A. U. P. S. Muthuthala | 0 | A | 5 |
| 3749 | 3 | MEGHA. D.K | 7 | K. P. R. P. H. S. Kongad | 0 | B | 3 |
| 5231 | 11 | ARATHI.A. | 7 | A. U. P. S. Malamakkavu | 0 | B | 3 |
| 2310 | 9 | ANJU.T.R | 7 | St. Merys U. P. S. Pullissery | 0 | B | 3 |
| 1073 | 1 | THEO C | 7 | P. S. H. S. Chittur | 0 | B | 3 |
314 - Chithra Rachana - Pencil |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 4667 | 10 | BLASANDBARNARD | 7 | K. V. R. H. S. Shornur | 1 | A | 5 |
| 71 | 4 | AKHIL DAS. K.S | 7 | B. S. S. G. H. S. S. Alathur | 2 | B | 3 |
| 5467 | 5 | VISHNU PRAKASH AMBADI | 7 | G. H. S. S. Chathanur | 3 | B | 3 |
| 1253 | 7 | ARSHIA S | 5 | G. V. G. H. S. S. Chittur | 0 | C | 1 |
| 3322 | 8 | DEVIKA MOHAN | 7 | Kanikkamatha H. S. S. Palakkad | 0 | C | 1 |
327 - Oppana |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 4110 | 12 | ROSHNA. S.J | 7 | St. Pauls. H. S. Pattambi | 1 | A | 5 |
| 2998 | 8 | RAMSEENA .K.P | 6 | A. U. P. S. PANAMANNA | 2 | A | 5 |
| 3392 | 10 | SUMAYA.K.A | 6 | M. E. S. E. M. H. S. S. Olavakode | 2 | A | 5 |
| 1851 | 7 | SREEKUTTY.K | 7 | St. Reethas U. P. S. Nemmara | 3 | A | 5 |
| 2415 | 2 | RAHILA ABDUL RASHEED.V | 7 | Irshad H. S.Changaleeri | 3 | A | 5 |
| 5231 | 6 | ARATHI.A. | 7 | A. U. P. S. Malamakkavu | 0 | A | 5 |
| 529 | 11 | ASWATHI.P.V | 5 | N. N. N. M. U. P. S. Karalmanna | 0 | A | 5 |
| 5194 | 1 | ARYA.M.C | 7 | Dr. K. B. M. M. H. S. S.Thrithala | 0 | A | 5 |
| 341 | 4 | SHAHMA SHEJEER | 7 | Model. Central. School. Alathur | 0 | A | 5 |
| 986 | 9 | VARSHA.U | 7 | G. U. P. S. Elappully | 0 | B | 3 |
| 4835 | 3 | AFNA. P.P | 7 | Orphanage. H. S. Vallapuzha | 0 | B | 3 |
| 4062 | 5 | ANUSREE.K | 6 | H. S. Mundur | 0 | B | 3 |
|
Kerala School Kalolsavam Result :HS General |
618 - Chenda / Thayambaka |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 3119 | 6 | SREEHARI.K.A | 8 | Mountseena. E. M. H. S Pathiripala | 1 | A | 5 |
| 4585 | 2 | ABHIJITH.K | 10 | G. V. H. S. S. Koppam | 2 | A | 5 |
| 728 | 5 | GOKUL KRISHNAN.PH | 9 | G. H. S. S. Cherpalchery | 3 | A | 5 |
| 1863 | 1 | DINESH .M | 10 | R. P. M. H. S. Panangatiri | 0 | B | 3 |
| 4956 | 4 | SUBIN. K.P | 9 | H. S. S. Vallappuzha | 0 | B | 3 |
| 2500 | 3 | SREERANG.N.K | 9 | G. O. H. S. Edathanattukara | 0 | C | 1 |
638 - Prasangam - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 105 | 9 | SARIGA SACHIT | 10 | B. S. S. G. H. S. S. Alathur | 1 | A | 5 |
| 5585 | 3 | PRANALI ARAVIND
SURYAWANSHI | 10 | M. E. T. E. M. H. S. S. Mannarkkad | 2 | A | 5 |
| 2269 | 6 | JILNA JANNATH K V | 8 | GHS VADASSERIPURAM | 3 | A | 5 |
| 4632 | 5 | HARITHA K.M | 10 | Shornur. St. Therese. H. S. S | 3 | A | 5 |
| 3513 | 1 | AKHILA.D | 10 | Railway H. S. S. Palakkad | 0 | A | 5 |
| 4301 | 4 | LISNA.K | 10 | G. H. S. Kodumunda | 0 | A | 5 |
| 1974 | 10 | APARNA. R | 9 | St. Johns Akampadam | 0 | A | 5 |
| 1492 | 8 | ABHIJITH KAMAL P | 10 | G. H. S. S. Kottayi | 0 | A | 5 |
| 2756 | 2 | NEENA. P.K | 10 | L. S. N. G. H. S. S. Ottapalam | 0 | B | 3 |
| 5246 | 7 | DEEPTHI.E | 10 | H. S. S.Peringode | 0 | C | 1 |
653 - Padyam Chollal - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 2464 | 2 | NUZHA YUSUF.V.P | 8 | Irshad H. S.Changaleeri | 1 | A | 5 |
| 3408 | 6 | SHABIHA SALIM | 9 | M. E. S. E. M. H. S. S. Olavakode | 2 | A | 5 |
| 3035 | 3 | ATHUL GOP | 8 | T. R. K. H. S.S.Vaniyamkulam | 3 | A | 5 |
| 2064 | 7 | LINCY ANTONY | 10 | Y. M. G. H. S. S. Kollengode | 0 | A | 5 |
| 4635 | 4 | RANJANA V.S | 10 | Shornur. St. Therese. H. S. S | 0 | A | 5 |
| 5364 | 8 | SREEDA.U.M | 9 | Dr. K. B. M. M. H. S. S.Thrithala | 0 | A | 5 |
| 1581 | 10 | ANILA. T | 8 | C. F. D.V. H. S.S. Mathur | 0 | A | 5 |
| 580 | 1 | SANJISHAMOL. C | 10 | K. H. S. S. Thottara | 0 | A | 5 |
| 4603 | 5 | ASIRA. M | 10 | G. H. S. S. Pattambi | 0 | A | 5 |
| 29 | 9 | SANGEETH R NAIR | 9 | S. M. M. H. S. S. Pazhambalacode | 0 | B | 3 |
665 - Kolkali (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 120 | 4 | PRANAV UNNIKRISHNAN | 10 | B. S. S. G. H. S. S. Alathur | 1 | A | 5 |
| 3426 | 6 | ABISHEK.U | 9 | M. E. S. E. M. H. S. S. Olavakode | 2 | A | 5 |
| 1051 | 9 | GOKUL RAJ.R | 9 | A. E. M. H. S. S. Kanjikkode | 3 | A | 5 |
| 2515 | 2 | ASILI BABU.K | 10 | G. O. H. S. Edathanattukara | 0 | A | 5 |
| 2862 | 7 | SAJJATH.K T | 10 | P. T. M. H. S. Thrikkaderi | 0 | B | 3 |
| 5324 | 1 | ISHAK.K | 10 | Dr. K. B. M. M. H. S. S.Thrithala | 0 | B | 3 |
| 4964 | 3 | NISAMUDHEEN. V | 10 | H. S. S. Vallappuzha | 0 | C | 1 |
No comments:
Post a Comment