| Kerala School Kalolsavam |
| School Point ( Festival : HS General) |
| Sl.No. | School Code & Name | Subdistrict Code & Name | Point |
| 1 | 21010 B. S. S. G. H. S. S. Alathur | 212 - Alathur | 20 |
| 2 | 20043 G. H. S. S. Cherpalchery | 203 - Cherpulassery | 18 |
| 3 | 20021 Shornur. St. Therese. H. S. S | 204 - Shornur | 16 |
| 4 | 20025 L. S. N. G. H. S. S. Ottapalam | 202 - Ottapalam | 14 |
| 5 | 21100 M. E. T. E. M. H. S. S. Mannarkkad | 218 - Mannarkkad | 14 |
| 6 | 21106 M. E. S. E. M. H. S. S. Olavakode | 216 - Palakkad | 13 |
| 7 | 20006 Dr. K. B. M. M. H. S. S.Thrithala | 205 - Thrithala | 13 |
| 8 | 20015 G. V. H. S. S. Koppam | 206 - Pattambi | 10 |
| 9 | 20027 N. S. S. K. P. T. H. S.Ottapalam | 202 - Ottapalam | 10 |
| 10 | 21092 Y. M. G. H. S. S. Kollengode | 215 - Kollamghode | 10 |
| 11 | 20011 G. H. S. Kodumunda | 206 - Pattambi | 8 |
| 12 | 21013 C. A. H. S. Coyalmannam | 214 - Coyalamannam | 8 |
| 13 | 21053 A. E. M. H. S. S. Kanjikkode | 213 - Chittur | 8 |
| 14 | 21007 S. M. M. H. S. S. Pazhambalacode | 212 - Alathur | 8 |
| 15 | 21096 G. O. H. S. Edathanattukara | 218 - Mannarkkad | 6 |
| 16 | 21062 C. F. D.V. H. S.S. Mathur | 214 - Coyalamannam | 6 |
| 17 | 21074 G. V. H. S. S. Pathirippala | 217 - Parali | 5 |
| 18 | 21020 G. H. S. Kunissery | 212 - Alathur | 5 |
| 19 | 20016 G. H. S. S. Pattambi | 206 - Pattambi | 5 |
| 20 | 20019 G. H. S. S. Vatanamkurussi | 204 - Shornur | 5 |
| 21 | 20048 K. H. S. S. Thottara | 203 - Cherpulassery | 5 |
| 22 | 20022 K. V. R. H. S. Shornur | 204 - Shornur | 5 |
| 23 | 21028 P. H. S. Padagiri | 215 - Kollamghode | 5 |
| 24 | 20039 H. S. S. Sreekrishnapuram | 203 - Cherpulassery | 5 |
| 25 | 20024 T. R. K. H. S.S.Vaniyamkulam | 202 - Ottapalam | 5 |
| 26 | 21080 D. B. H. S. Thachampara | 218 - Mannarkkad | 5 |
| 27 | 20034 A. K. N. M. M. A. M. H. S. Kattukulam | 203 - Cherpulassery | 5 |
| 28 | 20057 Mountseena. E. M. H. S Pathiripala | 202 - Ottapalam | 5 |
| 29 | 20003 G. H. S. S. Kumaranellur | 205 - Thrithala | 5 |
| 30 | 21065 St. Thomas C. E. M. G. H. S. Olavakode | 216 - Palakkad | 5 |
| 31 | 21027 G. B. H. S. S. Nemmara | 215 - Kollamghode | 5 |
| 32 | 21033 M. H. S. Pudunagaram | 215 - Kollamghode | 5 |
| 33 | 21109 Irshad H. S.Changaleeri | 218 - Mannarkkad | 5 |
| 34 | 21131 GHS VADASSERIPURAM | 218 - Mannarkkad | 5 |
| 35 | 21042 V. M. C. E. M. G. H. S. S. Chittur | 213 - Chittur | 5 |
| 36 | 21066 Railway H. S. S. Palakkad | 216 - Palakkad | 5 |
| 37 | 21083 Sabari H. S. Pallikurup | 218 - Mannarkkad | 5 |
| 38 | 20054 C. G. M. E. M. H. S. Ongallur | 206 - Pattambi | 5 |
| 39 | 21117 St. Johns Akampadam | 215 - Kollamghode | 5 |
| 40 | 21077 H. S. Mundur | 217 - Parali | 5 |
| 41 | 20029 S. S. O. H. S. Lakkidi | 202 - Ottapalam | 5 |
| 42 | 21052 Bharathmatha H. S. S. Palakkad | 216 - Palakkad | 5 |
| 43 | 21016 G. H. S. S. Kottayi | 214 - Coyalamannam | 5 |
| 44 | 21039 G. H. S. S. Chittur | 213 - Chittur | 4 |
| 45 | 20017 H. S. S. Vallappuzha | 204 - Shornur | 4 |
| 46 | 21061 Kanikkamatha H. S. S. Palakkad | 216 - Palakkad | 3 |
| 47 | 20044 P. T. M. H. S. Thrikkaderi | 202 - Ottapalam | 3 |
| 48 | 20009 G. H. S. S. Chathanur | 205 - Thrithala | 3 |
| 49 | 21029 R. P. M. H. S. Panangatiri | 215 - Kollamghode | 3 |
| 50 | 21004 P. K. H. S. Manjapra | 212 - Alathur | 3 |
| 51 | 20018 G. H. S. S. Chundampetta | 206 - Pattambi | 3 |
| 52 | 20002 G. V. H. S. S. Vattenad | 205 - Thrithala | 3 |
| 53 | 20012 Parudur. H. S. Pallipuram | 206 - Pattambi | 3 |
| 54 | 20005 G. H. S. S. Anakkara | 205 - Thrithala | 3 |
| 55 | 21073 G. H. S. Mankara | 217 - Parali | 3 |
| 56 | 21057 B. E. M. H. S. S. Palakkad | 216 - Palakkad | 1 |
| 57 | 20008 H. S. S.Peringode | 205 - Thrithala | 1 |
| 58 | 21085 D. H. S. Nellipuzha | 218 - Mannarkkad | 0 |
| 59 | 20042 T. S. N. M. H. S. Kundurkunnu | 203 - Cherpulassery | 0 |
No comments:
Post a Comment