|
Kerala School Kalolsavam Result :UP General |
303 - Prasangam - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 2409 | 2 | MUHAMMED ANSWAB.K | 7 | Irshad H. S.Changaleeri | 1 | A | 5 |
| 1794 | 3 | SANDRA. C | 7 | A. U. P. S. Panangattiri | 2 | A | 5 |
| 4842 | 5 | AJEESH K | 5 | G. H. S. S. Marayamangalam | 3 | A | 5 |
| 5070 | 6 | MURSHIDA.S | 6 | G. U. P. S. Nagalasseri | 0 | B | 3 |
| 478 | 4 | SOUMYA M P | 7 | A. K. N. M. M. A. M. H. S.
Kattukulam | 0 | C | 1 |
| 2854 | 1 | HRIDI KRISHNA.H | 7 | A. U. P. S. MANISSERY | 0 | C | 1 |
304 - Padyamchollal - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 2853 | 8 | SANGEETHA.N | 6 | A. U. P. S. MANISSERY | 1 | A | 5 |
| 694 | 10 | UMA.K.B | 6 | H. S. S. Sreekrishnapuram | 2 | A | 5 |
| 4099 | 7 | VISHNU. G | 7 | St. Pauls. H. S. Pattambi | 3 | A | 5 |
| 2310 | 3 | ANJU.T.R | 7 | St. Merys U. P. S. Pullissery | 0 | A | 5 |
| 4735 | 6 | ANUPAMMA.M.R | 7 | G. H. S. S. Vatanamkurussi | 0 | A | 5 |
| 3323 | 11 | NEELIMA V NAIR | 6 | Kanikkamatha H. S. S. Palakkad | 0 | A | 5 |
| 2154 | 4 | MAYA.A | 7 | G. U. P. S. Thiruvazhiyad | 0 | A | 5 |
| 1032 | 2 | MANISHMA M | 6 | K. V. M. U. P. S. Polpully | 0 | A | 5 |
| 66 | 12 | JWALA. V. ANAND | 6 | B. S. S. G. H. S. S. Alathur | 0 | B | 3 |
| 5232 | 9 | AKHILA.K. | 7 | A. U. P. S. Malamakkavu | 0 | B | 3 |
| 1358 | 1 | RANJINI.R | 6 | SABARI V.L.N.M.U.P.S.
Vilayanchathanur | 0 | B | 3 |
305 - Padyamchollal - English |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 67 | 4 | AMIRT. K.N | 7 | B. S. S. G. H. S. S. Alathur | 1 | A | 5 |
| 2726 | 11 | ADWAITHA PRADEEP | 7 | L. S. N. G. H. S. S. Ottapalam | 2 | A | 5 |
| 2415 | 9 | RAHILA ABDUL RASHEED.V | 7 | Irshad H. S.Changaleeri | 3 | A | 5 |
| 4608 | 2 | CHARUTHA SURESH | 7 | Shornur. St. Therese. H. S. S | 0 | A | 5 |
| 3380 | 10 | SRUTHY.R | 7 | M. E. S. E. M. H. S. S. Olavakode | 0 | A | 5 |
| 595 | 12 | ANJALI.V | 7 | A. U. P. S. Sreekrishnapuram | 0 | A | 5 |
| 912 | 3 | ANISHA R | 6 | V. M. C. E. M. G. H. S. S. Chittur | 0 | B | 3 |
| 4100 | 7 | BHADRA. P | 6 | St. Pauls. H. S. Pattambi | 0 | B | 3 |
| 5203 | 5 | ASLAM.P.A | 7 | G. G. H. S. S. Kumaranellur | 0 | B | 3 |
| 3766 | 8 | SANANA. K.S | 6 | A. U. P. S. Velikkad | 0 | C | 1 |
307 - Padyamchollal - Urudu |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 143 | 10 | AKHILA.A | 7 | A. U. P. S. Chittilanchery | 1 | A | 5 |
| 3627 | 6 | SAVITHA V | 6 | G. V. H. S. S. Malampuzha | 2 | A | 5 |
| 2998 | 15 | RAMSEENA .K.P | 6 | A. U. P. S. PANAMANNA | 3 | A | 5 |
| 609 | 8 | SAJNA. . EP | 6 | S. V. A. U. P. S. Kulikkiliyad | 3 | A | 5 |
| 3767 | 5 | SAFNA | 5 | A. U. P. S. Velikkad | 0 | A | 5 |
| 5305 | 2 | NEELIMA.N | 7 | A. U. P. S. Nhangattur | 0 | B | 3 |
| 2564 | 13 | SAJAD.K.K | 7 | D. H. S. Nellipuzha | 0 | B | 3 |
| 1426 | 1 | RAHNA. K.K | 5 | A. U. P. S. Chenganiyur | 0 | B | 3 |
| 1903 | 3 | NEETHU. M | 5 | P. K. D. U. P. S. Kollengode | 0 | B | 3 |
| 4978 | 9 | MUHAMMED BADUSHA.M | 7 | A. U. P. S. Chalavara | 0 | B | 3 |
| 4604 | 14 | GREESHMA. K.L | 7 | G. H. S. S. Pattambi | 0 | B | 3 |
| 985 | 7 | SMRITHIKRISHNA.S | 6 | G. U. P. S. Elappully | 0 | B | 3 |
308 - Padyamchollal - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 1030 | 2 | SREEVIDHYA.K | 7 | A. E. M. H. S. S. Kanjikkode | 1 | A | 5 |
| 68 | 1 | KEERTHANA RAVI | 7 | B. S. S. G. H. S. S. Alathur | 2 | A | 5 |
| 4977 | 9 | ANAGHA.V.S | 6 | A. U. P. S. Chalavara | 3 | A | 5 |
| 2726 | 4 | ADWAITHA PRADEEP | 7 | L. S. N. G. H. S. S. Ottapalam | 0 | A | 5 |
| 4098 | 7 | VIDHU. K | 7 | St. Pauls. H. S. Pattambi | 0 | A | 5 |
| 3324 | 3 | PARVATI.D | 6 | Kanikkamatha H. S. S. Palakkad | 0 | B | 3 |
| 1937 | 10 | NANDHANA K MENON | 6 | G. G. V. H. S. S. Nemmara | 0 | B | 3 |
| 5211 | 5 | HIBA JANNATH.P.S. | 5 | A. U. P. S. Erumbakasseri | 0 | B | 3 |
| 608 | 11 | SYAMAPRASAD .AB | 5 | S. V. A. U. P. S. Kulikkiliyad | 0 | B | 3 |
| 3775 | 6 | SONA SUKUMARAN | 7 | G. U. P. S. Edathara | 0 | B | 3 |
| 2206 | 12 | KEERTHI.C.V | 7 | A. M. U. P. S. Edathanattukara | 0 | B | 3 |
| 1504 | 8 | ADITHYA K V | 7 | A. U. P. S. Chembrakulam | 0 | B | 3 |
309 - Aksharaslogam |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 2726 | 2 | ADWAITHA PRADEEP | 7 | L. S. N. G. H. S. S. Ottapalam | 1 | A | 5 |
| 655 | 1 | ASWIN K | 7 | A. U. P. S. Kuttanassery | 2 | A | 5 |
| 4464 | 3 | JAYAGEETHA. S | 5 | C. G. M. E. M. H. S. Ongallur | 2 | A | 5 |
| 4060 | 7 | VARUN.C.P | 7 | H. S. Mundur | 3 | A | 5 |
| 5420 | 8 | VARADA. T .P. | 5 | R. A. L. P. S. Ullanur | 3 | A | 5 |
| 1248 | 9 | PARVATHY P J | 7 | G. V. G. H. S. S. Chittur | 0 | A | 5 |
| 2292 | 6 | KUMAR KRISHNAN.N.A | 6 | N. N. N. M. U. P. S. Chethallur | 0 | B | 3 |
| 1458 | 5 | ARCHANA.S | 5 | G.H.S. BEMMANUR | 0 | B | 3 |
| 1919 | 4 | PRASYA.S | 6 | A. U. P. S. Alampallam | 0 | B | 3 |
310 - Lalithaganam |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 69 | 4 | APARNA.R | 7 | B. S. S. G. H. S. S. Alathur | 1 | A | 5 |
| 2723 | 6 | LISMA MOHAN.P | 7 | L. S. N. G. H. S. S. Ottapalam | 2 | A | 5 |
| 623 | 5 | ANJU. P.B | 5 | H. K. C. M. M. School For Blind
Karimpuzha | 3 | A | 5 |
| 3325 | 2 | GREESHMA KANNAN | 7 | Kanikkamatha H. S. S. Palakkad | 3 | A | 5 |
| 4609 | 8 | ARCHANA K S | 7 | Shornur. St. Therese. H. S. S | 0 | A | 5 |
| 1756 | 10 | ANSHAD.K | 7 | G. B. H. S. S. Nemmara | 0 | A | 5 |
| 4422 | 7 | SREEJITH T | 7 | A. U. P. S. Muthuthala | 0 | A | 5 |
| 3749 | 3 | MEGHA. D.K | 7 | K. P. R. P. H. S. Kongad | 0 | B | 3 |
| 5231 | 11 | ARATHI.A. | 7 | A. U. P. S. Malamakkavu | 0 | B | 3 |
| 2310 | 9 | ANJU.T.R | 7 | St. Merys U. P. S. Pullissery | 0 | B | 3 |
| 1073 | 1 | THEO C | 7 | P. S. H. S. Chittur | 0 | B | 3 |
314 - Chithra Rachana - Pencil |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 4667 | 10 | BLASANDBARNARD | 7 | K. V. R. H. S. Shornur | 1 | A | 5 |
| 71 | 4 | AKHIL DAS. K.S | 7 | B. S. S. G. H. S. S. Alathur | 2 | B | 3 |
| 5467 | 5 | VISHNU PRAKASH AMBADI | 7 | G. H. S. S. Chathanur | 3 | B | 3 |
| 1253 | 7 | ARSHIA S | 5 | G. V. G. H. S. S. Chittur | 0 | C | 1 |
| 3322 | 8 | DEVIKA MOHAN | 7 | Kanikkamatha H. S. S. Palakkad | 0 | C | 1 |
315 - Chithra Rachana - Jalachayam |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 71 | 7 | AKHIL DAS. K.S | 7 | B. S. S. G. H. S. S. Alathur | 1 | A | 5 |
| 5467 | 4 | VISHNU PRAKASH AMBADI | 7 | G. H. S. S. Chathanur | 2 | A | 5 |
| 528 | 3 | DEVANAND .K.R | 7 | G. U. P. S. Cherpulassery | 3 | B | 3 |
| 4667 | 1 | BLASANDBARNARD | 7 | K. V. R. H. S. Shornur | 0 | B | 3 |
| 3326 | 11 | HAMNA K.A | 7 | Kanikkamatha H. S. S. Palakkad | 0 | C | 1 |
| 3122 | 2 | NIKHILA.V.S | 7 | M. M. N. S. S. E. H. S. Ottapalam | 0 | C | 1 |
| 2200 | 9 | NUBLA.P.R | 6 | P. K. H. M. O. U. P. S.
Edathanattukara | 0 | C | 1 |
| 4103 | 8 | GAYATHRI B KUMAR | 6 | St. Pauls. H. S. Pattambi | 0 | C | 1 |
327 - Oppana |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 4110 | 12 | ROSHNA. S.J | 7 | St. Pauls. H. S. Pattambi | 1 | A | 5 |
| 2998 | 8 | RAMSEENA .K.P | 6 | A. U. P. S. PANAMANNA | 2 | A | 5 |
| 3392 | 10 | SUMAYA.K.A | 6 | M. E. S. E. M. H. S. S. Olavakode | 2 | A | 5 |
| 2415 | 2 | RAHILA ABDUL RASHEED.V | 7 | Irshad H. S.Changaleeri | 3 | A | 5 |
| 1851 | 7 | SREEKUTTY.K | 7 | St. Reethas U. P. S. Nemmara | 3 | A | 5 |
| 5231 | 6 | ARATHI.A. | 7 | A. U. P. S. Malamakkavu | 0 | A | 5 |
| 529 | 11 | ASWATHI.P.V | 5 | N. N. N. M. U. P. S. Karalmanna | 0 | A | 5 |
| 341 | 4 | SHAHMA SHEJEER | 7 | Model. Central. School. Alathur | 0 | A | 5 |
| 5194 | 1 | ARYA.M.C | 7 | Dr. K. B. M. M. H. S. S.Thrithala | 0 | A | 5 |
| 986 | 9 | VARSHA.U | 7 | G. U. P. S. Elappully | 0 | B | 3 |
| 4835 | 3 | AFNA. P.P | 7 | Orphanage. H. S. Vallapuzha | 0 | B | 3 |
| 4062 | 5 | ANUSREE.K | 6 | H. S. Mundur | 0 | B | 3 |
|
Kerala School Kalolsavam Result :HS General |
601 - Chithra Rachana - Pencil |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 93 | 1 | GOKUL.G.. | 10 | B. S. S. G. H. S. S. Alathur | 1 | A | 5 |
| 1757 | 3 | AJEESH.C | 8 | G. B. H. S. S. Nemmara | 2 | A | 5 |
| 3403 | 2 | KIRAN PRAKASH | 10 | M. E. S. E. M. H. S. S. Olavakode | 3 | B | 3 |
| 4332 | 9 | ARJUN. P.A | 10 | Parudur. H. S. Pallipuram | 0 | B | 3 |
| 4627 | 4 | ATHENA GEORGE | 10 | Shornur. St. Therese. H. S. S | 0 | C | 1 |
| 2746 | 10 | PRATHYUSHA.S. NAIR | 10 | L. S. N. G. H. S. S. Ottapalam | 0 | C | 1 |
| 1579 | 5 | BINOD KUMAR. K | 10 | C. F. D.V. H. S.S. Mathur | 0 | C | 1 |
602 - Chithra Rachana - Water Colour |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 1757 | 7 | AJEESH.C | 8 | G. B. H. S. S. Nemmara | 1 | A | 5 |
| 4627 | 4 | ATHENA GEORGE | 10 | Shornur. St. Therese. H. S. S | 2 | A | 5 |
| 93 | 1 | GOKUL.G.. | 10 | B. S. S. G. H. S. S. Alathur | 3 | B | 3 |
| 4152 | 3 | THUSHARA. PT | 10 | Parudur. H. S. Pallipuram | 0 | B | 3 |
| 2746 | 8 | PRATHYUSHA.S. NAIR | 10 | L. S. N. G. H. S. S. Ottapalam | 0 | C | 1 |
| 3404 | 2 | SANOOP.R | 10 | M. E. S. E. M. H. S. S. Olavakode | 0 | C | 1 |
604 - Cartoon |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 2105 | 5 | SURAJ.S | 9 | B. S. S. H. S. S. Kollengode | 1 | A | 5 |
| 1497 | 4 | SIJISH P S | 10 | G. H. S. S. Kottayi | 2 | B | 3 |
| 4150 | 8 | NARAYANAN. N.M | 9 | Parudur. H. S. Pallipuram | 3 | B | 3 |
| 551 | 2 | SUDHEESH.A.K | 10 | M. N. K. M. G. H. S. Pulappatta | 0 | C | 1 |
| 94 | 11 | ADHEEP.A.K. | 10 | B. S. S. G. H. S. S. Alathur | 0 | C | 1 |
| 4841 | 9 | SUMITH SEKHAR.V.P | 8 | GUPS, VALLAPPUZHA | 0 | C | 1 |
609 - Lalithaganam (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 2705 | 9 | BALRAM.K | 8 | N. S. S. K. P. T. H. S.Ottapalam | 1 | A | 5 |
| 3916 | 2 | VISHNU A | 10 | G. V. H. S. S. Pathirippala | 2 | A | 5 |
| 1778 | 10 | SREEJITH.A | 8 | P. H. S. Padagiri | 3 | A | 5 |
| 4421 | 3 | SUNIL KUMAR.K.M | 10 | G. H. S. S. Chundampetta | 0 | B | 3 |
| 5240 | 1 | SHIBIN.K.P. | 8 | G. H. S. S. Anakkara | 0 | B | 3 |
| 724 | 6 | SOORAJ.S | 9 | G. H. S. S. Cherpalchery | 0 | B | 3 |
| 324 | 4 | VISHNUDAS.P | 8 | P. K. H. S. Manjapra | 0 | B | 3 |
| 3316 | 5 | SHIJIN. S | 10 | B. E. M. H. S. S. Palakkad | 0 | C | 1 |
| 997 | 7 | GOKUL JAYAN | 10 | G. H. S. S. Chittur | 0 | C | 1 |
| 2343 | 8 | KARTHIK.T.K | 10 | M. E. T. E. M. H. S. S. Mannarkkad | 0 | C | 1 |
610 - Lalithaganam (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 1957 | 1 | ANJU.V.K | 10 | G. G. V. H. S. S. Nemmara | 1 | A | 5 |
| 627 | 5 | AMITHA.P | 9 | H. S. S. Sreekrishnapuram | 2 | A | 5 |
| 3724 | 7 | DIVYA. P.M | 9 | K. P. R. P. H. S. Kongad | 2 | A | 5 |
| 4628 | 6 | SHWETHA SOMASUNDARAN N K | 9 | Shornur. St. Therese. H. S. S | 3 | A | 5 |
| 3038 | 4 | ANJANA.K.J | 10 | T. R. K. H. S.S.Vaniyamkulam | 0 | A | 5 |
| 917 | 11 | SINI G NATH | 10 | V. M. C. E. M. G. H. S. S. Chittur | 0 | A | 5 |
| 2278 | 2 | SREEJAYA.J.B | 9 | M. E. S. H. S. S Mannarkkad | 0 | A | 5 |
| 3367 | 9 | STHUTHI RAMKUMAR | 9 | Kanikkamatha H. S. S. Palakkad | 0 | A | 5 |
| 97 | 8 | JERIN VARGHESE | 10 | B. S. S. G. H. S. S. Alathur | 0 | A | 5 |
| 4300 | 3 | GOPIKA.P.K | 9 | G. H. S. Kodumunda | 0 | A | 5 |
| 1630 | 12 | BHAVYASREE. S | 10 | C. A. H. S. Coyalmannam | 0 | A | 5 |
| 5105 | 10 | PANCHAMI.P.G | 9 | G. H. S. S. Kumaranellur | 0 | B | 3 |
618 - Chenda / Thayambaka |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 3119 | 6 | SREEHARI.K.A | 8 | Mountseena. E. M. H. S Pathiripala | 1 | A | 5 |
| 4585 | 2 | ABHIJITH.K | 10 | G. V. H. S. S. Koppam | 2 | A | 5 |
| 728 | 5 | GOKUL KRISHNAN.PH | 9 | G. H. S. S. Cherpalchery | 3 | A | 5 |
| 1863 | 1 | DINESH .M | 10 | R. P. M. H. S. Panangatiri | 0 | B | 3 |
| 4956 | 4 | SUBIN. K.P | 9 | H. S. S. Vallappuzha | 0 | B | 3 |
| 2500 | 3 | SREERANG.N.K | 9 | G. O. H. S. Edathanattukara | 0 | C | 1 |
622 - Madhalam |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 732 | 2 | RAHUL.P | 10 | G. H. S. S. Cherpalchery | 1 | A | 5 |
| 5248 | 4 | ARUN.M.P | 10 | H. S. S.Peringode | 2 | A | 5 |
| 2999 | 1 | VISHNU . M | 9 | S. S. O. H. S. Lakkidi | 3 | B | 3 |
| 35 | 3 | ARAVIND. J | 8 | S. M. M. H. S. S. Pazhambalacode | 0 | C | 1 |
637 - Prasangam - English |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 2755 | 9 | APARNA THOMAS | 10 | L. S. N. G. H. S. S. Ottapalam | 1 | A | 5 |
| 2342 | 7 | ARCHANA.K.S | 10 | M. E. T. E. M. H. S. S. Mannarkkad | 2 | A | 5 |
| 4498 | 4 | AKHILA. R | 8 | C. G. M. E. M. H. S. Ongallur | 3 | A | 5 |
| 3680 | 8 | ATHIRA VARMA | 8 | G. M. M. G. H. S. S Palakkad | 0 | A | 5 |
| 1634 | 3 | SNEHA S NAIR | 9 | C. A. H. S. Coyalmannam | 0 | A | 5 |
| 323 | 12 | SUDHIN RAJ | 9 | P. K. H. S. Manjapra | 0 | B | 3 |
| 3726 | 2 | ARJUN. K | 10 | K. P. R. P. H. S. Kongad | 0 | B | 3 |
| 1232 | 10 | SHILLU.S | 10 | G. A. P. H. S. S. Elappully | 0 | B | 3 |
| 880 | 5 | ABITHA BABU | 10 | H. S. Katampazhipuram | 0 | B | 3 |
| 4796 | 1 | VISHNU K | 10 | G. H. S. S. Shoranur | 0 | B | 3 |
638 - Prasangam - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 105 | 9 | SARIGA SACHIT | 10 | B. S. S. G. H. S. S. Alathur | 1 | A | 5 |
| 5585 | 3 | PRANALI ARAVIND
SURYAWANSHI | 10 | M. E. T. E. M. H. S. S. Mannarkkad | 2 | A | 5 |
| 2269 | 6 | JILNA JANNATH K V | 8 | GHS VADASSERIPURAM | 3 | A | 5 |
| 4632 | 5 | HARITHA K.M | 10 | Shornur. St. Therese. H. S. S | 3 | A | 5 |
| 3513 | 1 | AKHILA.D | 10 | Railway H. S. S. Palakkad | 0 | A | 5 |
| 4301 | 4 | LISNA.K | 10 | G. H. S. Kodumunda | 0 | A | 5 |
| 1974 | 10 | APARNA. R | 9 | St. Johns Akampadam | 0 | A | 5 |
| 1492 | 8 | ABHIJITH KAMAL P | 10 | G. H. S. S. Kottayi | 0 | A | 5 |
| 2756 | 2 | NEENA. P.K | 10 | L. S. N. G. H. S. S. Ottapalam | 0 | B | 3 |
| 5246 | 7 | DEEPTHI.E | 10 | H. S. S.Peringode | 0 | C | 1 |
646 - Upanyasam - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 4714 | 6 | SHAFNA. C | 10 | H. S. S. Chalavara | 1 | A | 5 |
| 2324 | 5 | SHAFEELA. P. | 10 | Sabari H. S. Pallikurup | 2 | A | 5 |
| 4158 | 3 | FEBNA. E.T | 10 | Parudur. H. S. Pallipuram | 3 | A | 5 |
| 2873 | 2 | NOUSHATH .K .P | 10 | H. S. Ananganadi | 0 | A | 5 |
| 3973 | 4 | SUBHANA.Y | 9 | H. S. Mundur | 0 | B | 3 |
| 3642 | 8 | THASLIMA.M | 10 | H. S. Puliyaparamba | 0 | B | 3 |
| 5394 | 7 | MUFEEDA.M.V | 10 | Dr. K. B. M. M. H. S. S.Thrithala | 0 | B | 3 |
| 577 | 1 | RASHID. E | 10 | K. H. S. S. Thottara | 0 | B | 3 |
647 - Katharachana - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 37 | 5 | NISHIJA. I | 10 | S. M. M. H. S. S. Pazhambalacode | 1 | A | 5 |
| 898 | 3 | SHAHNA MUMTHAS C.P | 10 | F. M. H. S. Karinkallathani | 2 | A | 5 |
| 2690 | 2 | MUBASHIRA. K | 9 | D. B. H. S. Thachampara | 3 | A | 5 |
| 5206 | 1 | SHIFNA. P.S. | 9 | G. H. S. S. Chalissery | 0 | B | 3 |
| 4159 | 6 | MUHAMMED ASHIQ.P.K | 10 | Parudur. H. S. Pallipuram | 0 | B | 3 |
| 3641 | 4 | AYISHA THASNI S | 9 | H. S. Puliyaparamba | 0 | B | 3 |
| 2722 | 7 | AFSATH. V K | 10 | P. T. M. H. S. Thrikkaderi | 0 | B | 3 |
648 - Kavitharachana - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 25 | 3 | RAMSHAD.S | 10 | K. C. P. H. S. S. Kavassery | 1 | A | 5 |
| 2873 | 1 | NOUSHATH .K .P | 10 | H. S. Ananganadi | 2 | A | 5 |
| 3642 | 6 | THASLIMA.M | 10 | H. S. Puliyaparamba | 3 | A | 5 |
| 4712 | 2 | AYISHATHUL MISIRIYA.M | 10 | H. S. S. Chalavara | 3 | A | 5 |
| 2693 | 7 | NAJMA. M | 9 | D. B. H. S. Thachampara | 0 | A | 5 |
| 572 | 5 | RAHMATH. K | 10 | K. H. S. S. Thottara | 0 | B | 3 |
| 5207 | 4 | FAYIS. C.M | 9 | G. H. S. S. Chalissery | 0 | B | 3 |
649 - Padyam Chollal - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 33 | 13 | VISHNUJA. J | 10 | S. M. M. H. S. S. Pazhambalacode | 1 | A | 5 |
| 4736 | 1 | ARDRA.N. R | 8 | G. H. S. S. Vatanamkurussi | 2 | A | 5 |
| 2707 | 9 | BHANU.S.PRABHATH | 8 | N. S. S. K. P. T. H. S.Ottapalam | 2 | A | 5 |
| 3230 | 6 | RAJATH.N.J | 10 | Bharathmatha H. S. S. Palakkad | 3 | A | 5 |
| 625 | 4 | GREESHMA.R | 10 | H. S. S. Sreekrishnapuram | 0 | A | 5 |
| 2065 | 15 | DEEPA. C | 9 | Y. M. G. H. S. S. Kollengode | 0 | A | 5 |
| 5364 | 7 | SREEDA.U.M | 9 | Dr. K. B. M. M. H. S. S.Thrithala | 0 | A | 5 |
| 340 | 3 | SANGEETHA. M | 10 | G. H. S. Kunissery | 0 | A | 5 |
| 1629 | 2 | ANJANA.U.A | 9 | C. A. H. S. Coyalmannam | 0 | A | 5 |
| 4302 | 8 | ARDRA.K.P | 8 | G. H. S. Kodumunda | 0 | B | 3 |
| 3870 | 10 | SHARUN.K.B | 10 | G. H. S. Mankara | 0 | B | 3 |
| 1065 | 5 | VISHALA.T.T | 10 | A. E. M. H. S. S. Kanjikkode | 0 | B | 3 |
| 2343 | 12 | KARTHIK.T.K | 10 | M. E. T. E. M. H. S. S. Mannarkkad | 0 | B | 3 |
650 - Padyam Chollal - English |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 490 | 6 | AMRITHA KRISHNADAS | 9 | A. K. N. M. M. A. M. H. S.
Kattukulam | 1 | A | 5 |
| 3015 | 1 | SHAMNA . P | 10 | S. S. O. H. S. Lakkidi | 2 | A | 5 |
| 108 | 5 | MAYA KUNNATH | 10 | B. S. S. G. H. S. S. Alathur | 3 | A | 5 |
| 2344 | 4 | GREESHMA JAGAN | 10 | M. E. T. E. M. H. S. S. Mannarkkad | 0 | A | 5 |
| 4498 | 10 | AKHILA. R | 8 | C. G. M. E. M. H. S. Ongallur | 0 | A | 5 |
| 4630 | 12 | GREENA R UNNI | 10 | Shornur. St. Therese. H. S. S | 0 | A | 5 |
| 3192 | 8 | JAYALAKSHMI.M.P | 8 | St. Thomas C. E. M. G. H. S.
Olavakode | 0 | A | 5 |
| 1799 | 7 | ANUSHA. J | 10 | M. H. S. Pudunagaram | 0 | A | 5 |
| 917 | 3 | SINI G NATH | 10 | V. M. C. E. M. G. H. S. S. Chittur | 0 | A | 5 |
| 5131 | 11 | SURAJA. J.K | 8 | G. V. H. S. S. Vattenad | 0 | B | 3 |
| 1636 | 2 | SHAMEENA.S.H | 9 | C. A. H. S. Coyalmannam | 0 | B | 3 |
651 - Padyam Chollal - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 2465 | 1 | RINSIYA.C | 8 | Irshad H. S.Changaleeri | 1 | A | 5 |
| 3682 | 9 | GOPIKA BABY | 9 | G. M. M. G. H. S. S Palakkad | 2 | A | 5 |
| 4634 | 7 | GEETHU SEBY | 10 | Shornur. St. Therese. H. S. S | 2 | A | 5 |
| 554 | 2 | RESHMA.C.R | 10 | M. N. K. M. G. H. S. Pulappatta | 3 | A | 5 |
| 3970 | 6 | VARADA.C.P | 9 | H. S. Mundur | 0 | A | 5 |
| 2759 | 10 | KAVYA KRISHNAN. C | 10 | L. S. N. G. H. S. S. Ottapalam | 0 | A | 5 |
| 5132 | 11 | SRUTHI. M | 10 | G. V. H. S. S. Vattenad | 0 | A | 5 |
| 1637 | 5 | HARITHA. A | 9 | C. A. H. S. Coyalmannam | 0 | A | 5 |
| 4586 | 3 | HARSHA.H | 9 | G. V. H. S. S. Koppam | 0 | B | 3 |
| 2151 | 8 | VARSHA.M | 8 | G. U. P. S. Thiruvazhiyad | 0 | B | 3 |
653 - Padyam Chollal - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 2464 | 2 | NUZHA YUSUF.V.P | 8 | Irshad H. S.Changaleeri | 1 | A | 5 |
| 3408 | 6 | SHABIHA SALIM | 9 | M. E. S. E. M. H. S. S. Olavakode | 2 | A | 5 |
| 3035 | 3 | ATHUL GOP | 8 | T. R. K. H. S.S.Vaniyamkulam | 3 | A | 5 |
| 2064 | 7 | LINCY ANTONY | 10 | Y. M. G. H. S. S. Kollengode | 0 | A | 5 |
| 4635 | 4 | RANJANA V.S | 10 | Shornur. St. Therese. H. S. S | 0 | A | 5 |
| 5364 | 8 | SREEDA.U.M | 9 | Dr. K. B. M. M. H. S. S.Thrithala | 0 | A | 5 |
| 1581 | 10 | ANILA. T | 8 | C. F. D.V. H. S.S. Mathur | 0 | A | 5 |
| 580 | 1 | SANJISHAMOL. C | 10 | K. H. S. S. Thottara | 0 | A | 5 |
| 4603 | 5 | ASIRA. M | 10 | G. H. S. S. Pattambi | 0 | A | 5 |
| 29 | 9 | SANGEETH R NAIR | 9 | S. M. M. H. S. S. Pazhambalacode | 0 | B | 3 |
656 - Aksharaslokam |
| Reg. No | Code No. | Name | STD | School Name | Rank | Grade | Point |
| 2758 | 3 | HARSHA.M.K | 10 | L. S. N. G. H. S. S. Ottapalam | 1 | A | 5 |
