Result:HSS General |
901 - Chithra Rachana - Pencil |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3630 | 9 | SACHIN.S | 12 | G. V. H. S. S. Malampuzha | A | 5 |
| 4507 | 6 | AJITH KRISHNA R | 12 | G. J. H. S. S. Naduvattam | B | 3 |
| 555 | 3 | AJITH.P.B | 12 | H. S. S. Sreekrishnapuram | B | 3 |
| 3935 | 8 | SREEVALSAN.P | 12 | G. H. S. Mankara | B | 3 |
| 5517 | 10 | ANAND.M.V. | 11 | G. H. S. S. Chathanur | C | 1 |
| 1801 | 4 | SANTHOSHKUMAR.K | 11 | G. B. H. S. S. Nemmara | C | 1 |
902 - Chithra Rachana - Water Colour |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 555 | 3 | AJITH.P.B | 12 | H. S. S. Sreekrishnapuram | A | 5 |
| 1564 | 4 | MANEESH.M | 11 | G. H. S. S.Tholanur | B | 3 |
| 3935 | 2 | SREEVALSAN.P | 12 | G. H. S. Mankara | B | 3 |
| 59 | 10 | VISHNU.V.PHALGUNAN | 11 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
| 4907 | 6 | SOORYA PRAKASH T C | 12 | G. H. S. S. Shoranur | B | 3 |
| 5161 | 9 | YADHUKRISHNA.P.B | 11 | G. G. H. S. S. Kumaranellur | B | 3 |
| 3545 | 11 | SWAROOP P S | 11 | Railway H. S. S. Palakkad | C | 1 |
908 - Lalithaganam (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2789 | 4 | SIYAD.K | 12 | T. R. K. H. S.S.Vaniyamkulam | A | 5 |
| 3199 | 7 | ARJUN.V | 11 | St. Thomas C. E. M. G. H. S.
Olavakode | A | 5 |
| 1510 | 6 | SONU.K.S | 11 | G. H. S. S. Kottayi | A | 5 |
| 5518 | 5 | VIVEK.S | 12 | G. H. S. S. Chathanur | A | 5 |
| 4310 | 1 | MUHAMMED RASHID.P | 12 | Karuna. H. S. S. Prabhapuram | A | 5 |
| 457 | 3 | JISHNUDEV A S | 11 | A. K. N. M. M. A. M. H. S.
Kattukulam | B | 3 |
| 1117 | 8 | MURALIMOHAN.J | 12 | A. E. M. H. S. S. Kanjikkode | B | 3 |
| 2606 | 10 | SREENATH JB | 11 | G. H. S. Alanellur | B | 3 |
| 1767 | 2 | LIJU.K | 11 | P. H. S. Padagiri | B | 3 |
| 332 | 9 | AJU U | 12 | G. H. S. S. Kizhakkanchery | C | 1 |
909 - Lalithaganam (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1932 | 3 | SRUTHI.P.NAIR | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
| 307 | 5 | REEBA RAPPAI | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 4377 | 7 | NIVEDITHA SUNIL. M | 12 | Parudur. H. S. Pallipuram | A | 5 |
| 5135 | 8 | ANJALI MENON.K | 12 | G. V. H. S. S. Vattenad | A | 5 |
| 1002 | 6 | ASWATHY RAJASEKHARAN | 12 | G. H. S. S. Chittur | A | 5 |
| 2397 | 2 | RESHMA.R | 12 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 |
| 3650 | 9 | SWATI.S | 12 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 4908 | 1 | DHANYA M. | 11 | H. S. S. Vallappuzha | A | 5 |
| 603 | 11 | GREESHMA KRISHNA. V | 11 | M. N. K. M. G. H. S. Pulappatta | B | 3 |
| 2889 | 10 | NIMISHA.K.N. | 11 | L. S. N. G. H. S. S. Ottapalam | B | 3 |
922 - Chenda / Thayambaka |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 260 | 1 | SOORAJ M V | 11 | G. H. S. S. Kizhakkanchery | A | 5 |
| 861 | 5 | VISHNU.M.P | 12 | G. H. S. Vellinezhi | A | 5 |
| 4909 | 74 | AJITH KRISHNAN.M | 12 | H. S. S. Vallappuzha | A | 5 |
| 3761 | 4 | KESAVADAS. K | 12 | K. P. R. P. H. S. Kongad | B | 3 |
| 1969 | 2 | JISHNU.K | 12 | R. P. M. H. S. Panangatiri | B | 3 |
| 5755 | 6 | VINAY. S. NAIR | 12 | G. H. S. S. Chalissery | B | 3 |
| 1209 | 7 | PAVITHRA.M | 11 | G. A. P. H. S. S. Elappully | B | 3 |
924 - Madhalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 5287 | 2 | RANJITH KRISHNAN.P.K | 11 | H. S. S.Peringode | A | 5 |
| 851 | 1 | GOPINATH.U | 12 | G. H. S. S. Cherpalchery | A | 5 |
940 - Prasangam - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3275 | 8 | PRANAV MANIKANDAN | 12 | Bharathmatha H. S. S. Palakkad | A | 5 |
| 2210 | 5 | SANJAY MURALI | 11 | M. E. S. H. S. S Mannarkkad | A | 5 |
| 1825 | 10 | AKSHAY PRASAD | 11 | G. B. H. S. S. Nemmara | A | 5 |
| 2456 | 11 | JINCY.K.VINOD | 11 | K. H. S. Kumaramputhur | A | 5 |
| 1123 | 7 | JAVISHNNA.S.J | 11 | A. E. M. H. S. S. Kanjikkode | B | 3 |
| 5221 | 6 | JYOTHY S NAIR | 11 | G. H. S. S. Mezhathur. | B | 3 |
| 327 | 4 | KISHOR K | 12 | G. H. S. S. Kizhakkanchery | B | 3 |
| 836 | 2 | ATHIRA. M | 11 | G. H. S. S. Cherpalchery | B | 3 |
| 3939 | 9 | DILSHAD ALI.P.M | 12 | G. H. S. Mankara | B | 3 |
| 4130 | 3 | NAVEEN R. MENON | 12 | G. O. H. S. S. Pattambi | B | 3 |
| 1713 | 1 | VIJAYASREE.K | 11 | C. A. H. S. Coyalmannam | C | 1 |
941 - Prasangam - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 250 | 6 | AKSHAYA DAS | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3655 | 2 | SUKLESHWARI.S | 11 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 4254 | 5 | AFSEENA. A | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 559 | 4 | RESHMA.N | 12 | H. S. S. Sreekrishnapuram | A | 5 |
| 3939 | 9 | DILSHAD ALI.P.M | 12 | G. H. S. Mankara | A | 5 |
| 1711 | 8 | RAJITHA.M | 11 | C. A. H. S. Coyalmannam | A | 5 |
| 2211 | 1 | VISESH K. NAIR | 12 | M. E. S. H. S. S Mannarkkad | A | 5 |
| 3139 | 3 | GEETHU K | 11 | G. H. S. S. Kadambur | A | 5 |
| 5073 | 7 | RUPA RAVI | 12 | G. H. S. S. Kumaranellur | A | 5 |
942 - Prasangam - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2893 | 15 | SHAKKIRA.K.K | 12 | L. S. N. G. H. S. S. Ottapalam | A | 5 |
946 - Upanyasam - Arabic |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 5079 | 13 | BALKEES.M.N | 12 | G. H. S. S. Kumaranellur | A | 5 |
| 26 | 17 | AYSHA ABDUL RAHIMAN | 12 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 4260 | 16 | THWAHIR. M. P | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 4912 | 14 | MUBASHIRA C. | 12 | H. S. S. Vallappuzha | A | 5 |
| 2894 | 15 | HANNATH.N | 12 | L. S. N. G. H. S. S. Ottapalam | A | 5 |
| 833 | 11 | RAMEESA THASNI. M | 11 | G. H. S. S. Cherpalchery | A | 5 |
| 2539 | 12 | JAMSHEENA.T | 12 | G. O. H. S. Edathanattukara | B | 3 |
949 - Upanyasam - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 4798 | 3 | SWALIHA.O | 12 | H. S. S. Chalavara | A | 5 |
| 2595 | 2 | MUHAMMED SHIBIL | 12 | G. H. S. Karimba | A | 5 |
| 4087 | 4 | ASHARAF . M.S | 12 | H. S. Mundur | B | 3 |
| 5441 | 1 | MUHAMMED HARIS | 11 | G. H. S. S. Chalissery | B | 3 |
953 - Katharachana - Arabic |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2709 | 14 | MUHAMMED MUNAFAR .K V | 12 | G. H. S. S. Ottapalam East | A | 5 |
| 831 | 11 | SAJNA.T | 12 | G. H. S. S. Cherpalchery | A | 5 |
| 4388 | 17 | RAHEEMA PK | 11 | G. H. S. S. Chundampetta | A | 5 |
| 3877 | 16 | MASROOR ABDUL KARIM | 11 | H. S. Parli | A | 5 |
| 4860 | 18 | RAIHANATH P | 12 | G. H. S. S. Marayamangalam | A | 5 |
| 2458 | 13 | SALIMA.T | 11 | K. H. S. Kumaramputhur | A | 5 |
| 3634 | 15 | SAFANA K A | 12 | G. H. S. S. Big Bazar | B | 3 |
| 5336 | 19 | AMEERA MUSTAFA.K.V | 11 | Dr. K. B. M. M. H. S. S.Thrithala | C | 1 |
| 1566 | 12 | SHAFIRA.S | 11 | G. H. S. S.Tholanur | C | 1 |
955 - Katharachana - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 4799 | 3 | MURSHIDA. C | 11 | H. S. S. Chalavara | A | 5 |
| 2695 | 4 | SHAREENA JASMIN.S.K | 11 | G. H. S. Karakurissi | A | 5 |
| 4519 | 2 | SAREENA.K | 12 | G. J. H. S. S. Naduvattam | A | 5 |
| 5337 | 1 | SHAMLA.T | 11 | Dr. K. B. M. M. H. S. S.Thrithala | B | 3 |
959 - Kavitharachana - Arabic |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 4255 | 5 | HAJID. A. K | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 5163 | 6 | NOUFAL JAMAL.C | 12 | G. G. H. S. S. Kumaranellur | A | 5 |
| 2935 | 3 | SUHAIB.P.K | 11 | G. H. S. S. Munnurcode | A | 5 |
| 2478 | 2 | ABDURAHIM. K.K | 12 | I. N. I. C. H. S. Nattukal | A | 5 |
| 1566 | 1 | SHAFIRA.S | 11 | G. H. S. S.Tholanur | A | 5 |
| 3633 | 4 | FATHIMATHUL JASMINE E M | 12 | G. H. S. S. Big Bazar | B | 3 |
961 - Kavitharachana - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 643 | 6 | HYRUNNEESA. K | 11 | K. H. S. S. Thottara | A | 5 |
| 2695 | 1 | SHAREENA JASMIN.S.K | 11 | G. H. S. Karakurissi | A | 5 |
| 4800 | 3 | JABNA.T | 12 | H. S. S. Chalavara | A | 5 |
| 3128 | 2 | SALMA. C. K | 11 | H. S. Ananganadi | B | 3 |
| 5441 | 4 | MUHAMMED HARIS | 11 | G. H. S. S. Chalissery | B | 3 |
| 334 | 5 | BISNI Y | 12 | G. G. H. S. S. Alathur | B | 3 |
964 - Padyam Chollal - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 258 | 3 | NITYA SURESH | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 4731 | 8 | SANDRA MARIA J | 11 | Shornur. St. Therese. H. S. S | A | 5 |
| 3657 | 10 | SWATHI. S | 12 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 875 | 1 | AJITH U | 11 | G. H. S. Vellinezhi | A | 5 |
| 4517 | 5 | ASHA.P.NAIR | 11 | G. H. S. S. Pattambi | B | 3 |
| 2401 | 9 | POOJA J.S | 12 | M. E. T. E. M. H. S. S. Mannarkkad | B | 3 |
| 1714 | 7 | AKHILA. A | 12 | C. A. H. S. Coyalmannam | B | 3 |
| 1288 | 11 | RESMY R | 12 | G. V. G. H. S. S. Chittur | B | 3 |
| 3762 | 4 | SREELAKSHMI. S DEV | 12 | K. P. R. P. H. S. Kongad | B | 3 |
| 2983 | 6 | ANJANA DAS T | 11 | S. S. O. H. S. Lakkidi | B | 3 |
| 5290 | 2 | ANJU.V | 11 | H. S. S.Peringode | C | 1 |
967 - Padyam Chollal - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2789 | 8 | SIYAD.K | 12 | T. R. K. H. S.S.Vaniyamkulam | A | 5 |
| 5518 | 12 | VIVEK.S | 12 | G. H. S. S. Chathanur | A | 5 |
| 3651 | 4 | HARITHA MENON.H | 11 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 249 | 2 | SHAHABAS SAHLA.A | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1210 | 1 | MINIJA.M | 12 | G. A. P. H. S. S. Elappully | A | 5 |
| 2193 | 3 | MUHSINA.A.A | 12 | G. H. S. Pottassery | A | 5 |
| 4905 | 5 | ABOOBACKAR THOUFEEQUE K Y | 12 | G. H. S. S. Shoranur | B | 3 |
| 1520 | 13 | SAJIBA. A. | 12 | G. H. S. S. Kottayi | B | 3 |
| 601 | 6 | SHYMA BASHEER.V.B | 12 | M. N. K. M. G. H. S. Pulappatta | B | 3 |
| 3763 | 10 | ANSILA. P.H | 11 | K. P. R. P. H. S. Kongad | B | 3 |
| 5162 | 7 | NAJEEBUDHEEN.O | 12 | G. G. H. S. S. Kumaranellur | B | 3 |
970 - Aksharaslokam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3557 | 4 | ATHIRA. B | 11 | P. M. G. H. S. S. Palakkad | A | 5 |
| 2048 | 3 | SREELAKSHMI.S | 12 | G. G. V. H. S. S. Nemmara | A | 5 |
| 5531 | 2 | ARSHA NAGAN | 11 | G. H. S. S. Chathanur | A | 5 |
| 2209 | 1 | ANJALA.C.S. | 11 | M. E. S. H. S. S Mannarkkad | B | 3 |
971 - Kavyakeli |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 838 | 2 | BHAVYA. M | 11 | G. H. S. S. Cherpalchery | A | 5 |
| 5443 | 1 | KAVYA. P.G | 12 | G. H. S. S. Chalissery | A | 5 |
| 2236 | 3 | MUBASHIRA. P. P | 11 | D. B. H. S. Thachampara | A | 5 |
980 - Oppana (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 248 | 3 | RESHMA.V.M | 11 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 4265 | 10 | JUMANA SHIRINE. E | 11 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 4802 | 16 | UMMUSALMA.P | 12 | H. S. S. Chalavara | A | 5 |
| 2798 | 7 | AKHILA RAJ.K.M | 12 | T. R. K. H. S.S.Vaniyamkulam | A | 5 |
| 5628 | 8 | BHASURA. K | 11 | M. E. S. E. M. H. S. S. Olavakode | A | 5 |
| 2217 | 1 | ABI MOL A.K | 11 | M. E. S. H. S. S Mannarkkad | A | 5 |
| 5223 | 4 | FATHIMA NAJLA.V.P | 11 | G. H. S. S. Mezhathur. | A | 5 |
| 3663 | 6 | SHAHLA AFREEN P.A | 12 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 3894 | 11 | ANUSHYA K C | 11 | G. V. H. S. S. Pathirippala | A | 5 |
| 642 | 9 | ROSHNI RAJAN. A | 11 | K. H. S. S. Thottara | A | 5 |
| 1022 | 2 | JUBARIA. S | 11 | Panchayath H. S. Polpully | B | 3 |
993 - Kolkali (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 274 | 3 | JISHNU.R.M | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 1105 | 8 | AGHOSH.K.S | 12 | A. E. M. H. S. S. Kanjikkode | A | 5 |
| 4906 | 6 | MUHAMMED RASIK P. | 12 | H. S. S. Vallappuzha | A | 5 |
| 3058 | 7 | SHAMEEL.P | 12 | P. T. M. H. S. Thrikkaderi | B | 3 |
| 832 | 1 | ABHIJITH .N | 12 | G. H. S. S. Cherpalchery | B | 3 |
| 2612 | 2 | JABIR MUHAMMED.E.P | 12 | D. H. S. Nellipuzha | C | 1 |
| 5351 | 5 | NOUFAL.P.A | 11 | Dr. K. B. M. M. H. S. S.Thrithala | C | 1 |
No comments:
Post a Comment