Kerala School Kalolsavam |
School Point ( Festival : UP General) |
Sl.No. | School Code & Name | Subdistrict Code & Name | Point |
1 | 21010 B. S. S. G. H. S. S. Alathur | 212 - Alathur | 16 |
2 | 20053 St. Pauls. H. S. Pattambi | 206 - Pattambi | 13 |
3 | 21061 Kanikkamatha H. S. S. Palakkad | 216 - Palakkad | 11 |
4 | 20556 A. U. P. S. Malamakkavu | 205 - Thrithala | 11 |
5 | 21106 M. E. S. E. M. H. S. S. Olavakode | 216 - Palakkad | 10 |
6 | 20021 Shornur. St. Therese. H. S. S | 204 - Shornur | 10 |
7 | 20025 L. S. N. G. H. S. S. Ottapalam | 202 - Ottapalam | 10 |
8 | 21109 Irshad H. S.Changaleeri | 218 - Mannarkkad | 10 |
9 | 20245 A. U. P. S. PANAMANNA | 202 - Ottapalam | 10 |
10 | 21894 St. Merys U. P. S. Pullissery | 218 - Mannarkkad | 8 |
11 | 21347 G. U. P. S. Elappully | 213 - Chittur | 6 |
12 | 21746 A. U. P. S. Velikkad | 217 - Parali | 6 |
13 | 20006 Dr. K. B. M. M. H. S. S.Thrithala | 205 - Thrithala | 5 |
14 | 21559 St. Reethas U. P. S. Nemmara | 215 - Kollamghode | 5 |
15 | 20363 N. N. N. M. U. P. S. Karalmanna | 203 - Cherpulassery | 5 |
16 | 21027 G. B. H. S. S. Nemmara | 215 - Kollamghode | 5 |
17 | 21561 G. U. P. S. Thiruvazhiyad | 215 - Kollamghode | 5 |
18 | 21265 A. U. P. S. Chittilanchery | 212 - Alathur | 5 |
19 | 20662 A. U. P. S. Muthuthala | 206 - Pattambi | 5 |
20 | 20022 K. V. R. H. S. Shornur | 204 - Shornur | 5 |
21 | 21363 K. V. M. U. P. S. Polpully | 213 - Chittur | 5 |
22 | 20361 A. U. P. S. Sreekrishnapuram | 203 - Cherpulassery | 5 |
23 | 20019 G. H. S. S. Vatanamkurussi | 204 - Shornur | 5 |
24 | 20365 H. K. C. M. M. School For Blind Karimpuzha | 203 - Cherpulassery | 5 |
25 | 20039 H. S. S. Sreekrishnapuram | 203 - Cherpulassery | 5 |
26 | 20366 S. V. A. U. P. S. Kulikkiliyad | 203 - Cherpulassery | 5 |
27 | 20259 A. U. P. S. MANISSERY | 202 - Ottapalam | 5 |
28 | 21276 Model. Central. School. Alathur | 212 - Alathur | 5 |
29 | 21068 G. V. H. S. S. Malampuzha | 216 - Palakkad | 5 |
30 | 21551 P. K. D. U. P. S. Kollengode | 215 - Kollamghode | 3 |
31 | 21042 V. M. C. E. M. G. H. S. S. Chittur | 213 - Chittur | 3 |
32 | 20055 Orphanage. H. S. Vallapuzha | 204 - Shornur | 3 |
33 | 21076 K. P. R. P. H. S. Kongad | 217 - Parali | 3 |
34 | 21449 A. U. P. S. Chenganiyur | 214 - Coyalamannam | 3 |
35 | 21043 P. S. H. S. Chittur | 213 - Chittur | 3 |
36 | 20009 G. H. S. S. Chathanur | 205 - Thrithala | 3 |
37 | 20004 G. G. H. S. S. Kumaranellur | 205 - Thrithala | 3 |
38 | 21444 SABARI V.L.N.M.U.P.S. Vilayanchathanur | 214 - Coyalamannam | 3 |
39 | 20016 G. H. S. S. Pattambi | 206 - Pattambi | 3 |
40 | 20552 A. U. P. S. Nhangattur | 205 - Thrithala | 3 |
41 | 20463 A. U. P. S. Chalavara | 204 - Shornur | 3 |
42 | 21077 H. S. Mundur | 217 - Parali | 3 |
43 | 21085 D. H. S. Nellipuzha | 218 - Mannarkkad | 3 |
44 | 21041 G. V. G. H. S. S. Chittur | 213 - Chittur | 1 |
45 | 20359 A. U. P. S. Pombra | 203 - Cherpulassery | 0 |
46 | 20255 V. K. M. U. P. S. VENGASSERI | 202 - Ottapalam | 0 |
47 | 21083 Sabari H. S. Pallikurup | 218 - Mannarkkad | 0 |
48 | 21739 A. U. P. S. Mannur | 217 - Parali | 0 |
No comments:
Post a Comment