Kerala School Kalolsavam |
School Point ( Festival : HSS General) |
Sl.No. | School Code & Name | Subdistrict Code & Name | Point |
1 | 21010 B. S. S. G. H. S. S. Alathur | 212 - Alathur | 74 |
2 | 20024 T. R. K. H. S.S.Vaniyamkulam | 202 - Ottapalam | 71 |
3 | 20039 H. S. S. Sreekrishnapuram | 203 - Cherpulassery | 67 |
4 | 21054 G. M. M. G. H. S. S Palakkad | 216 - Palakkad | 60 |
5 | 20045 H. S. S. Chalavara | 204 - Shornur | 53 |
6 | 20025 L. S. N. G. H. S. S. Ottapalam | 202 - Ottapalam | 49 |
7 | 20014 P. T. M. Y. H. S. S. Edappalam | 206 - Pattambi | 46 |
8 | 21104 M. E. S. H. S. S Mannarkkad | 218 - Mannarkkad | 44 |
9 | 20043 G. H. S. S. Cherpalchery | 203 - Cherpulassery | 39 |
10 | 21052 Bharathmatha H. S. S. Palakkad | 216 - Palakkad | 38 |
11 | 20017 H. S. S. Vallappuzha | 204 - Shornur | 37 |
12 | 21016 G. H. S. S. Kottayi | 214 - Coyalamannam | 31 |
13 | 21053 A. E. M. H. S. S. Kanjikkode | 213 - Chittur | 30 |
14 | 20009 G. H. S. S. Chathanur | 205 - Thrithala | 29 |
15 | 21030 B. S. S. H. S. S. Kollengode | 215 - Kollamghode | 29 |
16 | 21041 G. V. G. H. S. S. Chittur | 213 - Chittur | 29 |
17 | 20004 G. G. H. S. S. Kumaranellur | 205 - Thrithala | 29 |
18 | 21106 M. E. S. E. M. H. S. S. Olavakode | 216 - Palakkad | 29 |
19 | 20001 G. H. S. S. Chalissery | 205 - Thrithala | 27 |
20 | 20021 Shornur. St. Therese. H. S. S | 204 - Shornur | 26 |
21 | 20016 G. H. S. S. Pattambi | 206 - Pattambi | 26 |
22 | 21042 V. M. C. E. M. G. H. S. S. Chittur | 213 - Chittur | 25 |
23 | 21074 G. V. H. S. S. Pathirippala | 217 - Parali | 25 |
24 | 20036 M. N. K. M. G. H. S. Pulappatta | 203 - Cherpulassery | 24 |
25 | 20041 G. H. S. Vellinezhi | 203 - Cherpulassery | 23 |
26 | 20010 G. O. H. S. S. Pattambi | 206 - Pattambi | 23 |
27 | 21019 G. H. S. S. Koduvayur | 215 - Kollamghode | 23 |
28 | 20007 G. H. S. S. Mezhathur. | 205 - Thrithala | 21 |
29 | 21093 K. H. S. Kumaramputhur | 218 - Mannarkkad | 20 |
30 | 20012 Parudur. H. S. Pallipuram | 206 - Pattambi | 20 |
31 | 21001 C. G. H. S. S. Vadakkenchery | 212 - Alathur | 19 |
32 | 21006 G. H. S. S. Kizhakkanchery | 212 - Alathur | 19 |
33 | 21095 G. H. S. Alanellur | 218 - Mannarkkad | 19 |
34 | 20013 G. J. H. S. S. Naduvattam | 206 - Pattambi | 18 |
35 | 21009 A. S. M. M. H. S. S. Alathur | 212 - Alathur | 18 |
36 | 21017 G. H. S. S. Peringottukurissi | 214 - Coyalamannam | 18 |
37 | 21069 H. S. Parli | 217 - Parali | 18 |
38 | 20003 G. H. S. S. Kumaranellur | 205 - Thrithala | 18 |
39 | 21013 C. A. H. S. Coyalmannam | 214 - Coyalamannam | 17 |
40 | 21079 G. H. S. Karimba | 218 - Mannarkkad | 16 |
41 | 20008 H. S. S.Peringode | 205 - Thrithala | 16 |
42 | 21081 G. H. S. Pottassery | 218 - Mannarkkad | 15 |
43 | 20033 G. H. S. S. Munnurcode | 202 - Ottapalam | 15 |
44 | 21073 G. H. S. Mankara | 217 - Parali | 15 |
45 | 20048 K. H. S. S. Thottara | 203 - Cherpulassery | 15 |
46 | 21012 G. G. H. S. S. Alathur | 212 - Alathur | 14 |
47 | 20032 G. H. S. S. Kadambur | 202 - Ottapalam | 14 |
48 | 21100 M. E. T. E. M. H. S. S. Mannarkkad | 218 - Mannarkkad | 14 |
49 | 20019 G. H. S. S. Vatanamkurussi | 204 - Shornur | 14 |
50 | 21061 Kanikkamatha H. S. S. Palakkad | 216 - Palakkad | 13 |
51 | 21076 K. P. R. P. H. S. Kongad | 217 - Parali | 12 |
52 | 21026 G. G. V. H. S. S. Nemmara | 215 - Kollamghode | 12 |
53 | 20059 S. N. T. H. S. Shornur | 204 - Shornur | 12 |
54 | 21027 G. B. H. S. S. Nemmara | 215 - Kollamghode | 12 |
55 | 20034 A. K. N. M. M. A. M. H. S. Kattukulam | 203 - Cherpulassery | 11 |
56 | 21055 P. M. G. H. S. S. Palakkad | 216 - Palakkad | 10 |
57 | 21082 G. H. S. Karakurissi | 218 - Mannarkkad | 10 |
58 | 21068 G. V. H. S. S. Malampuzha | 216 - Palakkad | 10 |
59 | 21015 G. H. S. S.Tholanur | 214 - Coyalamannam | 10 |
60 | 21065 St. Thomas C. E. M. G. H. S. Olavakode | 216 - Palakkad | 10 |
61 | 21096 G. O. H. S. Edathanattukara | 218 - Mannarkkad | 9 |
62 | 21036 G. S. M. H. S. S. Thattamangalam | 213 - Chittur | 9 |
63 | 21077 H. S. Mundur | 217 - Parali | 9 |
64 | 21049 G. A. P. H. S. S. Elappully | 213 - Chittur | 8 |
65 | 21029 R. P. M. H. S. Panangatiri | 215 - Kollamghode | 8 |
66 | 21003 C. A. H. S. Ayakkad | 212 - Alathur | 8 |
67 | 20028 S. D. A. H. S. Kaniampuram | 202 - Ottapalam | 8 |
68 | 20006 Dr. K. B. M. M. H. S. S.Thrithala | 205 - Thrithala | 8 |
69 | 21056 Kannadi Higher Secondary School | 216 - Palakkad | 8 |
70 | 21070 Mujahideen H. S. Parli | 217 - Parali | 7 |
71 | 20018 G. H. S. S. Chundampetta | 206 - Pattambi | 7 |
72 | 21059 G. H. S. S. Big Bazar | 216 - Palakkad | 7 |
73 | 20002 G. V. H. S. S. Vattenad | 205 - Thrithala | 6 |
74 | 21062 C. F. D.V. H. S.S. Mathur | 214 - Coyalamannam | 6 |
75 | 20020 G. H. S. S. Shoranur | 204 - Shornur | 6 |
76 | 21080 D. B. H. S. Thachampara | 218 - Mannarkkad | 6 |
77 | 20046 G. H. S. S. Marayamangalam | 204 - Shornur | 6 |
78 | 20051 G. M. R. S. For Girls Thrithala | 205 - Thrithala | 6 |
79 | 20005 G. H. S. S. Anakkara | 205 - Thrithala | 5 |
80 | 21044 S. K. H. S. Nallepilly | 213 - Chittur | 5 |
81 | 20052 Karuna. H. S. S. Prabhapuram | 206 - Pattambi | 5 |
82 | 20011 G. H. S. Kodumunda | 206 - Pattambi | 5 |
83 | 21111 I. N. I. C. H. S. Nattukal | 218 - Mannarkkad | 5 |
84 | 21035 G. M. V. H. S. S. Thiruvalathur | 213 - Chittur | 5 |
85 | 20035 G. H. S. S. Ottapalam East | 202 - Ottapalam | 5 |
86 | 21039 G. H. S. S. Chittur | 213 - Chittur | 5 |
87 | 21057 B. E. M. H. S. S. Palakkad | 216 - Palakkad | 5 |
88 | 21045 S. P. H. S. S. Kozhinjamparai | 213 - Chittur | 5 |
89 | 21022 M. N. K. M. H. S. S. Chittilancheri | 212 - Alathur | 4 |
90 | 20044 P. T. M. H. S. Thrikkaderi | 202 - Ottapalam | 3 |
91 | 21107 Panchayath H. S. Polpully | 213 - Chittur | 3 |
92 | 21028 P. H. S. Padagiri | 215 - Kollamghode | 3 |
93 | 21005 S. J. H. S. Puthukkode | 212 - Alathur | 3 |
94 | 20029 S. S. O. H. S. Lakkidi | 202 - Ottapalam | 3 |
95 | 20058 I. E. S. E. M. H. S. Mudavannur | 205 - Thrithala | 3 |
96 | 20054 C. G. M. E. M. H. S. Ongallur | 206 - Pattambi | 3 |
97 | 20015 G. V. H. S. S. Koppam | 206 - Pattambi | 3 |
98 | 20047 H. S. Ananganadi | 202 - Ottapalam | 3 |
99 | 21031 V. M. H. S. Vadavannur | 215 - Kollamghode | 2 |
100 | 21066 Railway H. S. S. Palakkad | 216 - Palakkad | 1 |
101 | 21007 S. M. M. H. S. S. Pazhambalacode | 212 - Alathur | 1 |
102 | 20023 G. V. H. S. S. Koonathara | 204 - Shornur | 1 |
103 | 21085 D. H. S. Nellipuzha | 218 - Mannarkkad | 1 |
104 | 21021 V. I. M. H. S. Pallassana | 215 - Kollamghode | 0 |
105 | 21034 C. A. H. S. Peruvemba | 213 - Chittur | 0 |
106 | 21072 H. S. Puliyaparamba | 216 - Palakkad | 0 |
107 | 21050 G. V. H. S. S. Kanjikkode | 213 - Chittur | 0 |
No comments:
Post a Comment