Kerala School Kalolsavam |
School Point ( Festival : UP General) |
Sl.No. | School Code & Name | Subdistrict Code & Name | Point |
1 | 21010 B. S. S. G. H. S. S. Alathur | 212 - Alathur | 21 |
2 | 20025 L. S. N. G. H. S. S. Ottapalam | 202 - Ottapalam | 20 |
3 | 20053 St. Pauls. H. S. Pattambi | 206 - Pattambi | 18 |
4 | 21109 Irshad H. S.Changaleeri | 218 - Mannarkkad | 15 |
5 | 21061 Kanikkamatha H. S. S. Palakkad | 216 - Palakkad | 14 |
6 | 20556 A. U. P. S. Malamakkavu | 205 - Thrithala | 11 |
7 | 20245 A. U. P. S. PANAMANNA | 202 - Ottapalam | 10 |
8 | 21106 M. E. S. E. M. H. S. S. Olavakode | 216 - Palakkad | 10 |
9 | 20021 Shornur. St. Therese. H. S. S | 204 - Shornur | 10 |
10 | 20463 A. U. P. S. Chalavara | 204 - Shornur | 8 |
11 | 21077 H. S. Mundur | 217 - Parali | 8 |
12 | 20366 S. V. A. U. P. S. Kulikkiliyad | 203 - Cherpulassery | 8 |
13 | 21894 St. Merys U. P. S. Pullissery | 218 - Mannarkkad | 8 |
14 | 21746 A. U. P. S. Velikkad | 217 - Parali | 6 |
15 | 20259 A. U. P. S. MANISSERY | 202 - Ottapalam | 6 |
16 | 21347 G. U. P. S. Elappully | 213 - Chittur | 6 |
17 | 21041 G. V. G. H. S. S. Chittur | 213 - Chittur | 6 |
18 | 20019 G. H. S. S. Vatanamkurussi | 204 - Shornur | 5 |
19 | 20365 H. K. C. M. M. School For Blind Karimpuzha | 203 - Cherpulassery | 5 |
20 | 20039 H. S. S. Sreekrishnapuram | 203 - Cherpulassery | 5 |
21 | 21276 Model. Central. School. Alathur | 212 - Alathur | 5 |
22 | 21068 G. V. H. S. S. Malampuzha | 216 - Palakkad | 5 |
23 | 20006 Dr. K. B. M. M. H. S. S.Thrithala | 205 - Thrithala | 5 |
24 | 21053 A. E. M. H. S. S. Kanjikkode | 213 - Chittur | 5 |
25 | 21559 St. Reethas U. P. S. Nemmara | 215 - Kollamghode | 5 |
26 | 20363 N. N. N. M. U. P. S. Karalmanna | 203 - Cherpulassery | 5 |
27 | 21027 G. B. H. S. S. Nemmara | 215 - Kollamghode | 5 |
28 | 21553 A. U. P. S. Panangattiri | 215 - Kollamghode | 5 |
29 | 20054 C. G. M. E. M. H. S. Ongallur | 206 - Pattambi | 5 |
30 | 21561 G. U. P. S. Thiruvazhiyad | 215 - Kollamghode | 5 |
31 | 21265 A. U. P. S. Chittilanchery | 212 - Alathur | 5 |
32 | 20543 R. A. L. P. S. Ullanur | 205 - Thrithala | 5 |
33 | 20662 A. U. P. S. Muthuthala | 206 - Pattambi | 5 |
34 | 20022 K. V. R. H. S. Shornur | 204 - Shornur | 5 |
35 | 20046 G. H. S. S. Marayamangalam | 204 - Shornur | 5 |
36 | 20358 A. U. P. S. Kuttanassery | 203 - Cherpulassery | 5 |
37 | 21363 K. V. M. U. P. S. Polpully | 213 - Chittur | 5 |
38 | 20361 A. U. P. S. Sreekrishnapuram | 203 - Cherpulassery | 5 |
39 | 21889 A. M. U. P. S. Edathanattukara | 218 - Mannarkkad | 3 |
40 | 21732 G. U. P. S. Edathara | 217 - Parali | 3 |
41 | 21085 D. H. S. Nellipuzha | 218 - Mannarkkad | 3 |
42 | 21026 G. G. V. H. S. S. Nemmara | 215 - Kollamghode | 3 |
43 | 21446 A. U. P. S. Chembrakulam | 214 - Coyalamannam | 3 |
44 | 21890 N. N. N. M. U. P. S. Chethallur | 218 - Mannarkkad | 3 |
45 | 21551 P. K. D. U. P. S. Kollengode | 215 - Kollamghode | 3 |
46 | 21042 V. M. C. E. M. G. H. S. S. Chittur | 213 - Chittur | 3 |
47 | 21547 A. U. P. S. Alampallam | 215 - Kollamghode | 3 |
48 | 20055 Orphanage. H. S. Vallapuzha | 204 - Shornur | 3 |
49 | 21076 K. P. R. P. H. S. Kongad | 217 - Parali | 3 |
50 | 21449 A. U. P. S. Chenganiyur | 214 - Coyalamannam | 3 |
51 | 20551 A. U. P. S. Erumbakasseri | 205 - Thrithala | 3 |
52 | 21915 G.H.S. BEMMANUR | 214 - Coyalamannam | 3 |
53 | 21043 P. S. H. S. Chittur | 213 - Chittur | 3 |
54 | 20009 G. H. S. S. Chathanur | 205 - Thrithala | 3 |
55 | 20004 G. G. H. S. S. Kumaranellur | 205 - Thrithala | 3 |
56 | 20546 G. U. P. S. Nagalasseri | 205 - Thrithala | 3 |
57 | 21444 SABARI V.L.N.M.U.P.S. Vilayanchathanur | 214 - Coyalamannam | 3 |
58 | 20016 G. H. S. S. Pattambi | 206 - Pattambi | 3 |
59 | 20552 A. U. P. S. Nhangattur | 205 - Thrithala | 3 |
60 | 20034 A. K. N. M. M. A. M. H. S. Kattukulam | 203 - Cherpulassery | 1 |
61 | 20255 V. K. M. U. P. S. VENGASSERI | 202 - Ottapalam | 0 |
62 | 21083 Sabari H. S. Pallikurup | 218 - Mannarkkad | 0 |
63 | 21739 A. U. P. S. Mannur | 217 - Parali | 0 |
64 | 20359 A. U. P. S. Pombra | 203 - Cherpulassery | 0 |
No comments:
Post a Comment