| Kerala School Kalolsavam |
| School Point ( Festival : UP Sanskrit) |
| Sl.No. | School Code & Name | Subdistrict Code & Name | Point |
| 1 | 21010 B. S. S. G. H. S. S. Alathur | 212 - Alathur | 50 |
| 2 | 21061 Kanikkamatha H. S. S. Palakkad | 216 - Palakkad | 40 |
| 3 | 20054 C. G. M. E. M. H. S. Ongallur | 206 - Pattambi | 38 |
| 4 | 21363 K. V. M. U. P. S. Polpully | 213 - Chittur | 38 |
| 5 | 20008 H. S. S.Peringode | 205 - Thrithala | 34 |
| 6 | 20025 L. S. N. G. H. S. S. Ottapalam | 202 - Ottapalam | 30 |
| 7 | 20549 A. U. P. S. Chazhiyattiri | 205 - Thrithala | 26 |
| 8 | 20259 A. U. P. S. MANISSERY | 202 - Ottapalam | 23 |
| 9 | 21904 A. U. P. S. Kumaramputhur | 218 - Mannarkkad | 21 |
| 10 | 21887 A. U. P. S. Changaleeri | 218 - Mannarkkad | 16 |
| 11 | 21547 A. U. P. S. Alampallam | 215 - Kollamghode | 16 |
| 12 | 20022 K. V. R. H. S. Shornur | 204 - Shornur | 15 |
| 13 | 20661 A. U. P. S. Mannengode | 206 - Pattambi | 15 |
| 14 | 20039 H. S. S. Sreekrishnapuram | 203 - Cherpulassery | 14 |
| 15 | 20017 H. S. S. Vallappuzha | 204 - Shornur | 13 |
| 16 | 20029 S. S. O. H. S. Lakkidi | 202 - Ottapalam | 13 |
| 17 | 20368 M. U. P. S. Thiruvazhiyode | 203 - Cherpulassery | 13 |
| 18 | 20456 K. V. U. P. S. Kailiyad | 204 - Shornur | 11 |
| 19 | 21253 Govt. U. P. S. Puthiyankam | 212 - Alathur | 11 |
| 20 | 20038 H. S. Katampazhipuram | 203 - Cherpulassery | 11 |
| 21 | 21548 D. M. U. P. S. Elavanchery | 215 - Kollamghode | 11 |
| 22 | 21737 N. E. U. P. S. Keralassery | 217 - Parali | 11 |
| 23 | 21052 Bharathmatha H. S. S. Palakkad | 216 - Palakkad | 11 |
| 24 | 20663 C. E. U. P. S. Paruthur | 206 - Pattambi | 9 |
| 25 | 20664 A. U. P. S. Rayiranellur | 206 - Pattambi | 9 |
| 26 | 20362 C. U. P. S. Pulappatta | 203 - Cherpulassery | 8 |
| 27 | 20353 A. U. P. S. Adakkaputhur | 203 - Cherpulassery | 8 |
| 28 | 21732 G. U. P. S. Edathara | 217 - Parali | 7 |
| 29 | 21746 A. U. P. S. Velikkad | 217 - Parali | 7 |
| 30 | 20461 A. U. P. S. Ezhuvanthala North | 204 - Shornur | 6 |
| 31 | 21041 G. V. G. H. S. S. Chittur | 213 - Chittur | 6 |
| 32 | 21915 G.H.S. BEMMANUR | 214 - Coyalamannam | 6 |
| 33 | 21054 G. M. M. G. H. S. S Palakkad | 216 - Palakkad | 6 |
| 34 | 21448 A. B. U. P. S Kannadi | 214 - Coyalamannam | 6 |
| 35 | 21444 SABARI V.L.N.M.U.P.S. Vilayanchathanur | 214 - Coyalamannam | 6 |
| 36 | 20358 A. U. P. S. Kuttanassery | 203 - Cherpulassery | 5 |
| 37 | 20002 G. V. H. S. S. Vattenad | 205 - Thrithala | 5 |
| 38 | 20254 M. S. V. M. U. P. S. CHUNANGAD | 202 - Ottapalam | 5 |
| 39 | 21897 M. L. G. M. U. P. S. Thachanattukara | 218 - Mannarkkad | 5 |
| 40 | 20463 A. U. P. S. Chalavara | 204 - Shornur | 5 |
| 41 | 20023 G. V. H. S. S. Koonathara | 204 - Shornur | 5 |
| 42 | 21082 G. H. S. Karakurissi | 218 - Mannarkkad | 5 |
| 43 | 20364 R. K. A. U. P. S. Thathramkavilkunnu | 203 - Cherpulassery | 5 |
| 44 | 20043 G. H. S. S. Cherpalchery | 203 - Cherpulassery | 5 |
| 45 | 21084 K. T. M. H. S Mannarkkad | 218 - Mannarkkad | 5 |
| 46 | 20359 A. U. P. S. Pombra | 203 - Cherpulassery | 5 |
| 47 | 21734 A. U. P. S. Ezhakkad (St. Dominic) | 217 - Parali | 5 |
| 48 | 21096 G. O. H. S. Edathanattukara | 218 - Mannarkkad | 4 |
| 49 | 21742 A. B. U. P. S. Parassery(Peringode) | 217 - Parali | 4 |
| 50 | 21004 P. K. H. S. Manjapra | 212 - Alathur | 4 |
| 51 | 21359 A. G. M. A. U. P. S. Kodumbu | 213 - Chittur | 4 |
| 52 | 21894 St. Merys U. P. S. Pullissery | 218 - Mannarkkad | 3 |
| 53 | 21076 K. P. R. P. H. S. Kongad | 217 - Parali | 3 |
| 54 | 21446 A. U. P. S. Chembrakulam | 214 - Coyalamannam | 3 |
| 55 | 20019 G. H. S. S. Vatanamkurussi | 204 - Shornur | 3 |
| 56 | 21069 H. S. Parli | 217 - Parali | 3 |
| 57 | 21261 C. A. U. P. S. Mampad | 212 - Alathur | 3 |
| 58 | 21080 D. B. H. S. Thachampara | 218 - Mannarkkad | 3 |
| 59 | 21641 A. U. P. S. Vallikkode | 216 - Palakkad | 3 |
| 60 | 21553 A. U. P. S. Panangattiri | 215 - Kollamghode | 3 |
| 61 | 21657 Union U. P. S. Pallipuram | 216 - Palakkad | 3 |
| 62 | 21899 C. P. A. U. P. S. Thiruvizhamkunnu | 218 - Mannarkkad | 3 |
| 63 | 21022 M. N. K. M. H. S. S. Chittilancheri | 212 - Alathur | 3 |
| 64 | 21016 G. H. S. S. Kottayi | 214 - Coyalamannam | 3 |
| 65 | 21077 H. S. Mundur | 217 - Parali | 3 |
| 66 | 21739 A. U. P. S. Mannur | 217 - Parali | 3 |
| 67 | 21043 P. S. H. S. Chittur | 213 - Chittur | 3 |
| 68 | 20657 A. U. P. S. Amayur South | 206 - Pattambi | 3 |
| 69 | 20255 V. K. M. U. P. S. VENGASSERI | 202 - Ottapalam | 3 |
| 70 | 20556 A. U. P. S. Malamakkavu | 205 - Thrithala | 3 |
| 71 | 20546 G. U. P. S. Nagalasseri | 205 - Thrithala | 3 |
| 72 | 20007 G. H. S. S. Mezhathur. | 205 - Thrithala | 3 |
| 73 | 20045 H. S. S. Chalavara | 204 - Shornur | 1 |
| 74 | 21017 G. H. S. S. Peringottukurissi | 214 - Coyalamannam | 1 |
| 75 | 21893 A. U. P. S. Kuttiyode | 218 - Mannarkkad | 0 |
| 76 | 21660 M. M. U. P. S. Pudupariyaram | 216 - Palakkad | 0 |
No comments:
Post a Comment