Result:HSS General |
901 - Chithra Rachana - Pencil |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3630 | 9 | SACHIN.S | 12 | G. V. H. S. S. Malampuzha | A | 5 |
| 4507 | 6 | AJITH KRISHNA R | 12 | G. J. H. S. S. Naduvattam | B | 3 |
| 555 | 3 | AJITH.P.B | 12 | H. S. S. Sreekrishnapuram | B | 3 |
| 3935 | 8 | SREEVALSAN.P | 12 | G. H. S. Mankara | B | 3 |
| 5517 | 10 | ANAND.M.V. | 11 | G. H. S. S. Chathanur | C | 1 |
| 1801 | 4 | SANTHOSHKUMAR.K | 11 | G. B. H. S. S. Nemmara | C | 1 |
902 - Chithra Rachana - Water Colour |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 555 | 3 | AJITH.P.B | 12 | H. S. S. Sreekrishnapuram | A | 5 |
| 1564 | 4 | MANEESH.M | 11 | G. H. S. S.Tholanur | B | 3 |
| 3935 | 2 | SREEVALSAN.P | 12 | G. H. S. Mankara | B | 3 |
| 59 | 10 | VISHNU.V.PHALGUNAN | 11 | M. N. K. M. H. S. S. Chittilancheri | B | 3 |
| 4907 | 6 | SOORYA PRAKASH T C | 12 | G. H. S. S. Shoranur | B | 3 |
| 5161 | 9 | YADHUKRISHNA.P.B | 11 | G. G. H. S. S. Kumaranellur | B | 3 |
| 3545 | 11 | SWAROOP P S | 11 | Railway H. S. S. Palakkad | C | 1 |
903 - Chithra Rachana - Oil Colour |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3630 | 1 | SACHIN.S | 12 | G. V. H. S. S. Malampuzha | A | 5 |
| 2207 | 4 | AMAL ROSHAN.N | 11 | M. E. S. H. S. S Mannarkkad | B | 3 |
| 2787 | 3 | PAVITHRA.K | 12 | T. R. K. H. S.S.Vaniyamkulam | B | 3 |
| 4381 | 5 | PAVITHRAGEETH MT | 12 | G. H. S. S. Chundampetta | C | 1 |
904 - Cartoon |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2605 | 5 | ILLYAS KT | 11 | G. H. S. Alanellur | A | 5 |
| 246 | 1 | VISHNU.C | 11 | B. S. S. G. H. S. S. Alathur | B | 3 |
| 827 | 2 | HAREESH. C | 11 | G. H. S. S. Cherpalchery | B | 3 |
| 1802 | 4 | KAJAHUSSAIN.A | 11 | G. B. H. S. S. Nemmara | C | 1 |
| 4873 | 9 | PRAVEEN. R | 11 | G. H. S. S. Vatanamkurussi | C | 1 |
905 - Collage |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1904 | 2 | VISHNU.B | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
| 1332 | 5 | PAVITHRA N | 12 | G. S. M. H. S. S. Thattamangalam | B | 3 |
| 1378 | 4 | SUDHEESH T S | 12 | G. H. S. S. Peringottukurissi | B | 3 |
| 247 | 8 | JURAIJ KAJAMOIDEEN | 11 | B. S. S. G. H. S. S. Alathur | C | 1 |
908 - Lalithaganam (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2789 | 4 | SIYAD.K | 12 | T. R. K. H. S.S.Vaniyamkulam | A | 5 |
| 3199 | 7 | ARJUN.V | 11 | St. Thomas C. E. M. G. H. S.
Olavakode | A | 5 |
| 1510 | 6 | SONU.K.S | 11 | G. H. S. S. Kottayi | A | 5 |
| 5518 | 5 | VIVEK.S | 12 | G. H. S. S. Chathanur | A | 5 |
| 4310 | 1 | MUHAMMED RASHID.P | 12 | Karuna. H. S. S. Prabhapuram | A | 5 |
| 1117 | 8 | MURALIMOHAN.J | 12 | A. E. M. H. S. S. Kanjikkode | B | 3 |
| 457 | 3 | JISHNUDEV A S | 11 | A. K. N. M. M. A. M. H. S.
Kattukulam | B | 3 |
| 2606 | 10 | SREENATH JB | 11 | G. H. S. Alanellur | B | 3 |
| 1767 | 2 | LIJU.K | 11 | P. H. S. Padagiri | B | 3 |
| 332 | 9 | AJU U | 12 | G. H. S. S. Kizhakkanchery | C | 1 |
909 - Lalithaganam (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 1932 | 3 | SRUTHI.P.NAIR | 12 | B. S. S. H. S. S. Kollengode | A | 5 |
| 307 | 5 | REEBA RAPPAI | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 4377 | 7 | NIVEDITHA SUNIL. M | 12 | Parudur. H. S. Pallipuram | A | 5 |
| 5135 | 8 | ANJALI MENON.K | 12 | G. V. H. S. S. Vattenad | A | 5 |
| 2397 | 2 | RESHMA.R | 12 | M. E. T. E. M. H. S. S. Mannarkkad | A | 5 |
| 1002 | 6 | ASWATHY RAJASEKHARAN | 12 | G. H. S. S. Chittur | A | 5 |
| 3650 | 9 | SWATI.S | 12 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 4908 | 1 | DHANYA M. | 11 | H. S. S. Vallappuzha | A | 5 |
| 603 | 11 | GREESHMA KRISHNA. V | 11 | M. N. K. M. G. H. S. Pulappatta | B | 3 |
| 2889 | 10 | NIMISHA.K.N. | 11 | L. S. N. G. H. S. S. Ottapalam | B | 3 |
912 - Kathakali Sangeetham (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3838 | 2 | SREEHARI.S | 12 | G. V. H. S. S. Pathirippala | A | 5 |
| 2790 | 1 | JISHNU.T.B | 11 | T. R. K. H. S.S.Vaniyamkulam | A | 5 |
| 4127 | 3 | VIVEK.K.S | 12 | G. O. H. S. S. Pattambi | A | 5 |
913 - Kathakali Sangeetham (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 557 | 6 | ATHIRA.R | 12 | H. S. S. Sreekrishnapuram | A | 5 |
| 828 | 3 | ANJALI.P.R | 12 | G. H. S. Vellinezhi | A | 5 |
| 2888 | 2 | SREEJITHA.P. | 11 | L. S. N. G. H. S. S. Ottapalam | A | 5 |
| 1968 | 1 | DARSANA.R | 11 | R. P. M. H. S. Panangatiri | A | 5 |
| 3762 | 5 | SREELAKSHMI. S DEV | 12 | K. P. R. P. H. S. Kongad | B | 3 |
| 1565 | 4 | SARIKA.S | 12 | G. H. S. S.Tholanur | C | 1 |
917 - Violin - Oriental |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3650 | 6 | SWATI.S | 12 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 2791 | 3 | VISHNU.N | 11 | T. R. K. H. S.S.Vaniyamkulam | A | 5 |
| 606 | 1 | ARJUN.P | 12 | M. N. K. M. G. H. S. Pulappatta | A | 5 |
| 4989 | 5 | RAHULUNNI P | 12 | S. N. T. H. S. Shornur | C | 1 |
| 4129 | 2 | SRUTHI .K. | 11 | G. O. H. S. S. Pattambi | C | 1 |
919 - Odakkuzhal |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3652 | 5 | GANA.M | 11 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 1263 | 3 | RAVEENA MANOHARAN | 12 | G. V. G. H. S. S. Chittur | B | 3 |
| 4990 | 1 | SANJAY ES | 11 | S. N. T. H. S. Shornur | B | 3 |
| 1510 | 4 | SONU.K.S | 11 | G. H. S. S. Kottayi | C | 1 |
920 - Veena / Vichithraveena |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 979 | 1 | DALIYA. K.V | 12 | V. M. C. E. M. G. H. S. S. Chittur | A | 5 |
| 3509 | 2 | VARSHIKA. P S | 11 | Kanikkamatha H. S. S. Palakkad | B | 3 |
| 1379 | 3 | AISWARYA. N | 12 | G. H. S. S. Peringottukurissi | C | 1 |
922 - Chenda / Thayambaka |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 260 | 1 | SOORAJ M V | 11 | G. H. S. S. Kizhakkanchery | A | 5 |
| 861 | 5 | VISHNU.M.P | 12 | G. H. S. Vellinezhi | A | 5 |
| 4909 | 74 | AJITH KRISHNAN.M | 12 | H. S. S. Vallappuzha | A | 5 |
| 3761 | 4 | KESAVADAS. K | 12 | K. P. R. P. H. S. Kongad | B | 3 |
| 1969 | 2 | JISHNU.K | 12 | R. P. M. H. S. Panangatiri | B | 3 |
| 5755 | 6 | VINAY. S. NAIR | 12 | G. H. S. S. Chalissery | B | 3 |
| 1209 | 7 | PAVITHRA.M | 11 | G. A. P. H. S. S. Elappully | B | 3 |
923 - Mrundangam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3272 | 3 | SAI PRASAD.S.S | 12 | Bharathmatha H. S. S. Palakkad | A | 5 |
| 4991 | 5 | ABHAY KRISHNAN T BALAN | 11 | S. N. T. H. S. Shornur | A | 5 |
| 4232 | 2 | NIKHIL. K | 11 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 2608 | 9 | VINEESH AV | 11 | G. H. S. Alanellur | B | 3 |
| 640 | 1 | ADERSH.A | 12 | K. H. S. S. Thottara | B | 3 |
| 5521 | 7 | KRISHNA PRASAD.U | 11 | G. H. S. S. Chathanur | B | 3 |
| 2793 | 8 | SARATH SANKAR.C | 12 | T. R. K. H. S.S.Vaniyamkulam | B | 3 |
| 1933 | 4 | SREEHARI.V | 12 | B. S. S. H. S. S. Kollengode | C | 1 |
| 6 | 6 | VIJAYAN. K | 12 | K. C. P. H. S. S. Kavassery | C | 1 |
924 - Madhalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 5287 | 2 | RANJITH KRISHNAN.P.K | 11 | H. S. S.Peringode | A | 5 |
| 851 | 1 | GOPINATH.U | 12 | G. H. S. S. Cherpalchery | A | 5 |
925 - Thabala |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3268 | 6 | SANDEEP JAYAKUMAR | 11 | Bharathmatha H. S. S. Palakkad | A | 5 |
| 4235 | 3 | AKHIL. E | 11 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 5523 | 1 | VISHNU.R | 12 | G. H. S. S. Chathanur | A | 5 |
| 2792 | 7 | SREEDEV.N | 11 | T. R. K. H. S.S.Vaniyamkulam | B | 3 |
928 - Kathakali (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3157 | 1 | JISHNUNARAYANAN K S | 11 | G. H. S. S. Kadambur | A | 5 |
| 4511 | 2 | ROOPESH.P.P | 12 | G. H. S. S. Pattambi | A | 5 |
929 - Kathakali (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3652 | 3 | GANA.M | 11 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 4521 | 2 | INDUJA.C | 12 | G. J. H. S. S. Naduvattam | A | 5 |
| 4910 | 1 | ASWATHI PRASAD | 12 | H. S. S. Vallappuzha | A | 5 |
930 - Nadodi Nrutham (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 251 | 7 | SARATH. K.R | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 5219 | 4 | ANILSANTH.V.A | 11 | G. H. S. S. Mezhathur. | A | 5 |
| 863 | 5 | ABHIJITH A | 11 | G. H. S. Vellinezhi | A | 5 |
| 1299 | 8 | JIBIN.S | 12 | S. P. H. S. S. Kozhinjamparai | A | 5 |
| 1512 | 3 | MANIKANDAN.L | 11 | G. H. S. S. Kottayi | B | 3 |
| 1939 | 1 | MIDHUN.K.RAJ | 12 | B. S. S. H. S. S. Kollengode | C | 1 |
| 4859 | 2 | ULLAS V P | 12 | G. H. S. S. Marayamangalam | C | 1 |
931 - Nadodi Nrutham (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3273 | 7 | ANUSHYA NAIR | 11 | Bharathmatha H. S. S. Palakkad | A | 5 |
| 4514 | 5 | SHILBY BABU | 11 | G. H. S. S. Pattambi | A | 5 |
| 2795 | 12 | ATHIRA.T | 11 | T. R. K. H. S.S.Vaniyamkulam | A | 5 |
| 1710 | 13 | RANJITHA.R | 11 | C. A. H. S. Coyalmannam | A | 5 |
| 4805 | 10 | CHITHRA. S | 11 | H. S. S. Chalavara | A | 5 |
| 5285 | 11 | SEETHAL.R.PRAKASH | 11 | H. S. S.Peringode | A | 5 |
| 1264 | 16 | SNEHA SREEDHARAN | 11 | G. V. G. H. S. S. Chittur | A | 5 |
| 1122 | 14 | PRAJITHA.P | 11 | A. E. M. H. S. S. Kanjikkode | A | 5 |
| 252 | 15 | MINTU.G | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 2035 | 4 | VEENA. V | 11 | G. G. V. H. S. S. Nemmara | A | 5 |
| 3878 | 8 | SAJITHA S | 12 | H. S. Parli | A | 5 |
| 722 | 9 | ROSHNI RAJAGOPAL | 11 | K. H. S. S. Thottara | A | 5 |
| 2593 | 2 | ASWATHY KRISHNA | 11 | G. H. S. Karimba | B | 3 |
934 - Kuchuppudi (Boys) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 370 | 2 | NISHANTH V | 11 | G. H. S. S. Kizhakkanchery | A | 5 |
| 3561 | 1 | DHANANJAYA DAS.K.V | 11 | M. E. S. E. M. H. S. S. Olavakode | A | 5 |
935 - Kuchuppudi (Girls) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3273 | 1 | ANUSHYA NAIR | 11 | Bharathmatha H. S. S. Palakkad | A | 5 |
| 4716 | 5 | MRIDULA R UNNI | 11 | Shornur. St. Therese. H. S. S | A | 5 |
| 4514 | 8 | SHILBY BABU | 11 | G. H. S. S. Pattambi | A | 5 |
| 5285 | 2 | SEETHAL.R.PRAKASH | 11 | H. S. S.Peringode | A | 5 |
| 2431 | 7 | SHILPA R | 12 | K. H. S. Kumaramputhur | A | 5 |
| 1265 | 9 | MINNU S | 11 | G. V. G. H. S. S. Chittur | A | 5 |
| 2035 | 6 | VEENA. V | 11 | G. G. V. H. S. S. Nemmara | A | 5 |
| 338 | 3 | SRUTHI V | 12 | G. G. H. S. S. Alathur | B | 3 |
| 2892 | 4 | APARNA.J. | 11 | L. S. N. G. H. S. S. Ottapalam | B | 3 |
939 - Prasangam - Malayalam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 4797 | 15 | VINEETHA. K | 11 | H. S. S. Chalavara | A | 5 |
| 5643 | 5 | SHYJIL. K.K | 11 | G. H. S. S. Cherpalchery | A | 5 |
| 558 | 2 | GOWTHAM MOHAN.V.K | 11 | H. S. S. Sreekrishnapuram | A | 5 |
| 2795 | 12 | ATHIRA.T | 11 | T. R. K. H. S.S.Vaniyamkulam | A | 5 |
| 2457 | 6 | HASNA SHERIN N | 12 | K. H. S. Kumaramputhur | A | 5 |
| 196 | 9 | ANISHMA JOY | 11 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 4562 | 7 | NIMISHA.K.P | 12 | G. H. S. Kodumunda | A | 5 |
| 3275 | 3 | PRANAV MANIKANDAN | 12 | Bharathmatha H. S. S. Palakkad | A | 5 |
| 2456 | 8 | JINCY.K.VINOD | 11 | K. H. S. Kumaramputhur | A | 5 |
| 1876 | 1 | MUKESH.M | 12 | G. H. S. S. Koduvayur | A | 5 |
| 5074 | 11 | ASIKA V M | 11 | G. H. S. S. Kumaranellur | A | 5 |
| 1008 | 13 | JAYADEVAN.R | 12 | S. K. H. S. Nallepilly | A | 5 |
| 4084 | 10 | ALEENA P MATHEW | 11 | H. S. Mundur | A | 5 |
| 1712 | 4 | PRASANTH. M | 12 | C. A. H. S. Coyalmannam | B | 3 |
940 - Prasangam - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3275 | 8 | PRANAV MANIKANDAN | 12 | Bharathmatha H. S. S. Palakkad | A | 5 |
| 2210 | 5 | SANJAY MURALI | 11 | M. E. S. H. S. S Mannarkkad | A | 5 |
| 1825 | 10 | AKSHAY PRASAD | 11 | G. B. H. S. S. Nemmara | A | 5 |
| 2456 | 11 | JINCY.K.VINOD | 11 | K. H. S. Kumaramputhur | A | 5 |
| 1123 | 7 | JAVISHNNA.S.J | 11 | A. E. M. H. S. S. Kanjikkode | B | 3 |
| 5221 | 6 | JYOTHY S NAIR | 11 | G. H. S. S. Mezhathur. | B | 3 |
| 327 | 4 | KISHOR K | 12 | G. H. S. S. Kizhakkanchery | B | 3 |
| 836 | 2 | ATHIRA. M | 11 | G. H. S. S. Cherpalchery | B | 3 |
| 3939 | 9 | DILSHAD ALI.P.M | 12 | G. H. S. Mankara | B | 3 |
| 4130 | 3 | NAVEEN R. MENON | 12 | G. O. H. S. S. Pattambi | B | 3 |
| 1713 | 1 | VIJAYASREE.K | 11 | C. A. H. S. Coyalmannam | C | 1 |
941 - Prasangam - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 250 | 6 | AKSHAYA DAS | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 3655 | 2 | SUKLESHWARI.S | 11 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 559 | 4 | RESHMA.N | 12 | H. S. S. Sreekrishnapuram | A | 5 |
| 4254 | 5 | AFSEENA. A | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 3939 | 9 | DILSHAD ALI.P.M | 12 | G. H. S. Mankara | A | 5 |
| 3139 | 3 | GEETHU K | 11 | G. H. S. S. Kadambur | A | 5 |
| 2211 | 1 | VISESH K. NAIR | 12 | M. E. S. H. S. S Mannarkkad | A | 5 |
| 5073 | 7 | RUPA RAVI | 12 | G. H. S. S. Kumaranellur | A | 5 |
| 1711 | 8 | RAJITHA.M | 11 | C. A. H. S. Coyalmannam | A | 5 |
942 - Prasangam - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2893 | 15 | SHAKKIRA.K.K | 12 | L. S. N. G. H. S. S. Ottapalam | A | 5 |
943 - Prasangam - Sanskrit |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3656 | 2 | SEETHAL. S | 12 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 4518 | 1 | SRUTHI.S | 11 | G. H. S. S. Pattambi | A | 5 |
| 560 | 3 | DIVYA.P | 11 | H. S. S. Sreekrishnapuram | B | 3 |
| 1942 | 6 | ATHIRA.P | 12 | B. S. S. H. S. S. Kollengode | B | 3 |
| 1514 | 4 | ANJITHA V G | 11 | G. H. S. S. Kottayi | B | 3 |
| 2212 | 5 | ANJALI.P.H | 11 | M. E. S. H. S. S Mannarkkad | B | 3 |
945 - Upanyasam - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3275 | 7 | PRANAV MANIKANDAN | 12 | Bharathmatha H. S. S. Palakkad | A | 5 |
| 26 | 5 | AYSHA ABDUL RAHIMAN | 12 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 1286 | 6 | HARITHA V | 11 | G. V. G. H. S. S. Chittur | A | 5 |
| 5115 | 8 | KARTHIKA.V.K | 12 | G. M. R. S. For Girls Thrithala | B | 3 |
| 461 | 9 | SANJANA M | 11 | A. K. N. M. M. A. M. H. S.
Kattukulam | B | 3 |
| 3171 | 1 | APARNA.K. | 12 | S. D. A. H. S. Kaniampuram | B | 3 |
| 3818 | 3 | RIJO JOHNSON | 12 | Mujahideen H. S. Parli | C | 1 |
| 1907 | 55 | SYAMSUNDAR M | 11 | V. M. H. S. Vadavannur | C | 1 |
| 1396 | 2 | KRISHNAPRIYA. C.B | 12 | C. F. D.V. H. S.S. Mathur | C | 1 |
| 4914 | 4 | FAIZAL RAHMAN K. | 12 | H. S. S. Vallappuzha | C | 1 |
| 2558 | 10 | PRATHYUSHA.T | 12 | G. O. H. S. Edathanattukara | C | 1 |
946 - Upanyasam - Arabic |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 5079 | 13 | BALKEES.M.N | 12 | G. H. S. S. Kumaranellur | A | 5 |
| 26 | 17 | AYSHA ABDUL RAHIMAN | 12 | A. S. M. M. H. S. S. Alathur | A | 5 |
| 4260 | 16 | THWAHIR. M. P | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 4912 | 14 | MUBASHIRA C. | 12 | H. S. S. Vallappuzha | A | 5 |
| 2894 | 15 | HANNATH.N | 12 | L. S. N. G. H. S. S. Ottapalam | A | 5 |
| 833 | 11 | RAMEESA THASNI. M | 11 | G. H. S. S. Cherpalchery | A | 5 |
| 2539 | 12 | JAMSHEENA.T | 12 | G. O. H. S. Edathanattukara | B | 3 |
947 - Upanyasam - Sanskrit |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 563 | 2 | PRADEEP.T | 12 | H. S. S. Sreekrishnapuram | A | 5 |
| 2797 | 5 | MEERA KUMAR | 12 | T. R. K. H. S.S.Vaniyamkulam | A | 5 |
| 1381 | 3 | SATHYANAND T | 11 | G. H. S. S. Peringottukurissi | A | 5 |
| 4135 | 8 | VINEESHA .P.K. | 12 | G. O. H. S. S. Pattambi | A | 5 |
| 197 | 1 | LAKSHMY. V | 12 | C. G. H. S. S. Vadakkenchery | A | 5 |
| 3214 | 6 | VISMAYA.M | 12 | Kannadi Higher Secondary School | B | 3 |
| 4876 | 9 | ANUSREE. G. | 11 | G. H. S. S. Vatanamkurussi | B | 3 |
| 2594 | 4 | JITHU.P.S | 11 | G. H. S. Karimba | B | 3 |
| 3838 | 7 | SREEHARI.S | 12 | G. V. H. S. S. Pathirippala | B | 3 |
| 5164 | 10 | RAJI.K.R | 12 | G. G. H. S. S. Kumaranellur | B | 3 |
948 - Upanyasam - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3655 | 8 | SUKLESHWARI.S | 11 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 333 | 1 | DEEPTHI KANNAN | 12 | G. G. H. S. S. Alathur | A | 5 |
| 3890 | 9 | NEELIMA M P | 12 | G. V. H. S. S. Pathirippala | A | 5 |
| 562 | 2 | GIRIRAJ.P | 12 | H. S. S. Sreekrishnapuram | A | 5 |
| 1877 | 5 | SAJITH.S | 12 | G. H. S. S. Koduvayur | A | 5 |
| 2895 | 7 | SHILPA.E.S. | 11 | L. S. N. G. H. S. S. Ottapalam | A | 5 |
| 1382 | 4 | DEEPIKA R | 12 | G. H. S. S. Peringottukurissi | B | 3 |
| 4729 | 11 | SAVITHA K B | 12 | Shornur. St. Therese. H. S. S | B | 3 |
| 2613 | 6 | SHEMI AP | 11 | G. H. S. Alanellur | B | 3 |
| 1333 | 3 | AYYAPPADAS N V | 12 | G. S. M. H. S. S. Thattamangalam | B | 3 |
| 5113 | 12 | JINSHA.R | 12 | I. E. S. E. M. H. S. Mudavannur | B | 3 |
949 - Upanyasam - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 4798 | 3 | SWALIHA.O | 12 | H. S. S. Chalavara | A | 5 |
| 2595 | 2 | MUHAMMED SHIBIL | 12 | G. H. S. Karimba | A | 5 |
| 4087 | 4 | ASHARAF . M.S | 12 | H. S. Mundur | B | 3 |
| 5441 | 1 | MUHAMMED HARIS | 11 | G. H. S. S. Chalissery | B | 3 |
951 - Katharachana - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3556 | 2 | ARAVIND. P | 12 | P. M. G. H. S. S. Palakkad | A | 5 |
| 3172 | 3 | RAKHI DEV | 11 | S. D. A. H. S. Kaniampuram | A | 5 |
| 2611 | 8 | SARATH BABU P | 11 | G. H. S. Alanellur | B | 3 |
| 602 | 6 | KRISHNA.C.V | 12 | M. N. K. M. G. H. S. Pulappatta | B | 3 |
| 4392 | 5 | ABDUL RASHID | 11 | G. H. S. S. Chundampetta | C | 1 |
| 3820 | 4 | PREETHI.U | 12 | Mujahideen H. S. Parli | C | 1 |
| 42 | 9 | ANUPAMA.M | 11 | S. M. M. H. S. S. Pazhambalacode | C | 1 |
| 4867 | 7 | ANSON THOMAS | 12 | G. V. H. S. S. Koonathara | C | 1 |
952 - Katharachana - Hindi |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 5756 | 9 | BRINDA.K | 12 | G. H. S. Pottassery | A | 5 |
| 1941 | 4 | JAIRAM.K.V | 11 | B. S. S. H. S. S. Kollengode | A | 5 |
| 4596 | 6 | NAFLA.K.P | 11 | G. H. S. S. Pattambi | A | 5 |
| 3213 | 5 | SUNITHA.S | 12 | Kannadi Higher Secondary School | A | 5 |
| 250 | 10 | AKSHAYA DAS | 12 | B. S. S. G. H. S. S. Alathur | A | 5 |
| 873 | 2 | VIDYA CT | 11 | G. H. S. Vellinezhi | B | 3 |
| 4995 | 7 | SHRUTI RAMDAS P | 12 | S. N. T. H. S. Shornur | B | 3 |
| 5222 | 8 | RAHMATHBEEVI.R.A | 12 | G. H. S. S. Mezhathur. | B | 3 |
| 333 | 1 | DEEPTHI KANNAN | 12 | G. G. H. S. S. Alathur | B | 3 |
953 - Katharachana - Arabic |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2709 | 14 | MUHAMMED MUNAFAR .K V | 12 | G. H. S. S. Ottapalam East | A | 5 |
| 831 | 11 | SAJNA.T | 12 | G. H. S. S. Cherpalchery | A | 5 |
| 4388 | 17 | RAHEEMA PK | 11 | G. H. S. S. Chundampetta | A | 5 |
| 3877 | 16 | MASROOR ABDUL KARIM | 11 | H. S. Parli | A | 5 |
| 4860 | 18 | RAIHANATH P | 12 | G. H. S. S. Marayamangalam | A | 5 |
| 2458 | 13 | SALIMA.T | 11 | K. H. S. Kumaramputhur | A | 5 |
| 3634 | 15 | SAFANA K A | 12 | G. H. S. S. Big Bazar | B | 3 |
| 5336 | 19 | AMEERA MUSTAFA.K.V | 11 | Dr. K. B. M. M. H. S. S.Thrithala | C | 1 |
| 1566 | 12 | SHAFIRA.S | 11 | G. H. S. S.Tholanur | C | 1 |
954 - Katharachana - Sanskrit |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2213 | 3 | RESHMI RADHAKRISHNAN | 11 | M. E. S. H. S. S Mannarkkad | A | 5 |
| 4874 | 7 | AMRUTHA KRISHNA | 12 | G. H. S. S. Vatanamkurussi | A | 5 |
| 5442 | 8 | SARANYA P | 11 | G. H. S. S. Chalissery | A | 5 |
| 996 | 2 | SARANYA. K. S | 11 | G. M. V. H. S. S. Thiruvalathur | A | 5 |
| 4595 | 6 | NIKHIL KRISHNAN | 11 | G. V. H. S. S. Koppam | B | 3 |
| 3276 | 4 | SHIBUL.P | 11 | Bharathmatha H. S. S. Palakkad | B | 3 |
| 335 | 1 | RIJA B | 12 | G. G. H. S. S. Alathur | B | 3 |
955 - Katharachana - Urdu |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 4799 | 3 | MURSHIDA. C | 11 | H. S. S. Chalavara | A | 5 |
| 2695 | 4 | SHAREENA JASMIN.S.K | 11 | G. H. S. Karakurissi | A | 5 |
| 4519 | 2 | SAREENA.K | 12 | G. J. H. S. S. Naduvattam | A | 5 |
| 5337 | 1 | SHAMLA.T | 11 | Dr. K. B. M. M. H. S. S.Thrithala | B | 3 |
957 - Kavitharachana - English |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 4728 | 8 | AFEEFA ABDUL AZEEZ | 12 | Shornur. St. Therese. H. S. S | A | 5 |
| 3385 | 7 | VISHNU PRASAD.A | 11 | B. E. M. H. S. S. Palakkad | A | 5 |
| 4257 | 1 | SHAMLA. P. P | 12 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 5165 | 5 | JABIR UBAIDULLA.K.P | 12 | G. G. H. S. S. Kumaranellur | A | 5 |
| 1878 | 4 | VIVEK.A.V | 11 | G. H. S. S. Koduvayur | B | 3 |
| 1287 | 3 | ARIFA M | 11 | G. V. G. H. S. S. Chittur | B | 3 |
| 198 | 2 | GOPIKA RAJAN | 11 | C. G. H. S. S. Vadakkenchery | C | 1 |
