Result:HS Arabic |
701 - Upanyasam - Arabic |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 438 | 1 | MUNEERA.O | 10 | P. T. B. S. H. S. Adakkaputhur | A | 5 |
| 4420 | 12 | SAHLA.A.K | 10 | G. H. S. S. Chundampetta | A | 5 |
| 4837 | 8 | RAHEEMA THASNEEM. M.K | 10 | Orphanage. H. S. Vallapuzha | A | 5 |
| 2406 | 2 | SHAHANA SHIRIN.K.N. | 10 | Sabari H. S. Pallikurup | A | 5 |
| 5189 | 11 | AYISHA.V.V | 10 | G. H. S. S. Kumaranellur | A | 5 |
| 388 | 10 | MARIYAM FARISHA. A | 10 | S. J. H. S. Puthukkode | A | 5 |
| 1787 | 5 | MUHAMMED HARRIS.A | 10 | G. H. S. S. Koduvayur | B | 3 |
| 3101 | 9 | SHABNAJASMIN. V.P | 9 | G. H. S. S. Munnurcode | B | 3 |
| 1671 | 3 | SAITHALAVI. S | 10 | C. F. D.V. H. S.S. Mathur | B | 3 |
| 3620 | 6 | MALUFA PARVIN.I | 10 | Model H. S. Pezhumkara | B | 3 |
| 1071 | 4 | MOIDEENKUTTY.C | 10 | G. V. H. S. S. Kanjikkode | C | 1 |
| 3751 | 7 | JAMSHEENA. K.M | 9 | K. P. R. P. H. S. Kongad | C | 1 |
702 - Katharachana |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2532 | 3 | SHIBINA.C | 10 | G. O. H. S. Edathanattukara | A | 5 |
| 5157 | 10 | THANSIHA .P.V. | 10 | I. E. S. E. M. H. S. Mudavannur | A | 5 |
| 4877 | 9 | AYISHATHUL SWALIHA.M.P | 9 | H. S. S. Vallappuzha | A | 5 |
| 3073 | 4 | MUHAMMED FAISAL.T | 10 | H. S. Ananganadi | A | 5 |
| 4503 | 7 | SUNAIBILA. A. K | 10 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 4032 | 6 | RAMSEENA. P.H | 9 | H. S. Mundur | A | 5 |
| 11 | 1 | ASHIFA. P.A | 10 | A. S. M. M. H. S. S. Alathur | B | 3 |
| 899 | 2 | SAIDALAVI SIYAD.V | 10 | F. M. H. S. Karinkallathani | B | 3 |
| 3621 | 5 | THANSIYA.M.M | 10 | Model H. S. Pezhumkara | B | 3 |
| 1787 | 8 | MUHAMMED HARRIS.A | 10 | G. H. S. S. Koduvayur | C | 1 |
703 - Caption Rachana |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 808 | 6 | ANEESA MUHSINA.M | 9 | G. H. S. S. Cherpalchery | A | 5 |
| 4877 | 10 | AYISHATHUL SWALIHA.M.P | 9 | H. S. S. Vallappuzha | A | 5 |
| 5160 | 4 | FAZALUL SUAIB . | 8 | I. E. S. E. M. H. S. Mudavannur | A | 5 |
| 2307 | 9 | RENA RAFEEQ TP | 9 | M. E. S. K. T. M. Vattamannapuram | A | 5 |
| 4123 | 3 | MUFEEDA M | 8 | G. O. H. S. S. Pattambi | A | 5 |
| 3596 | 5 | DHALEELA. T. B | 10 | B. E. M. H. S. S. Palakkad | B | 3 |
| 3075 | 8 | MUBASHIRA .P | 10 | K. P. S. M. M. V. H. S. S.Varode | B | 3 |
| 389 | 2 | JANNATHUNEESA. M | 10 | S. J. H. S. Puthukkode | B | 3 |
| 1671 | 1 | SAITHALAVI. S | 10 | C. F. D.V. H. S.S. Mathur | C | 1 |
| 4033 | 7 | ASMATH.K.A | 8 | H. S. Mundur | C | 1 |
704 - Tharjama ( Arabic) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 4884 | 16 | MUHAMMED ALI. P.K | 10 | H. S. S. Vallappuzha | A | 5 |
| 5189 | 18 | AYISHA.V.V | 10 | G. H. S. S. Kumaranellur | A | 5 |
| 3121 | 20 | ASNA.B | 10 | Mountseena. E. M. H. S Pathiripala | A | 5 |
| 2493 | 14 | SAHILA BANU.V | 10 | G. O. H. S. Edathanattukara | B | 3 |
| 3824 | 13 | RUKSANA.K.A | 10 | Mujahideen H. S. Parli | B | 3 |
| 1929 | 15 | SHAMNA MOL.M.K | 10 | M. E. S. Trust Public School
Karimpara | B | 3 |
| 389 | 11 | JANNATHUNEESA. M | 10 | S. J. H. S. Puthukkode | B | 3 |
| 4289 | 17 | MUHAMMED AJMAL ALI. K | 10 | Karuna. H. S. S. Prabhapuram | C | 1 |
| 443 | 19 | MISIRIYA.O | 10 | P. T. B. S. H. S. Adakkaputhur | C | 1 |
| 3649 | 12 | NASILA K A | 10 | H. S. Puliyaparamba | C | 1 |
705 - Poster Nirmanam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2495 | 3 | MOHAMMED RAZEEN.V | 9 | G. O. H. S. Edathanattukara | A | 5 |
| 4885 | 8 | MUHAMMED RIYAS.M.K | 10 | H. S. S. Vallappuzha | A | 5 |
| 4598 | 7 | FATHIMA FASILA. M | 10 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 662 | 10 | FAHMIDA. P.M | 9 | T. S. N. M. H. S. Kundurkunnu | B | 3 |
| 5149 | 9 | FARSEENA.P | 10 | G. V. H. S. S. Vattenad | B | 3 |
| 3753 | 6 | HANAN. P NAZEER | 10 | K. P. R. P. H. S. Kongad | B | 3 |
| 19 | 1 | SHABANA PARVEEN | 10 | A. S. M. M. H. S. S. Alathur | B | 3 |
| 1673 | 2 | HASIF RAHMAN. H | 9 | C. F. D.V. H. S.S. Mathur | C | 1 |
| 3102 | 4 | SHABEEB. C.V | 9 | G. H. S. S. Munnurcode | C | 1 |
| 3700 | 5 | RAMSIYA.A | 9 | G. M. M. G. H. S. S Palakkad | C | 1 |
711 - Mono Act |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3644 | 5 | JOUHAR.A | 8 | H. S. Puliyaparamba | A | 5 |
| 4148 | 9 | MUHAMMED SHAHEER. A | 9 | Parudur. H. S. Pallipuram | A | 5 |
| 5152 | 12 | SHIFNA. A | 10 | G. V. H. S. S. Vattenad | A | 5 |
| 2529 | 4 | MAHAROOF KHAN.K | 10 | G. O. H. S. Edathanattukara | A | 5 |
| 4881 | 11 | ANSANIYA.K.P | 10 | H. S. S. Vallappuzha | A | 5 |
| 295 | 7 | AMIBILI.M | 10 | G. G. H. S. S. Alathur | A | 5 |
| 2783 | 2 | MUHSINA. K.V | 9 | G. H. S. S. Ottapalam East | A | 5 |
| 1768 | 1 | SAFANA.A | 9 | G. H. S. S. Koduvayur | B | 3 |
| 3873 | 3 | SHANOOB .A.M | 8 | H. S. Parli | B | 3 |
| 894 | 8 | SAFNA JASMINE P | 10 | P. P. T. M. H. S. Pombra | B | 3 |
712 - Prasangam (Arabic) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2202 | 5 | NIHALA. P. A | 10 | D. B. H. S. Thachampara | A | 5 |
| 5148 | 4 | SHAHANAS.K | 8 | G. V. H. S. S. Vattenad | A | 5 |
| 4457 | 9 | SHAKIBA. P | 9 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 438 | 8 | MUNEERA.O | 10 | P. T. B. S. H. S. Adakkaputhur | A | 5 |
| 3875 | 6 | FASILA.PH | 10 | H. S. Parli | B | 3 |
| 3123 | 7 | VAHEEDA NOORA NISAR | 10 | Mountseena. E. M. H. S Pathiripala | B | 3 |
| 1678 | 10 | MUHAMMED ABDUL HASEEB.
K.S | 10 | C. F. D.V. H. S.S. Mathur | C | 1 |
714 - Prasnothari |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3121 | 12 | ASNA.B | 10 | Mountseena. E. M. H. S Pathiripala | A | 5 |
| 4884 | 11 | MUHAMMED ALI. P.K | 10 | H. S. S. Vallappuzha | A | 5 |
| 3699 | 7 | NISHEEDHA.S | 9 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 2495 | 6 | MOHAMMED RAZEEN.V | 9 | G. O. H. S. Edathanattukara | A | 5 |
| 4289 | 8 | MUHAMMED AJMAL ALI. K | 10 | Karuna. H. S. S. Prabhapuram | A | 5 |
| 903 | 2 | JASEEL P.H | 8 | F. M. H. S. Karinkallathani | B | 3 |
| 5325 | 9 | MUHAMMED ANWAR.T.T | 10 | Dr. K. B. M. M. H. S. S.Thrithala | B | 3 |
| 64 | 1 | MUHSIN HUSSAIN | 10 | A. S. M. M. H. S. S. Alathur | C | 1 |
| 1929 | 5 | SHAMNA MOL.M.K | 10 | M. E. S. Trust Public School
Karimpara | C | 1 |
| 1730 | 4 | SHAHANAS P S | 9 | G. H. S. S. Kottayi | C | 1 |
| 3752 | 10 | SABEENA. K.S | 9 | K. P. R. P. H. S. Kongad | C | 1 |
| 1327 | 3 | SUHAIL.A | 9 | K. K. M. H. S. S. Vandithavalam | C | 1 |
715 - Musharah |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2532 | 4 | SHIBINA.C | 10 | G. O. H. S. Edathanattukara | A | 5 |
| 4503 | 9 | SUNAIBILA. A. K | 10 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 3072 | 5 | SHAMNA.T | 10 | H. S. Ananganadi | A | 5 |
| 5208 | 8 | RASIYA.T.K | 10 | G. G. H. S. S. Kumaranellur | A | 5 |
| 3699 | 6 | NISHEEDHA.S | 9 | G. M. M. G. H. S. S Palakkad | A | 5 |
| 902 | 2 | RAIHANATH. M | 10 | F. M. H. S. Karinkallathani | A | 5 |
| 4881 | 10 | ANSANIYA.K.P | 10 | H. S. S. Vallappuzha | B | 3 |
| 3753 | 7 | HANAN. P NAZEER | 10 | K. P. R. P. H. S. Kongad | B | 3 |
| 1803 | 3 | SHIFANA.T.A | 10 | M. H. S. Pudunagaram | C | 1 |
| 4 | 1 | JAMSHEENA.S | 8 | M. N. K. M. H. S. S. Chittilancheri | C | 1 |
716 - Nikhandu Nirmanam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2428 | 4 | FASNA SHERIN. K.T | 10 | M. E. S. H. S. S Mannarkkad | A | 5 |
| 5208 | 9 | RASIYA.T.K | 10 | G. G. H. S. S. Kumaranellur | A | 5 |
| 443 | 2 | MISIRIYA.O | 10 | P. T. B. S. H. S. Adakkaputhur | A | 5 |
| 4457 | 11 | SHAKIBA. P | 9 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 297 | 1 | SHAHANA.M | 10 | G. G. H. S. S. Alathur | A | 5 |
| 4877 | 8 | AYISHATHUL SWALIHA.M.P | 9 | H. S. S. Vallappuzha | B | 3 |
| 3072 | 5 | SHAMNA.T | 10 | H. S. Ananganadi | B | 3 |
| 3620 | 6 | MALUFA PARVIN.I | 10 | Model H. S. Pezhumkara | C | 1 |
| 1071 | 3 | MOIDEENKUTTY.C | 10 | G. V. H. S. S. Kanjikkode | C | 1 |
| 3872 | 7 | SHIBLA K.H | 9 | H. S. Parli | C | 1 |
717 - Sambhashanam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2407 | 9 | NASHATH ABDUL ASEEZ | 10 | Sabari H. S. Pallikurup | A | 5 |
| 579 | 8 | SHIFA ASMI.K.P | 9 | M. N. K. M. G. H. S. Pulappatta | A | 5 |
| 3051 | 11 | HAMDA.M.B | 10 | Mountseena. E. M. H. S Pathiripala | A | 5 |
| 4457 | 12 | SHAKIBA. P | 9 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 5322 | 3 | MUHAMED SABIR.V.P | 9 | Dr. K. B. M. M. H. S. S.Thrithala | A | 5 |
| 3875 | 10 | FASILA.PH | 10 | H. S. Parli | A | 5 |
| 1707 | 4 | MUBEENA K H | 9 | G. H. S. S. Kottayi | B | 3 |
| 13 | 2 | SHAHINA. S | 8 | A. S. M. M. H. S. S. Alathur | B | 3 |
| 4837 | 5 | RAHEEMA THASNEEM. M.K | 10 | Orphanage. H. S. Vallapuzha | B | 3 |
| 1930 | 7 | RINSHAD M | 8 | M. E. S. Trust Public School
Karimpara | C | 1 |
719 - Chithreekaranam |
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 2528 | 10 | SHAHAN.K.A | 9 | G. O. H. S. Edathanattukara | A | 5 |
| 4457 | 12 | SHAKIBA. P | 9 | P. T. M. Y. H. S. S. Edappalam | A | 5 |
| 5189 | 6 | AYISHA.V.V | 10 | G. H. S. S. Kumaranellur | A | 5 |
| 810 | 9 | FATHIMA SHAHANA.K | 10 | G. H. S. S. Cherpalchery | A | 5 |
| 3049 | 11 | FAZIL .A | 9 | Mountseena. E. M. H. S Pathiripala | A | 5 |
| 4777 | 8 | SHIBILA SHAHANAS. V.T | 10 | Orphanage. H. S. Vallapuzha | A | 5 |
| 1768 | 7 | SAFANA.A | 9 | G. H. S. S. Koduvayur | A | 5 |
| 3822 | 3 | SHAHMA .K.S | 10 | Mujahideen H. S. Parli | B | 3 |
| 3619 | 1 | AFREENA.U | 10 | Model H. S. Pezhumkara | C | 1 |
No comments:
Post a Comment