UP General
Result Declared 8/33 Items
Grade Sl No School Point A B C
1 21559 - St. Reethas U. P. S. Nemmara 4 0 0 20
2 20025 - L. S. N. G. H. S. S. Ottapalam 4 0 0 20
3 20039 - H. S. S. Sreekrishnapuram 4 0 0 20
4 21061 - Kanikkamatha H. S. S. Palakkad 4 0 0 20
5 21010 - B. S. S. G. H. S. S. Alathur 3 0 0 15
6 20456 - K. V. U. P. S. Kailiyad 3 0 0 15
7 20054 - C. G. M. E. M. H. S. Ongallur 3 0 0 15
8 21744 - A. U. P. S. Thenur West 2 0 0 10
9 20008 - H. S. S.Peringode 2 0 0 10
10 21042 - V. M. C. E. M. G. H. S. S. Chittur 2 0 0 10
11 21875 - G. U. P. S. Bheemanad 2 0 0 10
12 21733 - G. U. P. S. Kongad 1 1 0 8
13 20053 - St. Pauls. H. S. Pattambi 1 1 0 8
14 21054 - G. M. M. G. H. S. S Palakkad 1 1 0 8
15 21083 - Sabari H. S. Pallikurup 1 1 0 8
16 21441 - G. U. P. S. Bemmanur 1 0 2 7
17 20366 - S. V. A. U. P. S. Kulikkiliyad 1 0 1 6
18 21734 - A. U. P. S. Ezhakkad (St. Dominic) 1 0 0 5
19 20022 - K. V. R. H. S. Shornur 1 0 0 5
20 21561 - G. U. P. S. Thiruvazhiyad 1 0 0 5
21 21739 - A. U. P. S. Mannur 1 0 0 5
22 20045 - H. S. S. Chalavara 1 0 0 5
23 20009 - G. H. S. S. Chathanur 1 0 0 5
24 21037 - K. K. M. H. S. S. Vandithavalam 1 0 0 5
25 20451 - A. U. P. S. .Pullasserykkara 1 0 0 5
26 21279 - C. E. M. U. P. S. Vadakkenchery 1 0 0 5
27 20262 - A. U. P. S. MANNANNUR 1 0 0 5
28 20057 - Mountseena. E. M. H. S Pathiripala 1 0 0 5
29 21277 - Holy Family Convent U. P. S. Alathur 1 0 0 5
30 21547 - A. U. P. S. Alampallam 1 0 0 5
31 20654 - G. U. P. S. Naripparamba 1 0 0 5
32 20361 - A. U. P. S. Sreekrishnapuram 1 0 0 5
33 21446 - A. U. P. S. Chembrakulam 1 0 0 5
34 20655 - G. U. P. S. Pattambi 1 0 0 5
35 21100 - M. E. T. E. M. H. S. S. Mannarkkad 1 0 0 5
36 21095 - G. H. S. Alanellur 1 0 0 5
37 21089 - G. H. S. Agali 1 0 0 5
38 21088 - Mt. Carmel H. S. Mamana 1 0 0 5
39 21444 - SABARI V.L.N.M.U.P.S. Vilayanchathanur 1 0 0 5
40 21437 - J. B. S. Kannanur 1 0 0 5
41 20006 - Dr. K. B. M. M. H. S. S.Thrithala 1 0 0 5
42 21354 - G. U. P. S. Thattamangalam 0 1 0 3
43 21732 - G. U. P. S. Edathara 0 1 0 3
44 21646 - G. U. P. S. Puthur 0 1 0 3
45 20461 - A. U. P. S. Ezhuvanthala North 0 1 0 3
46 20029 - S. S. O. H. S. Lakkidi 0 1 0 3
47 20556 - A. U. P. S. Malamakkavu 0 1 0 3
48 20024 - T. R. K. H. S.S.Vaniyamkulam 0 1 0 3
49 21560 - G. U. P. S. Ayalur 0 1 0 3
50 20663 - C. E. U. P. S. Paruthur 0 1 0 3
51 20003 - G. H. S. S. Kumaranellur 0 0 1 1
52 21364 - S. S. K. A. S. N. U. P. S. Thekkegramam 0 0 1 1
HS General
Result Declared 12/88 Items
Grade
Sl No School Point
A B C
1 21010 - B. S. S. G. H. S. S. Alathur 4 1 0 23
2 20025 - L. S. N. G. H. S. S. Ottapalam 4 1 0 23
3 20021 - Shornur. St. Therese. H. S. S 4 1 0 23
4 21041 - G. V. G. H. S. S. Chittur 4 0 0 20
5 20003 - G. H. S. S. Kumaranellur 4 0 0 20
6 20039 - H. S. S. Sreekrishnapuram 3 0 0 15
7 21104 - M. E. S. H. S. S Mannarkkad 3 0 0 15
8 20002 - G. V. H. S. S. Vattenad 3 0 0 15
9 20012 - Parudur. H. S. Pallipuram 2 1 0 13
10 20013 - G. J. H. S. S. Naduvattam 2 0 1 11
11 20054 - C. G. M. E. M. H. S. Ongallur 2 0 0 10
12 21001 - C. G. H. S. S. Vadakkenchery 2 0 0 10
13 21106 - M. E. S. E. M. H. S. S. Olavakode 2 0 0 10
14 20034 - A. K. N. M. M. A. M. H. S. Kattukulam 2 0 0 10
15 20043 - G. H. S. S. Cherpalchery 2 0 0 10
16 21053 - ASSISI EMHSS, Kanjikode 2 0 0 10
17 20006 - Dr. K. B. M. M. H. S. S.Thrithala 2 0 0 10
18 21061 - Kanikkamatha H. S. S. Palakkad 2 0 0 10
19 21083 - Sabari H. S. Pallikurup 2 0 0 10
20 20022 - K. V. R. H. S. Shornur 2 0 0 10
21 21076 - K. P. R. P. H. S. Kongad 2 0 0 10
22 20017 - H. S. S. Vallappuzha 1 1 0 8
23 21085 - D. H. S. Nellipuzha 1 1 0 8
24 20024 - T. R. K. H. S.S.Vaniyamkulam 1 1 0 8
25 21077 - H. S. Mundur 1 1 0 8
26 20037 - P. T. B. S. H. S. Adakkaputhur 0 2 0 6
27 20044 - P. T. M. H. S. Thrikkaderi 0 2 0 6
28 21026 - G. G. V. H. S. S. Nemmara 1 0 1 6
29 20011 - G. H. S. Kodumunda 1 0 0 5
30 21081 - G. H. S. Pottassery 1 0 0 5
31 21054 - G. M. M. G. H. S. S Palakkad 1 0 0 5
32 20041 - G. H. S. Vellinezhi 1 0 0 5
33 20053 - St. Pauls. H. S. Pattambi 1 0 0 5
34 21074 - G. V. H. S. S. Pathirippala 1 0 0 5
35 20049 - M. M. N. S. S. E. H. S. Ottapalam 1 0 0 5
36 21019 - G. H. S. S. Koduvayur 1 0 0 5
37 21013 - C. A. H. S. Coyalmannam 1 0 0 5
38 21073 - G. H. S. Mankara 1 0 0 5
39 20042 - T. S. N. M. H. S. Kundurkunnu 1 0 0 5
40 21075 - H. S. Keralassery 1 0 0 5
41 21052 - Bharathmatha H. S. S. Palakkad 1 0 0 5
42 21109 - Irshad H. S.Changaleeri 1 0 0 5
43 21092 - Y. M. G. H. S. S. Kollengode 1 0 0 5
44 21024 - L. M. H. S. Magalamdam 1 0 0 5
45 21017 - G. H. S. S. Peringottukurissi 1 0 0 5
46 20045 - H. S. S. Chalavara 1 0 0 5
47 20015 - G. V. H. S. S. Koppam 0 1 0 3
48 21065 - St. Thomas C. E. M. G. H. S. Olavakode 0 1 0 3
49 21003 - C. A. H. S. Ayakkad 0 1 0 3
50 20057 - Mountseena. E. M. H. S Pathiripala 0 1 0 3
51 21018 - G. H. S. S. Thenkurussi 0 1 0 3
52 21908 - GHS, NANNIODE 0 1 0 3
53 21913 - GHS, THIRUVAZHIYAD 0 1 0 3
54 21042 - V. M. C. E. M. G. H. S. S. Chittur 0 0 1 1
55 20008 - H. S. S.Peringode 0 0 1 1
56 21100 - M. E. T. E. M. H. S. S. Mannarkkad 0 0 0 0
HSS General
Result Declared 18/104 Items
Grade
Sl No School Point
A B C
1 21010 - B. S. S. G. H. S. S. Alathur 5 0 0 25
2 20024 - T. R. K. H. S.S.Vaniyamkulam 4 1 0 23
3 21041 - G. V. G. H. S. S. Chittur 4 1 0 23
4 20043 - G. H. S. S. Cherpalchery 4 1 0 23
5 20013 - G. J. H. S. S. Naduvattam 4 0 0 20
6 20045 - H. S. S. Chalavara 4 0 0 20
7 20025 - L. S. N. G. H. S. S. Ottapalam 4 0 0 20
8 21054 - G. M. M. G. H. S. S Palakkad 4 0 0 20
9 20059 - S. N. T. H. S. Shornur 4 0 0 20
10 21096 - G. O. H. S. Edathanattukara 4 0 0 20
11 21019 - G. H. S. S. Koduvayur 3 1 0 18
12 20016 - G. H. S. S. Pattambi 3 0 0 15
13 20014 - P. T. M. Y. H. S. S. Edappalam 3 0 0 15
14 20021 - Shornur. St. Therese. H. S. S 3 0 0 15
15 20004 - G. G. H. S. S. Kumaranellur 3 0 0 15
16 21056 - Kannadi Higher Secondary School 3 0 0 15
17 20033 - G. H. S. S. Munnurcode 2 1 0 13
18 20039 - H. S. S. Sreekrishnapuram 2 1 0 13
19 21074 - G. V. H. S. S. Pathirippala 2 1 0 13
20 20017 - H. S. S. Vallappuzha 1 2 0 11
21 21053 - ASSISI EMHSS, Kanjikode 2 0 0 10
22 21012 - G. G. H. S. S. Alathur 2 0 0 10
23 21030 - B. S. S. H. S. S. Kollengode 2 0 0 10
24 20048 - K. H. S. S. Thottara 2 0 0 10
25 21106 - M. E. S. E. M. H. S. S. Olavakode 2 0 0 10
26 20003 - G. H. S. S. Kumaranellur 2 0 0 10
27 20008 - H. S. S.Peringode 2 0 0 10
28 21052 - Bharathmatha H. S. S. Palakkad 2 0 0 10
29 21042 - V. M. C. E. M. G. H. S. S. Chittur 2 0 0 10
30 21100 - M. E. T. E. M. H. S. S. Mannarkkad 2 0 0 10
31 21093 - K. H. S. Kumaramputhur 2 0 0 10
32 21062 - C. F. D.V. H. S.S. Mathur 1 1 0 8
33 21013 - C. A. H. S. Coyalmannam 1 1 0 8
34 21072 - H. S. Puliyaparamba 1 1 0 8
35 20041 - G. H. S. Vellinezhi 1 1 0 8
36 21026 - G. G. V. H. S. S. Nemmara 1 1 0 8
37 21027 - G. B. H. S. S. Nemmara 1 0 0 5
38 21059 - G. H. S. S. Big Bazar 1 0 0 5
39 21055 - P. M. G. H. S. S. Palakkad 1 0 0 5
40 20044 - P. T. M. H. S. Thrikkaderi 1 0 0 5
41 21121 - Technical H. S. Palakkad 1 0 0 5
42 21076 - K. P. R. P. H. S. Kongad 1 0 0 5
43 20018 - G. H. S. S. Chundampetta 1 0 0 5
44 20012 - Parudur. H. S. Pallipuram 1 0 0 5
45 21001 - C. G. H. S. S. Vadakkenchery 1 0 0 5
46 20010 - G. O. H. S. S. Pattambi 1 0 0 5
47 21095 - G. H. S. Alanellur 1 0 0 5
48 21037 - K. K. M. H. S. S. Vandithavalam 1 0 0 5
49 21082 - G. H. S. Karakurissi 1 0 0 5
50 20035 - G. H. S. S. Ottapalam East 1 0 0 5
51 20007 - G. H. S. S. Mezhathur. 1 0 0 5
52 21036 - G. S. M. H. S. S. Thattamangalam 0 1 1 4
53 20034 - A. K. N. M. M. A. M. H. S. Kattukulam 0 1 0 3
54 20029 - S. S. O. H. S. Lakkidi 0 1 0 3
55 21057 - B. E. M. H. S. S. Palakkad 0 1 0 3
56 21080 - D. B. H. S. Thachampara 0 1 0 3
57 20001 - G. H. S. S. Chalissery 0 1 0 3
58 20036 - M. N. K. M. G. H. S. Pulappatta 0 1 0 3
59 20009 - G. H. S. S. Chathanur 0 1 0 3
60 21070 - Mujahideen H. S. Parli 0 0 2 2
61 21034 - C. A. H. S. Peruvemba 0 0 1 1
62 20006 - Dr. K. B. M. M. H. S. S.Thrithala 0 0 1 1
UP Sanskrit
Result Declared 4/18 Items
Grade
Sl No School Point
A B C
1 21363 - K. V. M. U. P. S. Polpully 2 2 0 16
2 20054 - C. G. M. E. M. H. S. Ongallur 3 0 0 15
3 20549 - A. U. P. S. Chazhiyattiri 2 0 0 10
4 21061 - Kanikkamatha H. S. S. Palakkad 2 0 0 10
5 21010 - B. S. S. G. H. S. S. Alathur 2 0 0 10
6 21547 - A. U. P. S. Alampallam 2 0 0 10
7 20358 - A. U. P. S. Kuttanassery 2 0 0 10
8 20552 - A. U. P. S. Nhangattur 2 0 0 10
9 21746 - A. U. P. S. Velikkad 1 1 0 8
10 21737 - N. E. U. P. S. Keralassery 1 1 0 8
11 20451 - A. U. P. S. .Pullasserykkara 0 2 0 6
12 20259 - A. U. P. S. MANISSERY 1 0 0 5
13 20453 - A. U. P. S. Shornur 1 0 0 5
14 20661 - A. U. P. S. Mannengode 1 0 0 5
15 21905 - A. U. P. S. Kalladikkode 1 0 0 5
16 21082 - G. H. S. Karakurissi 1 0 0 5
17 20461 - A. U. P. S. Ezhuvanthala North 1 0 0 5
18 20362 - C. U. P. S. Pulappatta 1 0 0 5
19 20368 - M. U. P. S. Thiruvazhiyode 1 0 0 5
20 20025 - L. S. N. G. H. S. S. Ottapalam 1 0 0 5
21 21092 - Y. M. G. H. S. S. Kollengode 1 0 0 5
22 21897 - M. L. G. M. U. P. S. Thachanattukara 1 0 0 5
23 21013 - C. A. H. S. Coyalmannam 1 0 0 5
24 20256 - A. U. P. S. CHERUMUNDASSERY 1 0 0 5
25 20262 - A. U. P. S. MANNANNUR 0 1 0 3
26 21553 - A. U. P. S. Panangattiri 0 1 0 3
27 21890 - N. N. N. M. U. P. S. Chethallur 0 1 0 3
28 21054 - G. M. M. G. H. S. S Palakkad 0 1 0 3
HS Sanskrit
Result Declared 4/19 Items
Grade
Sl No School Point
A B C
1 20025 - L. S. N. G. H. S. S. Ottapalam 3 0 0 15
2 21010 - B. S. S. G. H. S. S. Alathur 3 0 0 15
3 21083 - Sabari H. S. Pallikurup 3 0 0 15
4 21092 - Y. M. G. H. S. S. Kollengode 2 0 0 10
5 20014 - P. T. M. Y. H. S. S. Edappalam 2 0 0 10
6 20003 - G. H. S. S. Kumaranellur 2 0 0 10
7 20002 - G. V. H. S. S. Vattenad 2 0 0 10
8 20022 - K. V. R. H. S. Shornur 2 0 0 10
9 21052 - Bharathmatha H. S. S. Palakkad 2 0 0 10
10 20054 - C. G. M. E. M. H. S. Ongallur 2 0 0 10
11 21054 - G. M. M. G. H. S. S Palakkad 2 0 0 10
12 21074 - G. V. H. S. S. Pathirippala 1 1 0 8
13 20041 - G. H. S. Vellinezhi 1 0 0 5
14 21093 - K. H. S. Kumaramputhur 1 0 0 5
15 20017 - H. S. S. Vallappuzha 1 0 0 5
16 20034 - A. K. N. M. M. A. M. H. S. Kattukulam 1 0 0 5
17 21039 - G. H. S. S. Chittur 1 0 0 5
18 21013 - C. A. H. S. Coyalmannam 1 0 0 5
19 20036 - M. N. K. M. G. H. S. Pulappatta 1 0 0 5
20 21018 - G. H. S. S. Thenkurussi 1 0 0 5
21 21041 - G. V. G. H. S. S. Chittur 1 0 0 5
22 20023 - G. V. H. S. S. Koonathara 1 0 0 5
23 20029 - S. S. O. H. S. Lakkidi 1 0 0 5
24 21031 - V. M. H. S. Vadavannur 0 1 0 3
25 21022 - M. N. K. M. H. S. S. Chittilancheri 0 1 0 3
26 21075 - H. S. Keralassery 0 1 0 3
27 20037 - P. T. B. S. H. S. Adakkaputhur 0 1 0 3
UP Arabic
Result Declared 4/13 Items
Grade
Sl No School Point
A B C
1 20366 - S. V. A. U. P. S. Kulikkiliyad 3 0 0 15
2 20017 - H. S. S. Vallappuzha 2 1 0 13
3 20245 - A. U. P. S. PANAMANNA 1 1 0 8
4 21118 - Model H. S. Pezhumkara 0 2 0 6
5 21009 - A. S. M. M. H. S. S. Alathur 1 0 0 5
6 21096 - G. O. H. S. Edathanattukara 1 0 0 5
7 20055 - Orphanage. H. S. Vallapuzha 1 0 0 5
8 20362 - C. U. P. S. Pulappatta 1 0 0 5
9 21095 - G. H. S. Alanellur 1 0 0 5
10 20658 - C. U. P. S. Chembra 1 0 0 5
11 20246 - A. U. P. S. PALAKKODE 1 0 0 5
12 21897 - M. L. G. M. U. P. S. Thachanattukara 1 0 0 5
13 21894 - St. Merys U. P. S. Pullissery 1 0 0 5
14 20047 - H. S. Ananganadi 1 0 0 5
15 21533 - Islamic English Medium School Pudunagaram 0 1 2 5
16 20052 - Karuna. H. S. S. Prabhapuram 1 0 0 5
17 20002 - G. V. H. S. S. Vattenad 1 0 0 5
18 21054 - G. M. M. G. H. S. S Palakkad 1 0 0 5
19 20556 - A. U. P. S. Malamakkavu 1 0 0 5
20 21732 - G. U. P. S. Edathara 0 1 2 5
21 21645 - G. U. P. S. Meparamba 0 1 0 3
22 20007 - G. H. S. S. Mezhathur. 0 1 0 3
23 21259 - H. A. U. P. S. Akkara 0 1 0 3
24 20652 - G. U. P. S. Kizhayur 0 1 0 3
25 20656 - G. M. U. P. S. Vilayur 0 1 0 3
26 21070 - Mujahideen H. S. Parli 0 1 0 3
27 20557 - DIET Lab School Anakkara 0 0 1 1
28 21033 - M. H. S. Pudunagaram 0 0 0 0
HS Arabic
Result Declared 9/19 Items
Grade
Sl No School Point
A B C
1 20055 - Orphanage. H. S. Vallapuzha 4 0 0 20
2 21096 - G. O. H. S. Edathanattukara 4 0 0 20
3 20014 - P. T. M. Y. H. S. S. Edappalam 4 0 0 20
4 20044 - P. T. M. H. S. Thrikkaderi 4 0 0 20
5 20017 - H. S. S. Vallappuzha 4 0 0 20
6 20003 - G. H. S. S. Kumaranellur 3 1 0 18
7 21054 - G. M. M. G. H. S. S Palakkad 3 0 0 15
8 20002 - G. V. H. S. S. Vattenad 2 1 0 13
9 21033 - M. H. S. Pudunagaram 1 2 1 12
10 21118 - Model H. S. Pezhumkara 0 4 0 12
11 21069 - H. S. Parli 1 2 0 11
12 20033 - G. H. S. S. Munnurcode 2 0 1 11
13 21070 - Mujahideen H. S. Parli 0 3 1 10
14 20036 - M. N. K. M. G. H. S. Pulappatta 2 0 0 10
15 20015 - G. V. H. S. S. Koppam 2 0 0 10
16 21019 - G. H. S. S. Koduvayur 2 0 0 10
17 21009 - A. S. M. M. H. S. S. Alathur 0 3 1 10
18 20037 - P. T. B. S. H. S. Adakkaputhur 1 1 1 9
19 21104 - M. E. S. H. S. S Mannarkkad 1 1 0 8
20 21037 - K. K. M. H. S. S. Vandithavalam 1 0 1 6
21 20019 - G. H. S. S. Vatanamkurussi 1 0 0 5
22 20005 - G. H. S. S. Anakkara 1 0 0 5
23 20024 - T. R. K. H. S.S.Vaniyamkulam 1 0 0 5
24 20011 - G. H. S. Kodumunda 1 0 0 5
25 20040 - F. M. H. S. Karinkallathani 1 0 0 5
26 20043 - G. H. S. S. Cherpalchery 1 0 0 5
27 21012 - G. G. H. S. S. Alathur 1 0 0 5
28 20026 - K. P. S. M. M. V. H. S. S.Varode 1 0 0 5
29 21109 - Irshad H. S.Changaleeri 1 0 0 5
30 21095 - G. H. S. Alanellur 1 0 0 5
31 20048 - K. H. S. S. Thottara 1 0 0 5
32 21072 - H. S. Puliyaparamba 0 1 1 4
33 20042 - T. S. N. M. H. S. Kundurkunnu 0 1 0 3
34 20010 - G. O. H. S. S. Pattambi 0 0 1 1
Report Generated on December 31, 2012, 09:40 pm
No comments:
Post a Comment