Kerala School Kalolsavam |
School Point ( Festival : UP General) |
Sl.No. | School Code & Name | Subdistrict Code & Name | Point |
1 | 20025 L. S. N. G. H. S. S. Ottapalam | 202 - Ottapalam | 35 |
2 | 20053 St. Pauls. H. S. Pattambi | 206 - Pattambi | 32 |
3 | 21010 B. S. S. G. H. S. S. Alathur | 212 - Alathur | 31 |
4 | 21559 St. Reethas U. P. S. Nemmara | 215 - Kollamghode | 23 |
5 | 21106 M. E. S. E. M. H. S. S. Olavakode | 216 - Palakkad | 21 |
6 | 20021 Shornur. St. Therese. H. S. S | 204 - Shornur | 18 |
7 | 20463 A. U. P. S. Chalavara | 204 - Shornur | 17 |
8 | 21041 G. V. G. H. S. S. Chittur | 213 - Chittur | 16 |
9 | 21077 H. S. Mundur | 217 - Parali | 16 |
10 | 20054 C. G. M. E. M. H. S. Ongallur | 206 - Pattambi | 15 |
11 | 20361 A. U. P. S. Sreekrishnapuram | 203 - Cherpulassery | 15 |
12 | 21109 Irshad H. S.Changaleeri | 218 - Mannarkkad | 15 |
13 | 21061 Kanikkamatha H. S. S. Palakkad | 216 - Palakkad | 15 |
14 | 20556 A. U. P. S. Malamakkavu | 205 - Thrithala | 11 |
15 | 21894 St. Merys U. P. S. Pullissery | 218 - Mannarkkad | 11 |
16 | 21449 A. U. P. S. Chenganiyur | 214 - Coyalamannam | 11 |
17 | 21100 M. E. T. E. M. H. S. S. Mannarkkad | 218 - Mannarkkad | 10 |
18 | 20039 H. S. S. Sreekrishnapuram | 203 - Cherpulassery | 10 |
19 | 20245 A. U. P. S. PANAMANNA | 202 - Ottapalam | 10 |
20 | 20363 N. N. N. M. U. P. S. Karalmanna | 203 - Cherpulassery | 10 |
21 | 20022 K. V. R. H. S. Shornur | 204 - Shornur | 9 |
22 | 21363 K. V. M. U. P. S. Polpully | 213 - Chittur | 9 |
23 | 20009 G. H. S. S. Chathanur | 205 - Thrithala | 8 |
24 | 20546 G. U. P. S. Nagalasseri | 205 - Thrithala | 8 |
25 | 20552 A. U. P. S. Nhangattur | 205 - Thrithala | 8 |
26 | 21732 G. U. P. S. Edathara | 217 - Parali | 8 |
27 | 20366 S. V. A. U. P. S. Kulikkiliyad | 203 - Cherpulassery | 8 |
28 | 21446 A. U. P. S. Chembrakulam | 214 - Coyalamannam | 8 |
29 | 21746 A. U. P. S. Velikkad | 217 - Parali | 7 |
30 | 21347 G. U. P. S. Elappully | 213 - Chittur | 6 |
31 | 20259 A. U. P. S. MANISSERY | 202 - Ottapalam | 6 |
32 | 21027 G. B. H. S. S. Nemmara | 215 - Kollamghode | 5 |
33 | 21095 G. H. S. Alanellur | 218 - Mannarkkad | 5 |
34 | 21279 C. E. M. U. P. S. Vadakkenchery | 212 - Alathur | 5 |
35 | 20660 A. U. P. S. Karambathur | 206 - Pattambi | 5 |
36 | 21553 A. U. P. S. Panangattiri | 215 - Kollamghode | 5 |
37 | 21561 G. U. P. S. Thiruvazhiyad | 215 - Kollamghode | 5 |
38 | 21057 B. E. M. H. S. S. Palakkad | 216 - Palakkad | 5 |
39 | 21265 A. U. P. S. Chittilanchery | 212 - Alathur | 5 |
40 | 20554 M. C. M. U. P. S. Thrithala | 205 - Thrithala | 5 |
41 | 20003 G. H. S. S. Kumaranellur | 205 - Thrithala | 5 |
42 | 21744 A. U. P. S. Thenur West | 217 - Parali | 5 |
43 | 20543 R. A. L. P. S. Ullanur | 205 - Thrithala | 5 |
44 | 21444 SABARI V.L.N.M.U.P.S. Vilayanchathanur | 214 - Coyalamannam | 5 |
45 | 20662 A. U. P. S. Muthuthala | 206 - Pattambi | 5 |
46 | 21054 G. M. M. G. H. S. S Palakkad | 216 - Palakkad | 5 |
47 | 20058 I. E. S. E. M. H. S. Mudavannur | 205 - Thrithala | 5 |
48 | 20046 G. H. S. S. Marayamangalam | 204 - Shornur | 5 |
49 | 20358 A. U. P. S. Kuttanassery | 203 - Cherpulassery | 5 |
50 | 20038 H. S. Katampazhipuram | 203 - Cherpulassery | 5 |
51 | 20019 G. H. S. S. Vatanamkurussi | 204 - Shornur | 5 |
52 | 20365 H. K. C. M. M. School For Blind Karimpuzha | 203 - Cherpulassery | 5 |
53 | 20008 H. S. S.Peringode | 205 - Thrithala | 5 |
54 | 21875 G. U. P. S. Bheemanad | 218 - Mannarkkad | 5 |
55 | 21119 B.E.S.E.M.H.S Nurani Palakkad | 216 - Palakkad | 5 |
56 | 21904 A. U. P. S. Kumaramputhur | 218 - Mannarkkad | 5 |
57 | 21276 Model. Central. School. Alathur | 212 - Alathur | 5 |
58 | 21068 G. V. H. S. S. Malampuzha | 216 - Palakkad | 5 |
59 | 21273 A. U. P. S. Perukulam | 212 - Alathur | 5 |
60 | 21656 St. Sebastian S. B. S Palakkad | 216 - Palakkad | 5 |
61 | 20006 Dr. K. B. M. M. H. S. S.Thrithala | 205 - Thrithala | 5 |
62 | 21053 A. E. M. H. S. S. Kanjikkode | 213 - Chittur | 5 |
63 | 21898 N. V. A. U. P. S. Thenkara | 218 - Mannarkkad | 5 |
64 | 21006 G. H. S. S. Kizhakkanchery | 212 - Alathur | 5 |
65 | 21915 G.H.S. BEMMANUR | 214 - Coyalamannam | 4 |
66 | 21043 P. S. H. S. Chittur | 213 - Chittur | 3 |
67 | 20004 G. G. H. S. S. Kumaranellur | 205 - Thrithala | 3 |
68 | 20016 G. H. S. S. Pattambi | 206 - Pattambi | 3 |
69 | 20045 H. S. S. Chalavara | 204 - Shornur | 3 |
70 | 20654 G. U. P. S. Naripparamba | 206 - Pattambi | 3 |
71 | 20033 G. H. S. S. Munnurcode | 202 - Ottapalam | 3 |
72 | 21889 A. M. U. P. S. Edathanattukara | 218 - Mannarkkad | 3 |
73 | 21555 E. K. E.M. U. P. S. Thalur | 215 - Kollamghode | 3 |
74 | 21085 D. H. S. Nellipuzha | 218 - Mannarkkad | 3 |
75 | 21026 G. G. V. H. S. S. Nemmara | 215 - Kollamghode | 3 |
76 | 21890 N. N. N. M. U. P. S. Chethallur | 218 - Mannarkkad | 3 |
77 | 21551 P. K. D. U. P. S. Kollengode | 215 - Kollamghode | 3 |
78 | 20351 G. U. P. S. Cherpulassery | 203 - Cherpulassery | 3 |
79 | 21042 V. M. C. E. M. G. H. S. S. Chittur | 213 - Chittur | 3 |
80 | 21547 A. U. P. S. Alampallam | 215 - Kollamghode | 3 |
81 | 20055 Orphanage. H. S. Vallapuzha | 204 - Shornur | 3 |
82 | 21076 K. P. R. P. H. S. Kongad | 217 - Parali | 3 |
83 | 20032 G. H. S. S. Kadambur | 202 - Ottapalam | 3 |
84 | 20551 A. U. P. S. Erumbakasseri | 205 - Thrithala | 3 |
85 | 21022 M. N. K. M. H. S. S. Chittilancheri | 212 - Alathur | 1 |
86 | 20034 A. K. N. M. M. A. M. H. S. Kattukulam | 203 - Cherpulassery | 1 |
87 | 21070 Mujahideen H. S. Parli | 217 - Parali | 1 |
88 | 21888 P. K. H. M. O. U. P. S. Edathanattukara | 218 - Mannarkkad | 1 |
89 | 21266 A. U. P. S. Melarcode | 212 - Alathur | 1 |
90 | 20557 DIET Lab School Anakkara | 205 - Thrithala | 1 |
91 | 20368 M. U. P. S. Thiruvazhiyode | 203 - Cherpulassery | 1 |
92 | 21359 A. G. M. A. U. P. S. Kodumbu | 213 - Chittur | 1 |
93 | 20049 M. M. N. S. S. E. H. S. Ottapalam | 202 - Ottapalam | 1 |
94 | 20359 A. U. P. S. Pombra | 203 - Cherpulassery | 0 |
95 | 20353 A. U. P. S. Adakkaputhur | 203 - Cherpulassery | 0 |
96 | 20255 V. K. M. U. P. S. VENGASSERI | 202 - Ottapalam | 0 |
97 | 20047 H. S. Ananganadi | 202 - Ottapalam | 0 |
98 | 21083 Sabari H. S. Pallikurup | 218 - Mannarkkad | 0 |
99 | 21069 H. S. Parli | 217 - Parali | 0 |
100 | 21739 A. U. P. S. Mannur | 217 - Parali | 0 |
101 | 21017 G. H. S. S. Peringottukurissi | 214 - Coyalamannam | 0 |
No comments:
Post a Comment