| Kerala School Kalolsavam |
| School Point ( Festival : HS Sanskrit) |
| Sl.No. | School Code & Name | Subdistrict Code & Name | Point |
| 1 | 20025 L. S. N. G. H. S. S. Ottapalam | 202 - Ottapalam | 46 |
| 2 | 21010 B. S. S. G. H. S. S. Alathur | 212 - Alathur | 45 |
| 3 | 20054 C. G. M. E. M. H. S. Ongallur | 206 - Pattambi | 40 |
| 4 | 20045 H. S. S. Chalavara | 204 - Shornur | 33 |
| 5 | 21052 Bharathmatha H. S. S. Palakkad | 216 - Palakkad | 33 |
| 6 | 21041 G. V. G. H. S. S. Chittur | 213 - Chittur | 30 |
| 7 | 20014 P. T. M. Y. H. S. S. Edappalam | 206 - Pattambi | 28 |
| 8 | 20039 H. S. S. Sreekrishnapuram | 203 - Cherpulassery | 26 |
| 9 | 20002 G. V. H. S. S. Vattenad | 205 - Thrithala | 25 |
| 10 | 21016 G. H. S. S. Kottayi | 214 - Coyalamannam | 22 |
| 11 | 20008 H. S. S.Peringode | 205 - Thrithala | 20 |
| 12 | 20029 S. S. O. H. S. Lakkidi | 202 - Ottapalam | 19 |
| 13 | 21029 R. P. M. H. S. Panangatiri | 215 - Kollamghode | 18 |
| 14 | 21074 G. V. H. S. S. Pathirippala | 217 - Parali | 18 |
| 15 | 21093 K. H. S. Kumaramputhur | 218 - Mannarkkad | 16 |
| 16 | 21096 G. O. H. S. Edathanattukara | 218 - Mannarkkad | 16 |
| 17 | 20022 K. V. R. H. S. Shornur | 204 - Shornur | 15 |
| 18 | 20009 G. H. S. S. Chathanur | 205 - Thrithala | 15 |
| 19 | 21077 H. S. Mundur | 217 - Parali | 15 |
| 20 | 21061 Kanikkamatha H. S. S. Palakkad | 216 - Palakkad | 15 |
| 21 | 21013 C. A. H. S. Coyalmannam | 214 - Coyalamannam | 14 |
| 22 | 20024 T. R. K. H. S.S.Vaniyamkulam | 202 - Ottapalam | 13 |
| 23 | 21080 D. B. H. S. Thachampara | 218 - Mannarkkad | 12 |
| 24 | 21083 Sabari H. S. Pallikurup | 218 - Mannarkkad | 12 |
| 25 | 21030 B. S. S. H. S. S. Kollengode | 215 - Kollamghode | 11 |
| 26 | 21043 P. S. H. S. Chittur | 213 - Chittur | 11 |
| 27 | 21007 S. M. M. H. S. S. Pazhambalacode | 212 - Alathur | 11 |
| 28 | 20043 G. H. S. S. Cherpalchery | 203 - Cherpulassery | 11 |
| 29 | 21054 G. M. M. G. H. S. S Palakkad | 216 - Palakkad | 10 |
| 30 | 20036 M. N. K. M. G. H. S. Pulappatta | 203 - Cherpulassery | 10 |
| 31 | 20017 H. S. S. Vallappuzha | 204 - Shornur | 10 |
| 32 | 21082 G. H. S. Karakurissi | 218 - Mannarkkad | 10 |
| 33 | 20023 G. V. H. S. S. Koonathara | 204 - Shornur | 10 |
| 34 | 21076 K. P. R. P. H. S. Kongad | 217 - Parali | 9 |
| 35 | 20006 Dr. K. B. M. M. H. S. S.Thrithala | 205 - Thrithala | 8 |
| 36 | 20003 G. H. S. S. Kumaranellur | 205 - Thrithala | 8 |
| 37 | 20037 P. T. B. S. H. S. Adakkaputhur | 203 - Cherpulassery | 8 |
| 38 | 21092 Y. M. G. H. S. S. Kollengode | 215 - Kollamghode | 8 |
| 39 | 20670 G.H.S. NAGALASSERY | 205 - Thrithala | 8 |
| 40 | 21107 Panchayath H. S. Polpully | 213 - Chittur | 8 |
| 41 | 21057 B. E. M. H. S. S. Palakkad | 216 - Palakkad | 8 |
| 42 | 21069 H. S. Parli | 217 - Parali | 7 |
| 43 | 21005 S. J. H. S. Puthukkode | 212 - Alathur | 7 |
| 44 | 21045 S. P. H. S. S. Kozhinjamparai | 213 - Chittur | 7 |
| 45 | 20038 H. S. Katampazhipuram | 203 - Cherpulassery | 5 |
| 46 | 21004 P. K. H. S. Manjapra | 212 - Alathur | 5 |
| 47 | 21119 B.E.S.E.M.H.S Nurani Palakkad | 216 - Palakkad | 5 |
| 48 | 21022 M. N. K. M. H. S. S. Chittilancheri | 212 - Alathur | 5 |
| 49 | 21060 K. H. S. Moothanthara | 216 - Palakkad | 5 |
| 50 | 20012 Parudur. H. S. Pallipuram | 206 - Pattambi | 5 |
| 51 | 20016 G. H. S. S. Pattambi | 206 - Pattambi | 5 |
| 52 | 20034 A. K. N. M. M. A. M. H. S. Kattukulam | 203 - Cherpulassery | 5 |
| 53 | 21001 C. G. H. S. S. Vadakkenchery | 212 - Alathur | 5 |
| 54 | 20013 G. J. H. S. S. Naduvattam | 206 - Pattambi | 4 |
| 55 | 20060 P. P. T. M. H. S. Pombra | 203 - Cherpulassery | 3 |
| 56 | 20042 T. S. N. M. H. S. Kundurkunnu | 203 - Cherpulassery | 3 |
| 57 | 21056 Kannadi Higher Secondary School | 216 - Palakkad | 3 |
| 58 | 21062 C. F. D.V. H. S.S. Mathur | 214 - Coyalamannam | 3 |
| 59 | 20041 G. H. S. Vellinezhi | 203 - Cherpulassery | 3 |
| 60 | 20019 G. H. S. S. Vatanamkurussi | 204 - Shornur | 1 |
| 61 | 21031 V. M. H. S. Vadavannur | 215 - Kollamghode | 0 |
No comments:
Post a Comment