Kerala School Kalolsavam |
School Point ( Festival : HS Arabic) |
Sl.No. | School Code & Name | Subdistrict Code & Name | Point |
1 | 20017 H. S. S. Vallappuzha | 204 - Shornur | 36 |
2 | 20014 P. T. M. Y. H. S. S. Edappalam | 206 - Pattambi | 35 |
3 | 21096 G. O. H. S. Edathanattukara | 218 - Mannarkkad | 33 |
4 | 20057 Mountseena. E. M. H. S Pathiripala | 202 - Ottapalam | 23 |
5 | 20037 P. T. B. S. H. S. Adakkaputhur | 203 - Cherpulassery | 16 |
6 | 20003 G. H. S. S. Kumaranellur | 205 - Thrithala | 15 |
7 | 20047 H. S. Ananganadi | 202 - Ottapalam | 13 |
8 | 20002 G. V. H. S. S. Vattenad | 205 - Thrithala | 13 |
9 | 20055 Orphanage. H. S. Vallapuzha | 204 - Shornur | 13 |
10 | 21069 H. S. Parli | 217 - Parali | 12 |
11 | 21019 G. H. S. S. Koduvayur | 215 - Kollamghode | 12 |
12 | 20040 F. M. H. S. Karinkallathani | 203 - Cherpulassery | 11 |
13 | 21005 S. J. H. S. Puthukkode | 212 - Alathur | 11 |
14 | 21054 G. M. M. G. H. S. S Palakkad | 216 - Palakkad | 11 |
15 | 21083 Sabari H. S. Pallikurup | 218 - Mannarkkad | 10 |
16 | 20004 G. G. H. S. S. Kumaranellur | 205 - Thrithala | 10 |
17 | 21012 G. G. H. S. S. Alathur | 212 - Alathur | 10 |
18 | 21009 A. S. M. M. H. S. S. Alathur | 212 - Alathur | 10 |
19 | 20058 I. E. S. E. M. H. S. Mudavannur | 205 - Thrithala | 10 |
20 | 20043 G. H. S. S. Cherpalchery | 203 - Cherpulassery | 10 |
21 | 21118 Model H. S. Pezhumkara | 216 - Palakkad | 8 |
22 | 21076 K. P. R. P. H. S. Kongad | 217 - Parali | 8 |
23 | 20006 Dr. K. B. M. M. H. S. S.Thrithala | 205 - Thrithala | 8 |
24 | 21070 Mujahideen H. S. Parli | 217 - Parali | 6 |
25 | 21072 H. S. Puliyaparamba | 216 - Palakkad | 6 |
26 | 21077 H. S. Mundur | 217 - Parali | 6 |
27 | 21062 C. F. D.V. H. S.S. Mathur | 214 - Coyalamannam | 6 |
28 | 20052 Karuna. H. S. S. Prabhapuram | 206 - Pattambi | 6 |
29 | 20036 M. N. K. M. G. H. S. Pulappatta | 203 - Cherpulassery | 5 |
30 | 21104 M. E. S. H. S. S Mannarkkad | 218 - Mannarkkad | 5 |
31 | 20012 Parudur. H. S. Pallipuram | 206 - Pattambi | 5 |
32 | 20035 G. H. S. S. Ottapalam East | 202 - Ottapalam | 5 |
33 | 21097 M. E. S. K. T. M. Vattamannapuram | 218 - Mannarkkad | 5 |
34 | 21110 M. E. S. Trust Public School Karimpara | 215 - Kollamghode | 5 |
35 | 21080 D. B. H. S. Thachampara | 218 - Mannarkkad | 5 |
36 | 20018 G. H. S. S. Chundampetta | 206 - Pattambi | 5 |
37 | 20010 G. O. H. S. S. Pattambi | 206 - Pattambi | 5 |
38 | 20033 G. H. S. S. Munnurcode | 202 - Ottapalam | 4 |
39 | 21016 G. H. S. S. Kottayi | 214 - Coyalamannam | 4 |
40 | 20026 K. P. S. M. M. V. H. S. S.Varode | 202 - Ottapalam | 3 |
41 | 20060 P. P. T. M. H. S. Pombra | 203 - Cherpulassery | 3 |
42 | 21057 B. E. M. H. S. S. Palakkad | 216 - Palakkad | 3 |
43 | 20042 T. S. N. M. H. S. Kundurkunnu | 203 - Cherpulassery | 3 |
44 | 21050 G. V. H. S. S. Kanjikkode | 213 - Chittur | 2 |
45 | 21037 K. K. M. H. S. S. Vandithavalam | 213 - Chittur | 1 |
46 | 21033 M. H. S. Pudunagaram | 215 - Kollamghode | 1 |
47 | 21022 M. N. K. M. H. S. S. Chittilancheri | 212 - Alathur | 1 |
No comments:
Post a Comment