| Kerala School Kalolsavam |
| School Point ( Festival : HS Arabic) |
| Sl.No. | School Code & Name | Subdistrict Code & Name | Point |
| 1 | 20017 H. S. S. Vallappuzha | 204 - Shornur | 31 |
| 2 | 20014 P. T. M. Y. H. S. S. Edappalam | 206 - Pattambi | 25 |
| 3 | 21096 G. O. H. S. Edathanattukara | 218 - Mannarkkad | 23 |
| 4 | 20057 Mountseena. E. M. H. S Pathiripala | 202 - Ottapalam | 15 |
| 5 | 20047 H. S. Ananganadi | 202 - Ottapalam | 13 |
| 6 | 20040 F. M. H. S. Karinkallathani | 203 - Cherpulassery | 11 |
| 7 | 21005 S. J. H. S. Puthukkode | 212 - Alathur | 11 |
| 8 | 21054 G. M. M. G. H. S. S Palakkad | 216 - Palakkad | 11 |
| 9 | 20037 P. T. B. S. H. S. Adakkaputhur | 203 - Cherpulassery | 11 |
| 10 | 21009 A. S. M. M. H. S. S. Alathur | 212 - Alathur | 10 |
| 11 | 20003 G. H. S. S. Kumaranellur | 205 - Thrithala | 10 |
| 12 | 20058 I. E. S. E. M. H. S. Mudavannur | 205 - Thrithala | 10 |
| 13 | 21083 Sabari H. S. Pallikurup | 218 - Mannarkkad | 10 |
| 14 | 20004 G. G. H. S. S. Kumaranellur | 205 - Thrithala | 10 |
| 15 | 21076 K. P. R. P. H. S. Kongad | 217 - Parali | 8 |
| 16 | 20006 Dr. K. B. M. M. H. S. S.Thrithala | 205 - Thrithala | 8 |
| 17 | 20055 Orphanage. H. S. Vallapuzha | 204 - Shornur | 8 |
| 18 | 21118 Model H. S. Pezhumkara | 216 - Palakkad | 7 |
| 19 | 21077 H. S. Mundur | 217 - Parali | 6 |
| 20 | 20052 Karuna. H. S. S. Prabhapuram | 206 - Pattambi | 6 |
| 21 | 21069 H. S. Parli | 217 - Parali | 6 |
| 22 | 21012 G. G. H. S. S. Alathur | 212 - Alathur | 5 |
| 23 | 21097 M. E. S. K. T. M. Vattamannapuram | 218 - Mannarkkad | 5 |
| 24 | 21110 M. E. S. Trust Public School Karimpara | 215 - Kollamghode | 5 |
| 25 | 21062 C. F. D.V. H. S.S. Mathur | 214 - Coyalamannam | 5 |
| 26 | 20018 G. H. S. S. Chundampetta | 206 - Pattambi | 5 |
| 27 | 20010 G. O. H. S. S. Pattambi | 206 - Pattambi | 5 |
| 28 | 20043 G. H. S. S. Cherpalchery | 203 - Cherpulassery | 5 |
| 29 | 20036 M. N. K. M. G. H. S. Pulappatta | 203 - Cherpulassery | 5 |
| 30 | 21104 M. E. S. H. S. S Mannarkkad | 218 - Mannarkkad | 5 |
| 31 | 21019 G. H. S. S. Koduvayur | 215 - Kollamghode | 4 |
| 32 | 21016 G. H. S. S. Kottayi | 214 - Coyalamannam | 4 |
| 33 | 20033 G. H. S. S. Munnurcode | 202 - Ottapalam | 4 |
| 34 | 21057 B. E. M. H. S. S. Palakkad | 216 - Palakkad | 3 |
| 35 | 20002 G. V. H. S. S. Vattenad | 205 - Thrithala | 3 |
| 36 | 20042 T. S. N. M. H. S. Kundurkunnu | 203 - Cherpulassery | 3 |
| 37 | 20026 K. P. S. M. M. V. H. S. S.Varode | 202 - Ottapalam | 3 |
| 38 | 21070 Mujahideen H. S. Parli | 217 - Parali | 3 |
| 39 | 21050 G. V. H. S. S. Kanjikkode | 213 - Chittur | 2 |
| 40 | 21037 K. K. M. H. S. S. Vandithavalam | 213 - Chittur | 1 |
| 41 | 21033 M. H. S. Pudunagaram | 215 - Kollamghode | 1 |
| 42 | 21022 M. N. K. M. H. S. S. Chittilancheri | 212 - Alathur | 1 |
| 43 | 21072 H. S. Puliyaparamba | 216 - Palakkad | 1 |
No comments:
Post a Comment